Temple
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Temple Season Schedule/Results & Leaders (as of Nov 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (13-1) (12-3) (4-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (15-4) (5-1) (6-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/09 12 noon at Delaware W 76-56 3080 (23)BROOKS, Ryan (15)ALLEN, Lavoy
11/17/09 4:00 at Georgetown 45-46 L 8712 (12)ALLEN, Lavoy (14)ALLEN, Lavoy
11/21/09 7:00 p.m. SIENA W 73-69 6759 (20)FERNANDEZ, Juan (7)ALLEN, Lavoy
11/17/09 7:30 pm BALL STATE W 66-46 3597 (17)BROOKS, Ryan (9)ALLEN, Lavoy
11/27/09 8:00 vs Virginia Tech W 61-50 3750 (18)ALLEN, Lavoy (10)ALLEN, Lavoy
11/28/09 8:45 vs St. John's 48-55 L 3469 (10)MOORE, Ramone (12)JEFFERSON, Rahlir
12/1/09 7 p.m. at Western Michigan W 76-70 3086 (17)BROOKS, Ryan (10)BROOKS, Ryan
12/5/09 4:00 p.m. PENN STATE W 45-42 7012 (19)BROOKS, Ryan (12)ALLEN, Lavoy
12/8/09 7:00 PM ET at Miami W 64-42 1457 (15)ALLEN, Lavoy (7)ALLEN, Lavoy
12/13/09 3:05 p.m. VILLANOVA W 75-65 8449 (33)FERNANDEZ, Juan (17)ALLEN, Lavoy
12/19/09 7:00 p.m. at Seton Hall W 71-65 7100 (24)BROOKS, Ryan (12)ALLEN, Lavoy
12/28/09 7:00 p.m. BOWLING GREEN W 63-39 3900 (19)BROOKS, Ryan (13)ALLEN, Lavoy
12/30/09 7 p.m. at Northern Illinois W 70-60 1234 (26)FERNANDEZ, Juan (11)ALLEN, Lavoy
1/2/10 5:35 p.m. KANSAS 52-84 L 10206 (11)BROOKS, Ryan (6)GUZMAN,Luis
(11)FERNANDEZ, Juan
1/6/10 7:00 p.m. * SAINT JOSEPH'S W 73-46 6103 (20)ALLEN, Lavoy (11)ALLEN, Lavoy
1/10/10 1 p.m. * at Rhode Island Wot 68-64 6122 (18)FERNANDEZ, Juan (12)ALLEN, Lavoy
01/13/10 7 p.m. at Penn W 60-45 6353 (15)BROOKS, Ryan (6)ALLEN, Lavoy
(6)GUZMAN,Luis
1/16/10 2:05 p.m. * MASSACHUSETTS W 76-64 4263 (29)BROOKS, Ryan (14)ALLEN, Lavoy
01/20/10 7:00 p.m. * XAVIER W 77-72 6813 (22)BROOKS, Ryan (7)ALLEN, Lavoy
(7)BROOKS, Ryan
1/23/10 1:00 PM * at Fordham W 62-45 2690 (13)FERNANDEZ, Juan (5)ERIC, Micheal
01/27/10 7:00p.m. * at Charlotte 64-74 L 7623 (20)BROOKS, Ryan (14)ALLEN, Lavoy
1/30/10 12:03 p.m. * LA SALLE W 64-52 8501 (14)MOORE, Ramone (10)ALLEN, Lavoy
2/3/10 7:00 p.m. * DUQUESNE W 76-60 4391 (15)MOORE, Ramone (15)ALLEN, Lavoy
2/6/10 2:00pm * at RICHMOND 54-71 L 6806 (17)ALLEN, Lavoy (19)ALLEN, Lavoy
(17)MOORE, Ramone
2/13/10 4:00 p.m. * RHODE ISLAND W 78-56 7080 (19)ERIC, Micheal (7)GUZMAN,Luis
(7)ALLEN, Lavoy
2/17/10 7 p.m. * at St. Bonaventure W 73-55 4522 (18)MOORE, Ramone (6)ALLEN, Lavoy
02/20/10 12:00 p.m. * at Saint Joseph's Wot 75-67 8151 (24)MOORE, Ramone (10)ALLEN, Lavoy
2/24/10 6:36 p.m. * DAYTON W 49-41 5833 (13)MOORE, Ramone (17)ALLEN, Lavoy
2/28/10 2 p.m. * at La Salle W 65-53 4000 (23)FERNANDEZ, Juan (21)ALLEN, Lavoy
3/3/10 7 p.m. * at Saint Louis W 57-51 7984 (18)ALLEN, Lavoy (14)ALLEN, Lavoy
3/6/10 2:05 p.m. * GEORGE WASHINGTON W 70-57 6356 (18)ERIC, Micheal (6)ERIC, Micheal
3/12/10 12:00 vs St. Bonaventure W 69-51 (17)FERNANDEZ, Juan (15)ALLEN, Lavoy
03/13/10 1:00pm vs Rhode Island W 57-44 (16)BROOKS, Ryan (10)ALLEN, Lavoy
03/14/10 1:00 pm vs Richmond W 56-52 7882 (18)FERNANDEZ, Juan (11)ALLEN, Lavoy
03/19/10 12:30 p.m. vs Cornell 65-78 L 10657 (14)BROOKS, Ryan (6)MOORE, Ramone
(14)FERNANDEZ, Juan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 89263 6376
AWAY.................... 15 78920 5261
NEUTRAL................. 6 25758 4293
TOTAL................... 35 193941 5541
Season Box Score
THE STAT CREW SYSTEM
Temple Season Box Score (as of Nov 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (13-1) (12-3) (4-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (15-4) (5-1) (6-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 BROOKS, Ryan....... 35-35 1266 36.2 179-433 .413 56-176 .318 85-103 .825 22 126 148 4.2 51 0 82 43 3 27 499 14.3
04 FERNANDEZ, Juan.... 34-30 1074 31.6 148-347 .427 73-161 .453 61-72 .847 10 72 82 2.4 85 1 122 66 2 32 430 12.6
24 ALLEN, Lavoy....... 35-34 1206 34.5 171-319 .536 5-23 .217 55-88 .625 124 251 375 10.7 78 0 83 53 50 19 402 11.5
23 MOORE, Ramone...... 35-5 631 18.0 101-211 .479 5-40 .125 58-87 .667 40 68 108 3.1 48 0 53 41 1 13 265 7.6
50 ERIC, Micheal...... 31-29 486 15.7 81-157 .516 0-0 .000 22-38 .579 36 59 95 3.1 54 0 20 41 20 10 184 5.9
10 GUZMAN,Luis........ 35-35 1114 31.8 60-161 .373 20-67 .299 33-56 .589 24 123 147 4.2 68 0 112 54 3 25 173 4.9
32 JEFFERSON, Rahlir.. 34-0 563 16.6 45-113 .398 0-1 .000 42-65 .646 41 48 89 2.6 60 1 21 31 16 19 132 3.9
30 WILLIAMS, Craig.... 28-6 334 11.9 36-102 .353 29-89 .326 4-9 .444 11 39 50 1.8 42 0 10 13 7 6 105 3.8
33 RANDALL, Scootie... 25-0 175 7.0 17-47 .362 13-31 .419 0-1 .000 15 19 34 1.4 17 0 5 5 1 4 47 1.9
11 DiLEO, TJ.......... 24-0 153 6.4 10-36 .278 2-13 .154 5-10 .500 3 17 20 0.8 10 0 8 7 0 7 27 1.1
01 WYATT, Khalif...... 10-0 19 1.9 2-11 .182 1-4 .250 0-0 .000 1 1 2 0.2 2 0 0 1 0 0 5 0.5
21 DeLEON, Rafael..... 9-1 14 1.6 1-2 .500 0-0 .000 0-2 .000 1 2 3 0.3 4 0 0 2 0 0 2 0.2
15 BOUCHMAN, Carmel... 9-0 12 1.3 0-2 .000 0-0 .000 2-2 1.000 1 2 3 0.3 2 0 0 1 1 0 2 0.2
31 GODINO, Jake....... 3-0 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 53 72 125 3.6 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 851-1942 .438 204-605 .337 367-533 .689 382 899 1281 36.6 521 2 516 367 104 163 2273 64.9
Opponents.......... 35 7050 727-1897 .383 176-618 .285 357-511 .699 346 797 1143 32.7 567 - 343 395 103 187 1987 56.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Temple................... 1075 1170 28 - 2273
Opponents................ 930 1041 16 - 1987
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Temple........................ 71 4 75
Opponents..................... 76 6 82
Overall/Conference Statistics
THE STAT CREW SYSTEM
Temple Overall/Conference Statistics (as of Nov 04, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROOKS, Ryan........ 35-35 36.2 .413 .318 .825 4.2 2.3 27 3 14.3 16-16 35.9 .421 .355 .860 3.8 2.3 12 0 13.6
FERNANDEZ, Juan..... 34-30 31.6 .427 .453 .847 2.4 3.6 32 2 12.6 15-11 29.9 .394 .483 .786 2.4 3.6 13 1 10.5
ALLEN, Lavoy........ 35-34 34.5 .536 .217 .625 10.7 2.4 19 50 11.5 16-15 33.9 .580 .222 .642 11.6 2.3 10 19 13.1
MOORE, Ramone....... 35-5 18.0 .479 .125 .667 3.1 1.5 13 1 7.6 16-5 20.8 .513 .077 .739 3.1 1.7 3 1 9.8
ERIC, Micheal....... 31-29 15.7 .516 .000 .579 3.1 0.6 10 20 5.9 16-15 16.4 .554 .000 .636 3.0 0.9 6 11 7.3
GUZMAN,Luis......... 35-35 31.8 .373 .299 .589 4.2 3.2 25 3 4.9 16-16 32.5 .390 .314 .615 4.8 3.8 13 1 5.4
JEFFERSON, Rahlir... 34-0 16.6 .398 .000 .646 2.6 0.6 19 16 3.9 15-0 16.5 .390 .000 .808 2.3 0.5 6 6 3.5
WILLIAMS, Craig..... 28-6 11.9 .353 .326 .444 1.8 0.4 6 7 3.8 12-1 8.9 .290 .276 .500 1.3 0.4 3 3 2.3
RANDALL, Scootie.... 25-0 7.0 .362 .419 .000 1.4 0.2 4 1 1.9 14-0 8.2 .344 .450 .000 1.3 0.1 3 1 2.2
DiLEO, TJ........... 24-0 6.4 .278 .154 .500 0.8 0.3 7 0 1.1 10-0 8.0 .368 .286 .500 1.0 0.6 6 0 1.8
WYATT, Khalif....... 10-0 1.9 .182 .250 .000 0.2 0.0 0 0 0.5 4-0 1.3 .250 1.000 .000 0.0 0.0 0 0 0.8
DeLEON, Rafael...... 9-1 1.6 .500 .000 .000 0.3 0.0 0 0 0.2 5-1 1.8 1.000 .000 .000 0.2 0.0 0 0 0.4
BOUCHMAN, Carmel.... 9-0 1.3 .000 .000 1.000 0.3 0.0 0 1 0.2 4-0 1.3 .000 .000 .000 0.8 0.0 0 0 0.0
GODINO, Jake........ 3-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .438 .337 .689 36.6 14.7 163 104 64.9 16 .457 .359 .719 37.6 15.5 75 43 67.6
Opponents........... 35 .383 .285 .699 32.7 9.8 187 103 56.8 16 .385 .303 .693 30.9 10.3 91 46 58.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROOKS, Ryan........ 179-433 .413 56-176 .318 85-103 .825 499 14.3 77-183 .421 27-76 .355 37-43 .860 218 13.6
FERNANDEZ, Juan..... 148-347 .427 73-161 .453 61-72 .847 430 12.6 54-137 .394 28-58 .483 22-28 .786 158 10.5
ALLEN, Lavoy........ 171-319 .536 5-23 .217 55-88 .625 402 11.5 87-150 .580 2-9 .222 34-53 .642 210 13.1
MOORE, Ramone....... 101-211 .479 5-40 .125 58-87 .667 265 7.6 61-119 .513 1-13 .077 34-46 .739 157 9.8
ERIC, Micheal....... 81-157 .516 0-0 .000 22-38 .579 184 5.9 51-92 .554 0-0 .000 14-22 .636 116 7.3
GUZMAN,Luis......... 60-161 .373 20-67 .299 33-56 .589 173 4.9 30-77 .390 11-35 .314 16-26 .615 87 5.4
JEFFERSON, Rahlir... 45-113 .398 0-1 .000 42-65 .646 132 3.9 16-41 .390 0-0 .000 21-26 .808 53 3.5
WILLIAMS, Craig..... 36-102 .353 29-89 .326 4-9 .444 105 3.8 9-31 .290 8-29 .276 2-4 .500 28 2.3
RANDALL, Scootie.... 17-47 .362 13-31 .419 0-1 .000 47 1.9 11-32 .344 9-20 .450 0-1 .000 31 2.2
DiLEO, TJ........... 10-36 .278 2-13 .154 5-10 .500 27 1.1 7-19 .368 2-7 .286 2-4 .500 18 1.8
WYATT, Khalif....... 2-11 .182 1-4 .250 0-0 .000 5 0.5 1-4 .250 1-1 1.000 0-0 .000 3 0.8
DeLEON, Rafael...... 1-2 .500 0-0 .000 0-2 .000 2 0.2 1-1 1.000 0-0 .000 0-0 .000 2 0.4
BOUCHMAN, Carmel.... 0-2 .000 0-0 .000 2-2 1.000 2 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
GODINO, Jake........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 851-1942 .438 204-605 .337 367-533 .689 2273 64.9 405-887 .457 89-248 .359 182-253 .719 1081 67.6
Opponents........... 727-1897 .383 176-618 .285 357-511 .699 1987 56.8 340-884 .385 88-290 .303 160-231 .693 928 58.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BROOKS, Ryan........ 22 126 148 51 0 82 43 1.9 29 6 55 61 28 0 36 19 1.9 29
FERNANDEZ, Juan..... 10 72 82 85 1 122 66 1.8 33 2 34 36 36 1 54 31 1.7 23
ALLEN, Lavoy........ 124 251 375 78 0 83 53 1.6 20 62 123 185 36 0 36 29 1.2 20
MOORE, Ramone....... 40 68 108 48 0 53 41 1.3 24 21 28 49 25 0 27 16 1.7 24
ERIC, Micheal....... 36 59 95 54 0 20 41 0.5 19 20 28 48 29 0 15 27 0.6 19
GUZMAN,Luis......... 24 123 147 68 0 112 54 2.1 14 12 65 77 38 0 60 24 2.5 14
JEFFERSON, Rahlir... 41 48 89 60 1 21 31 0.7 11 19 16 35 25 0 7 17 0.4 11
WILLIAMS, Craig..... 11 39 50 42 0 10 13 0.8 14 4 11 15 9 0 5 3 1.7 7
RANDALL, Scootie.... 15 19 34 17 0 5 5 1.0 12 9 9 18 9 0 2 3 0.7 12
DiLEO, TJ........... 3 17 20 10 0 8 7 1.1 7 1 9 10 3 0 6 3 2.0 7
WYATT, Khalif....... 1 1 2 2 0 0 1 0.0 3 0 0 0 1 0 0 0 0.0 3
DeLEON, Rafael...... 1 2 3 4 0 0 2 0.0 2 0 1 1 2 0 0 2 0.0 2
BOUCHMAN, Carmel.... 1 2 3 2 0 0 1 0.0 2 1 2 3 1 0 0 1 0.0 0
GODINO, Jake........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 382 899 1281 521 2 516 367 1.4 78 180 421 601 242 1 248 179 1.4 78
Opponents........... 346 797 1143 567 - 343 395 0.9 84 157 338 495 266 3 164 177 0.9 74
Combined Team Statistics
THE STAT CREW SYSTEM
Temple Combined Team Statistics (as of Nov 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (13-1) (12-3) (4-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (15-4) (5-1) (6-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/09 at Delaware W 76-56 3080
11/17/09 at Georgetown L 45-46 8712
11/21/09 SIENA W 73-69 6759
11/17/09 BALL STATE W 66-46 3597
11/27/09 vs Virginia Tech W 61-50 3750
11/28/09 vs St. John's L 48-55 3469
12/1/09 at Western Michigan W 76-70 3086
12/5/09 PENN STATE W 45-42 7012
12/8/09 at Miami W 64-42 1457
12/13/09 VILLANOVA W 75-65 8449
12/19/09 at Seton Hall W 71-65 7100
12/28/09 BOWLING GREEN W 63-39 3900
12/30/09 at Northern Illinois W 70-60 1234
1/2/10 KANSAS L 52-84 10206
*1/6/10 SAINT JOSEPH'S W 73-46 6103
*1/10/10 at Rhode Island W OT 68-64 6122
01/13/10 at Penn W 60-45 6353
*1/16/10 MASSACHUSETTS W 76-64 4263
*01/20/10 XAVIER W 77-72 6813
*1/23/10 at Fordham W 62-45 2690
*01/27/10 at Charlotte L 64-74 7623
*1/30/10 LA SALLE W 64-52 8501
*2/3/10 DUQUESNE W 76-60 4391
*2/6/10 at RICHMOND L 54-71 6806
*2/13/10 RHODE ISLAND W 78-56 7080
*2/17/10 at St. Bonaventure W 73-55 4522
*02/20/10 at Saint Joseph's W OT 75-67 8151
*2/24/10 DAYTON W 49-41 5833
*2/28/10 at La Salle W 65-53 4000
*3/3/10 at Saint Louis W 57-51 7984
*3/6/10 GEORGE WASHINGTON W 70-57 6356
3/12/10 vs St. Bonaventure W 69-51 -
03/13/10 vs Rhode Island W 57-44 -
03/14/10 vs Richmond W 56-52 7882
03/19/10 vs Cornell L 65-78 10657
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 BROOKS, Ryan........ 35-35 36.2 .413 .318 .825 4.2 2.3 27 3 14.3
04 FERNANDEZ, Juan..... 34-30 31.6 .427 .453 .847 2.4 3.6 32 2 12.6
24 ALLEN, Lavoy........ 35-34 34.5 .536 .217 .625 10.7 2.4 19 50 11.5
23 MOORE, Ramone....... 35-5 18.0 .479 .125 .667 3.1 1.5 13 1 7.6
50 ERIC, Micheal....... 31-29 15.7 .516 .000 .579 3.1 0.6 10 20 5.9
10 GUZMAN,Luis......... 35-35 31.8 .373 .299 .589 4.2 3.2 25 3 4.9
32 JEFFERSON, Rahlir... 34-0 16.6 .398 .000 .646 2.6 0.6 19 16 3.9
30 WILLIAMS, Craig..... 28-6 11.9 .353 .326 .444 1.8 0.4 6 7 3.8
33 RANDALL, Scootie.... 25-0 7.0 .362 .419 .000 1.4 0.2 4 1 1.9
11 DiLEO, TJ........... 24-0 6.4 .278 .154 .500 0.8 0.3 7 0 1.1
01 WYATT, Khalif....... 10-0 1.9 .182 .250 .000 0.2 0.0 0 0 0.5
15 BOUCHMAN, Carmel.... 9-0 1.3 .000 .000 1.000 0.3 0.0 0 1 0.2
21 DeLEON, Rafael...... 9-1 1.6 .500 .000 .000 0.3 0.0 0 0 0.2
31 GODINO, Jake........ 3-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 35 .438 .337 .689 36.6 14.7 163 104 64.9
Opponents........... 35 .383 .285 .699 32.7 9.8 187 103 56.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROOKS, Ryan........ 35 179-433 .413 56-176 .318 85-103 .825 499 14.3
FERNANDEZ, Juan..... 34 148-347 .427 73-161 .453 61-72 .847 430 12.6
ALLEN, Lavoy........ 35 171-319 .536 5-23 .217 55-88 .625 402 11.5
MOORE, Ramone....... 35 101-211 .479 5-40 .125 58-87 .667 265 7.6
ERIC, Micheal....... 31 81-157 .516 0-0 .000 22-38 .579 184 5.9
GUZMAN,Luis......... 35 60-161 .373 20-67 .299 33-56 .589 173 4.9
JEFFERSON, Rahlir... 34 45-113 .398 0-1 .000 42-65 .646 132 3.9
WILLIAMS, Craig..... 28 36-102 .353 29-89 .326 4-9 .444 105 3.8
RANDALL, Scootie.... 25 17-47 .362 13-31 .419 0-1 .000 47 1.9
DiLEO, TJ........... 24 10-36 .278 2-13 .154 5-10 .500 27 1.1
WYATT, Khalif....... 10 2-11 .182 1-4 .250 0-0 .000 5 0.5
BOUCHMAN, Carmel.... 9 0-2 .000 0-0 .000 2-2 1.000 2 0.2
DeLEON, Rafael...... 9 1-2 .500 0-0 .000 0-2 .000 2 0.2
GODINO, Jake........ 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 851-1942 .438 204-605 .337 367-533 .689 2273 64.9
Opponents........... 35 727-1897 .383 176-618 .285 357-511 .699 1987 56.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROOKS, Ryan........ 35 1266 22 126 148 51 0 82 43 1.9 29
FERNANDEZ, Juan..... 34 1074 10 72 82 85 1 122 66 1.8 33
ALLEN, Lavoy........ 35 1206 124 251 375 78 0 83 53 1.6 20
MOORE, Ramone....... 35 631 40 68 108 48 0 53 41 1.3 24
ERIC, Micheal....... 31 486 36 59 95 54 0 20 41 0.5 19
GUZMAN,Luis......... 35 1114 24 123 147 68 0 112 54 2.1 14
JEFFERSON, Rahlir... 34 563 41 48 89 60 1 21 31 0.7 11
WILLIAMS, Craig..... 28 334 11 39 50 42 0 10 13 0.8 14
RANDALL, Scootie.... 25 175 15 19 34 17 0 5 5 1.0 12
DiLEO, TJ........... 24 153 3 17 20 10 0 8 7 1.1 7
WYATT, Khalif....... 10 19 1 1 2 2 0 0 1 0.0 3
BOUCHMAN, Carmel.... 9 12 1 2 3 2 0 0 1 0.0 2
DeLEON, Rafael...... 9 14 1 2 3 4 0 0 2 0.0 2
GODINO, Jake........ 3 3 0 0 0 0 0 0 0 0.0 0
Total............... 35 7050 382 899 1281 521 2 516 367 1.4 78
Opponents........... 35 7050 346 797 1143 567 - 343 395 0.9 84
TEAM STATISTICS TU OPP
--------------------------------------------------
SCORING................. 2273 1987
Points per game....... 64.9 56.8
Scoring margin........ +8.2 -
FIELD GOALS-ATT......... 851-1942 727-1897
Field goal pct........ .438 .383
3 POINT FG-ATT.......... 204-605 176-618
3-point FG pct........ .337 .285
3-pt FG made per game. 5.8 5.0
FREE THROWS-ATT......... 367-533 357-511
Free throw pct........ .689 .699
F-Throws made per game 10.5 10.2
REBOUNDS................ 1281 1143
Rebounds per game..... 36.6 32.7
Rebounding margin..... +3.9 -
ASSISTS................. 516 343
Assists per game...... 14.7 9.8
TURNOVERS............... 367 395
Turnovers per game.... 10.5 11.3
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.4 0.9
STEALS.................. 163 187
Steals per game....... 4.7 5.3
BLOCKS.................. 104 103
Blocks per game....... 3.0 2.9
ATTENDANCE.............. 89263 104678
Home games-Avg/Game... 14-6376 15-5261
Neutral site-Avg/Game. - 6-4293
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Temple................... 1075 1170 28 - 2273
Opponents................ 930 1041 16 - 1987
Overall Team Statistics
THE STAT CREW SYSTEM
Temple Overall Team Statistics (as of Nov 04, 2010)
All games
TEAM STATISTICS TU OPP
---------------------------------------------------
SCORING.................. 2273 1987
Points per game........ 64.9 56.8
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 851-1942 727-1897
Field goal pct......... .438 .383
3 POINT FG-ATT........... 204-605 176-618
3-point FG pct......... .337 .285
3-pt FG made per game.. 5.8 5.0
FREE THROWS-ATT.......... 367-533 357-511
Free throw pct......... .689 .699
F-Throws made per game. 10.5 10.2
REBOUNDS................. 1281 1143
Rebounds per game...... 36.6 32.7
Rebounding margin...... +3.9 -
ASSISTS.................. 516 343
Assists per game....... 14.7 9.8
TURNOVERS................ 367 395
Turnovers per game..... 10.5 11.3
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 163 187
Steals per game........ 4.7 5.3
BLOCKS................... 104 103
Blocks per game........ 3.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 89263 104678
Home games-Avg/Game.... 14-6376 15-5261
Neutral site-Avg/Game.. - 6-4293
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Temple........................ 1075 1170 28 - 2273
Opponents..................... 930 1041 16 - 1987
Category Leaders
THE STAT CREW SYSTEM
Temple Category Leaders (as of Nov 04, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROOKS, Ryan........ 35 499 14.3 BROOKS, Ryan........ 35 499 14.3
FERNANDEZ, Juan..... 34 430 12.6 FERNANDEZ, Juan..... 34 430 12.6
ALLEN, Lavoy........ 35 402 11.5 ALLEN, Lavoy........ 35 402 11.5
MOORE, Ramone....... 35 265 7.6 MOORE, Ramone....... 35 265 7.6
ERIC, Micheal....... 31 184 5.9 ERIC, Micheal....... 31 184 5.9
GUZMAN,Luis......... 35 173 4.9 GUZMAN,Luis......... 35 173 4.9
JEFFERSON, Rahlir... 34 132 3.9 JEFFERSON, Rahlir... 34 132 3.9
WILLIAMS, Craig..... 28 105 3.8 WILLIAMS, Craig..... 28 105 3.8
RANDALL, Scootie.... 25 47 1.9 RANDALL, Scootie.... 25 47 1.9
DiLEO, TJ........... 24 27 1.1 DiLEO, TJ........... 24 27 1.1
WYATT, Khalif....... 10 5 0.5 WYATT, Khalif....... 10 5 0.5
DeLEON, Rafael...... 9 2 0.2 BOUCHMAN, Carmel.... 9 2 0.2
BOUCHMAN, Carmel.... 9 2 0.2 DeLEON, Rafael...... 9 2 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALLEN, Lavoy........ 171 319 .536 BROOKS, Ryan........ 35 433 12.4
ERIC, Micheal....... 81 157 .516 FERNANDEZ, Juan..... 34 347 10.2
DeLEON, Rafael...... 1 2 .500 ALLEN, Lavoy........ 35 319 9.1
MOORE, Ramone....... 101 211 .479 MOORE, Ramone....... 35 211 6.0
FERNANDEZ, Juan..... 148 347 .427 GUZMAN,Luis......... 35 161 4.6
BROOKS, Ryan........ 179 433 .413
JEFFERSON, Rahlir... 45 113 .398 FIELD GOALS MADE G Made Made/G
GUZMAN,Luis......... 60 161 .373 -----------------------------------
RANDALL, Scootie.... 17 47 .362 BROOKS, Ryan........ 35 179 5.1
WILLIAMS, Craig..... 36 102 .353 ALLEN, Lavoy........ 35 171 4.9
DiLEO, TJ........... 10 36 .278 FERNANDEZ, Juan..... 34 148 4.4
WYATT, Khalif....... 2 11 .182 MOORE, Ramone....... 35 101 2.9
ERIC, Micheal....... 31 81 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FERNANDEZ, Juan..... 73 161 .453 BROOKS, Ryan........ 35 176 5.0
RANDALL, Scootie.... 13 31 .419 FERNANDEZ, Juan..... 34 161 4.7
WILLIAMS, Craig..... 29 89 .326 WILLIAMS, Craig..... 28 89 3.2
BROOKS, Ryan........ 56 176 .318 GUZMAN,Luis......... 35 67 1.9
GUZMAN,Luis......... 20 67 .299 MOORE, Ramone....... 35 40 1.1
WYATT, Khalif....... 1 4 .250
ALLEN, Lavoy........ 5 23 .217 3-POINT FGS MADE G Made Made/G
