2023-24 Temple Golf
Team Results

9/10-11/2023 -- Cornell Fall Invitational
Watchung Valley Golf Club -- Watchung, NJ
Par 71, 6652 yards -- 0 teams, 0 players
Temple   293 280   573    +5   2nd
Ethan Whitney   69 70   139    -3   2nd
Aidan Emmerich   74 69   143    +1   t-10th
Jake Haberstumpf   75 69   144    +2   t-12th
Andrew Curran#   78 69   147    +5   t-21st
Michael Walsh   75 72   147    +5   t-21st
Graham Chase   75 74   149    +7   t-31st

9/16-17/2023 -- Temple Invitational
The 1912 Club -- Philadelphia, PA
Par 70, 7062 yards -- 0 teams, 0 players
Temple   288 287   575    +15
Aidan Emmerich   70 73   143    +3   t-4th
Graham Chase   73 71   144    +4   t-8th
Andrew Curran#   71 73   144    +4   t-8th
Brett McGrath#   74 71   145    +5   t-13th
Matthew Vital#   79 67   146    +6   t-18th
Michael Walsh   76 71   147    +7   t-22nd
Ethan Whitney   69 78   147    +7   t-22nd
Jake Haberstumpf   77 72   149    +9   t-35th
Joey Morganti#   78 71   149    +9   t-35th
Jake Naese#   76 75   151    +11   t-40th
Michael Vital#   76 82   158    +18   t-66th
Gregory Hanna#   83 76   159    +19   t-70th

10/2-3/2023 -- Ironwood Collegiate Classic
Ironwood Country Club -- Greenville, N.C.
Par 72, 7120 yards -- 0 teams, 0 players
Temple   287 289 285   861    -3   t-6th
Ethan Whitney   71 72 71   214    -2   t-15th
Matthew Vital   72 75 69   216   E   t-24th
Graham Chase   71 72 74   217    +1   t-28th
Michael Walsh   79 70 71   220    +4   t-44th
Aidan Emmerich   73 75 78   226    +10   t-64th
Andrew Curran#   72 82 76   230    +14   t-75th
Brett McGrath#   79 83 79   241    +25   t-85th

10/9-10/2023 -- The Bill Cullum Invitational
The Saticoy Club -- Somis, CA
Par 72, 7008 yards -- 0 teams, 0 players
Temple   298 305 296   899    +35
Aidan Emmerich   70 77 70   217    +1   t-8th
Graham Chase   76 75 77   228    +12   t-42nd
Michael Walsh   77 76 75   228    +12   t-42nd
Ethan Whitney   81 80 74   235    +19   t-66th
Matthew Vital   75 77 84   236    +20   t-72nd
Joey Morganti#   82 82 76   240    +24   t-72nd
Jake Haberstumpf#   76 83 84   243    +27   t-79th

10/18/2024 -- CITY 6 Championship
Sunnybrook Golf Club -- Plymouth Meeting, PA
Par 72, 6986 yards -- 0 teams, 0 players
Temple     284    -4   2nd
Joey Morganti     67    -5   t-1st
Ethan Whitney     70    -2   t-4th
Graham Chase     72   E   t-7th
Andrew Curran#     74    +2   t-13th
Michael Walsh     75    +3   t-15th
Aidan Emmerich     76    +4   20th
Matthew Vital#     77    +5   24th
Brett McGrath#     82    +10   36th

2/15-16/2024 -- Palmas del Mar Collegiate
Palmas del Mar Golf Club -- Humacoa, P.R.
Par 72, 7122 yards -- 0 teams, 0 players
Temple   288 290 287   865    +1   12th
Graham Chase   73 73 68   214    -2   t-21st
Aidan Emmerich   71 71 73   215    -1   t-39th
Joey Morganti   72 77 71   220    +4   t-57th
Ethan Whitney   72 74 75   221    +5   t-63rd
Michael Walsh   78 72 75   225    +9   t-77th
Matthew Vital#   76 76 75   227    +11   t-83rd

2/19-20/2024 -- Wexford Intercollegiate
Wexford Plantation -- Hilton Head, South Carolina
Par 72, 6884 yards -- 0 teams, 0 players
Temple   300 296 304   900    +36
Aidan Emmerich   73 72 77   222    +6   t-20th
Graham Chase   76 72 76   224    +8   t-26th
Michael Walsh   77 78 74   229    +13   t-43rd
Joey Morganti   77 76 77   230    +14   t-48th
Ethan Whitney   74 76 80   230    +14   t-48th

3/4-5/2024 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6617 yards -- 0 teams, 0 players
Temple   286 291 292   869    +29   8th
Joey Morganti   68 71 76   215    +5   t-15th
Ethan Whitney   73 73 73   219    +9   t-26th
Graham Chase   76 73 71   220    +10   t-31st
Michael Walsh   74 74 72   220    +10   t-31st
Aidan Emmerich   71 76 80   227    +17   t-55th

3/18-19/2024 -- ECU Intercollegiate
Brook Valley Golf Club -- Greenville, N.C.
Par 72, 6803 yards -- 0 teams, 0 players
Temple   297 295 304   896    +32   4th
Graham Chase   72 72 72   216   E   t-3rd
Ethan Whitney   75 69 79   223    +7   t-16th
Michael Walsh   74 79 74   227    +11   30th
Jake Naese#   78 75 79   232    +16   t-41st
Joey Morganti   76 78 79   233    +17   t-49th
Matthew Vital   79 76 81   236    +20   t-61st
Andrew Curran#   76 78 85   239    +23   t-69th

4/6-7/2024 -- Princeton Invitational
Springdale Golf Club -- Princeton, N.J.
Par 71, 6444 yards -- 0 teams, 0 players
Temple   302 286 294   882    +30   8th
Aidan Emmerich   70 73 71   214    +1   t-9th
Graham Chase   77 66 79   222    +9   t-32nd
Ethan Whitney   76 72 74   222    +9   t-32nd
Joey Morganti   80 75 72   227    +14   t-44th
Michael Walsh   79 77 77   233    +20   t-58th

4/13-14/2024 -- Rutherford Intercollegiate
Penn State Blue Course -- University Park, PA
Par 71 -- 0 teams, 0 players
Temple   306 295 296   897    +45   11th
Graham Chase   74 73 75   222    +9   t-25th
Ethan Whitney   76 76 70   222    +9   t-25th
Jake Haberstumpf   78 70 77   225    +12   t-38th
Matthew Vital   83 76 74   233    +20   t-63rd
Aidan Emmerich   78 0 0   78

4/19-21/2024 -- AAC Championships
Pelican Golf Club -- Belleaire, FL
Par 70 -- 0 teams, 0 players
Temple   288 291 290   869    +29   t-10th
Ethan Whitney   68 70 71   209    -1   t-8th
Graham Chase   73 72 72   217    +7   t-29th
Michael Walsh   70 75 77   222    +12   t-47th
Aidan Emmerich   77 74 74   225    +15   t-53rd
Joey Morganti   77 75 73   225    +15   t-53rd

# Indicates individual player