2023-24 Temple Golf
Individual Results

Andres Aranguren
Graham Chase
Andrew Curran
Aidan Emmerich
Jake Haberstumpf
Gregory Hanna
Brett McGrath
Joey Morganti
Jake Naese
Darren Nolan
Ben Saggers
Matthew Vital
Michael Vital
Michael Walsh
Ethan Whitney

 


 Andres Aranguren (dnc) 
 

 


 Graham Chase
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Fall Invitational 9/10-11/2023 2 75-74=149   +7   t-31st/0
Temple Invitational 9/16-17/2023 2 73-71=144   +4   t-8th/0
Ironwood Collegiate Classic 10/2-3/2023 3 71-72-74=217   +1   t-28th/0
The Bill Cullum Invitational 10/9-10/2023 3 76-75-77=228   +12   t-42nd/0
CITY 6 Championship 10/18/2024 1 72   E   t-7th/0
Palmas del Mar Collegiate 2/15-16/2024 3 73-73-68=214   -2   t-21st/0
Wexford Intercollegiate 2/19-20/2024 3 76-72-76=224   +8   t-26th/0
Cleveland Golf Palmetto Intercollegiate 3/4-5/2024 3 76-73-71=220   +10   t-31st/0
ECU Intercollegiate 3/18-19/2024 3 72-72-72=216   E   t-3rd/0
Princeton Invitational 4/6-7/2024 3 77-66-79=222   +9   t-32nd/0
Rutherford Intercollegiate 4/13-14/2024 3 74-73-75=222   +9   t-25th/0
AAC Championships 4/19-21/2024 3 73-72-72=217   +7   t-29th/0
SEASON TOTALS 32 2345 Avg. 73.3 +2 -

 


 Andrew Curran
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Fall Invitational 9/10-11/2023 2 78-69=147   +5   t-21st/0
Temple Invitational 9/16-17/2023 2 71-73=144   +4   t-8th/0
Ironwood Collegiate Classic 10/2-3/2023 3 72-82-76=230   +14   t-75th/0
CITY 6 Championship 10/18/2024 1 74   +2   t-13th/0
ECU Intercollegiate 3/18-19/2024 3 76-78-85=239   +23   t-69th/0
SEASON TOTALS 11 834 Avg. 75.8 +4 -

 


 Aidan Emmerich
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Fall Invitational 9/10-11/2023 2 74-69=143   +1   t-10th/0
Temple Invitational 9/16-17/2023 2 70-73=143   +3   t-4th/0
Ironwood Collegiate Classic 10/2-3/2023 3 73-75-78=226   +10   t-64th/0
The Bill Cullum Invitational 10/9-10/2023 3 70-77-70=217   +1   t-8th/0
CITY 6 Championship 10/18/2024 1 76   +4   20th/0
Palmas del Mar Collegiate 2/15-16/2024 3 71-71-73=215   -1   t-39th/0
Wexford Intercollegiate 2/19-20/2024 3 73-72-77=222   +6   t-20th/0
Cleveland Golf Palmetto Intercollegiate 3/4-5/2024 3 71-76-80=227   +17   t-55th/0
Princeton Invitational 4/6-7/2024 3 70-73-71=214   +1   t-9th/0
Rutherford Intercollegiate 4/13-14/2024 3 78-0-0=78   +7   77th/0
AAC Championships 4/19-21/2024 3 77-74-74=225   +15   t-53rd/0
SEASON TOTALS 27 1986 Avg. 73.6 +2 -

 


 Jake Haberstumpf
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Fall Invitational 9/10-11/2023 2 75-69=144   +2   t-12th/0
Temple Invitational 9/16-17/2023 2 77-72=149   +9   t-35th/0
The Bill Cullum Invitational 10/9-10/2023 3 76-83-84=243   +27   t-79th/0
Rutherford Intercollegiate 4/13-14/2024 3 78-70-77=225   +12   t-38th/0
SEASON TOTALS 10 761 Avg. 76.1 +5 -

 


 Gregory Hanna
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 9/16-17/2023 2 83-76=159   +19   t-70th/0
SEASON TOTALS 2 159 Avg. 79.5 +10 -

 


 Brett McGrath
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 9/16-17/2023 2 74-71=145   +5   t-13th/0
Ironwood Collegiate Classic 10/2-3/2023 3 79-83-79=241   +25   t-85th/0
CITY 6 Championship 10/18/2024 1 82   +10   36th/0
SEASON TOTALS 6 468 Avg. 78.0 +7 -

 


 Joey Morganti
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 9/16-17/2023 2 78-71=149   +9   t-35th/0
The Bill Cullum Invitational 10/9-10/2023 3 82-82-76=240   +24   t-72nd/0
CITY 6 Championship 10/18/2024 1 67   -5   t-1st/0
Palmas del Mar Collegiate 2/15-16/2024 3 72-77-71=220   +4   t-57th/0
Wexford Intercollegiate 2/19-20/2024 3 77-76-77=230   +14   t-48th/0
Cleveland Golf Palmetto Intercollegiate 3/4-5/2024 3 68-71-76=215   +5   t-15th/0
ECU Intercollegiate 3/18-19/2024 3 76-78-79=233   +17   t-49th/0
Princeton Invitational 4/6-7/2024 3 80-75-72=227   +14   t-44th/0
AAC Championships 4/19-21/2024 3 77-75-73=225   +15   t-53rd/0
SEASON TOTALS 24 1806 Avg. 75.3 +4 -

 


 Jake Naese
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 9/16-17/2023 2 76-75=151   +11   t-40th/0
ECU Intercollegiate 3/18-19/2024 3 78-75-79=232   +16   t-41st/0
SEASON TOTALS 5 383 Avg. 76.6 +5 -

 


 Darren Nolan (dnc) 
 

 


 Ben Saggers (dnc) 
 

 


 Matthew Vital
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 9/16-17/2023 2 79-67=146   +6   t-18th/0
Ironwood Collegiate Classic 10/2-3/2023 3 72-75-69=216   E   t-24th/0
The Bill Cullum Invitational 10/9-10/2023 3 75-77-84=236   +20   t-72nd/0
CITY 6 Championship 10/18/2024 1 77   +5   24th/0
Palmas del Mar Collegiate 2/15-16/2024 3 76-76-75=227   +11   t-83rd/0
ECU Intercollegiate 3/18-19/2024 3 79-76-81=236   +20   t-61st/0
Rutherford Intercollegiate 4/13-14/2024 3 83-76-74=233   +20   t-63rd/0
SEASON TOTALS 18 1371 Avg. 76.2 +5 -

 


 Michael Vital
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 9/16-17/2023 2 76-82=158   +18   t-66th/0
SEASON TOTALS 2 158 Avg. 79.0 +9 -

 


 Michael Walsh
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Fall Invitational 9/10-11/2023 2 75-72=147   +5   t-21st/0
Temple Invitational 9/16-17/2023 2 76-71=147   +7   t-22nd/0
Ironwood Collegiate Classic 10/2-3/2023 3 79-70-71=220   +4   t-44th/0
The Bill Cullum Invitational 10/9-10/2023 3 77-76-75=228   +12   t-42nd/0
CITY 6 Championship 10/18/2024 1 75   +3   t-15th/0
Palmas del Mar Collegiate 2/15-16/2024 3 78-72-75=225   +9   t-77th/0
Wexford Intercollegiate 2/19-20/2024 3 77-78-74=229   +13   t-43rd/0
Cleveland Golf Palmetto Intercollegiate 3/4-5/2024 3 74-74-72=220   +10   t-31st/0
ECU Intercollegiate 3/18-19/2024 3 74-79-74=227   +11   30th/0
Princeton Invitational 4/6-7/2024 3 79-77-77=233   +20   t-58th/0
AAC Championships 4/19-21/2024 3 70-75-77=222   +12   t-47th/0
SEASON TOTALS 29 2173 Avg. 74.9 +4 -

 


 Ethan Whitney
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Fall Invitational 9/10-11/2023 2 69-70=139   -3   2nd/0
Temple Invitational 9/16-17/2023 2 69-78=147   +7   t-22nd/0
Ironwood Collegiate Classic 10/2-3/2023 3 71-72-71=214   -2   t-15th/0
The Bill Cullum Invitational 10/9-10/2023 3 81-80-74=235   +19   t-66th/0
CITY 6 Championship 10/18/2024 1 70   -2   t-4th/0
Palmas del Mar Collegiate 2/15-16/2024 3 72-74-75=221   +5   t-63rd/0
Wexford Intercollegiate 2/19-20/2024 3 74-76-80=230   +14   t-48th/0
Cleveland Golf Palmetto Intercollegiate 3/4-5/2024 3 73-73-73=219   +9   t-26th/0
ECU Intercollegiate 3/18-19/2024 3 75-69-79=223   +7   t-16th/0
Princeton Invitational 4/6-7/2024 3 76-72-74=222   +9   t-32nd/0
Rutherford Intercollegiate 4/13-14/2024 3 76-76-70=222   +9   t-25th/0
AAC Championships 4/19-21/2024 3 68-70-71=209   -1   t-8th/0
SEASON TOTALS 32 2351 Avg. 73.5 +2 -