| Temple | 288 | 290 | 287 | 865 | +1 | 12th |
| Graham Chase | 73 | 73 | 68 | 214 | -2 | t-21st |
| Aidan Emmerich | 71 | 71 | 73 | 215 | -1 | t-39th |
| Joey Morganti | 72 | 77 | 71 | 220 | +4 | t-57th |
| Ethan Whitney | 72 | 74 | 75 | 221 | +5 | t-63rd |
| Michael Walsh | 78 | 72 | 75 | 225 | +9 | t-77th |
| Matthew Vital# | 76 | 76 | 75 | 227 | +11 | t-83rd |
# Indicates individual player