| Temple | 297 | 295 | 304 | 896 | +32 | 4th |
| Graham Chase | 72 | 72 | 72 | 216 | E | t-3rd |
| Ethan Whitney | 75 | 69 | 79 | 223 | +7 | t-16th |
| Michael Walsh | 74 | 79 | 74 | 227 | +11 | 30th |
| Jake Naese# | 78 | 75 | 79 | 232 | +16 | t-41st |
| Joey Morganti | 76 | 78 | 79 | 233 | +17 | t-49th |
| Matthew Vital | 79 | 76 | 81 | 236 | +20 | t-61st |
| Andrew Curran# | 76 | 78 | 85 | 239 | +23 | t-69th |
# Indicates individual player