2022-23 Temple Golf
Team Results

9/11-13/2022 -- Golfweek Fall Challenge
True Blue -- Pawleys Island, SC
Par 72, 6921 yards -- 0 teams, 0 players
Temple   291 283 287   861    -3   t-9th
Conor McGrath   68 70 73   211    -5   t-12th
Ethan Whitney   74 67 72   213    -3   t-19th
Graham Chase   74 71 71   216   E   t-31st
Andrew Curran#   75 74 75   224    +8   t-56th
Darren Nolan#   75 77 73   225    +9   59th
Jake Naese   77 79 71   227    +11   t-62nd
Joey Morganti   75 75 79   229    +13   t-69th

9/17-18/2022 -- Cornell Temple Fall Invite
The 1912 Club -- Plymouth Meeting, PA
Par 70, 6951 yards -- 0 teams, 0 players
Temple   279 282   561    +1   t-1st
Ethan Whitney   66 69   135    -5   1st
Graham Chase   69 72   141    +1   t-5th
Conor McGrath   71 70   141    +1   t-5th
Andrew Curran#   72 70   142    +2   t-9th
Gregory Hanna#   72 72   144    +4   t-17th
Joey Morganti   73 71   144    +4   t-17th
Andres Aranguren#   78 70   148    +8   t-33rd
Jake Naese   74 75   149    +9   t-39th
Darren Nolan#   73 77   150    +10   t-47th
Danny Nguyen#   79 77   156    +16   t-73rd

10/3-4/2022 -- Ironwood Collegiate Classic
Ironwood Country Club -- Greenville, NC
Par 72, 7120 yards -- 0 teams, 0 players
Temple   292 297 288   877    +13   5th
Conor McGrath   71 71 71   213    -3   t-2nd
Graham Chase   75 73 73   221    +5   t-16th
Ethan Whitney   73 76 73   222    +6   t-23rd
Andrew Curran   73 83 71   227    +11   t-44th
Joey Morganti   77 77 78   232    +16   57th
Andres Aranguren#   79 83 72   234    +18   t-60th
Darren Nolan#   86 80 80   246    +30   t-77th

10/10-11/2022 -- Elon Phoenix Invitational
Alamance Country Club -- Burlington, NC
Par 71, 6867 yards -- 0 teams, 0 players
Temple   285 282 285   852   E   t-9th
Graham Chase   70 65 70   205    -8   t-4th
Conor McGrath   73 68 66   207    -6   t-6th
Ethan Whitney   69 73 74   216    +3   t-41st
Andrew Curran   73 76 75   224    +11   t-72nd
Jake Naese   79 79 79   237    +24   t-97th

10/20-22/2022 -- Visit Stockton Invitational
Stockton CC -- Stockton, CA
Par 71, 6566 yards -- 0 teams, 0 players
Temple   293 286 291   870    +18   15th
Conor McGrath   71 69 72   212    -1   t-26th
Graham Chase   70 73 70   213   E   t-30th
Ethan Whitney   76 70 74   220    +7   t-66th
Joey Morganti   76 76 75   227    +14   89th
Andrew Curran   77 74 79   230    +17   91st

2/20-21/2023 -- Wexford Intercollegiate
Wexford Plantation -- Hilton Head, SC
Par 72, 6913 yards -- 0 teams, 0 players
Temple   312 295 319   926    +62   t-17th
Graham Chase   74 74 76   224    +8   t-24th
Conor McGrath   78 72 81   231    +15   t-51st
Joey Morganti   75 77 79   231    +15   t-51st
Andres Aranguren   86 73 85   244    +28   t-86th
Ethan Whitney   85 76 83   244    +28   t-86th

3/6-7/2023 -- The Cleveland Golf Palmetto
Palmetto Golf Club -- Aiken, SC
Par 70, 6617 yards -- 0 teams, 0 players
Temple   284 286 301   871    +31   t-9th
Ethan Whitney   68 69 70   207    -3   5th
Jake Naese   70 73 78   221    +11   t-37th
Graham Chase   73 69 80   222    +12   t-45th
Conor McGrath   73 75 76   224    +14   t-50th
Joey Morganti   78 76 77   231    +21   t-67th

3/20-21/2023 -- ECU Intercollegiate
Brook Valley CC -- Greenville, NC
Par 72, 6830 yards -- 0 teams, 0 players
Temple   305 296 294   895    +31   5th
Ethan Whitney   73 73 75   221    +5   t-12th
Graham Chase   77 72 73   222    +6   t-14th
Conor McGrath   78 76 70   224    +8   t-19th
Jake Naese   80 75 76   231    +15   t-56th
Andrew Curran   77 84 79   240    +24   t-83rd
Danny Nguyen#   82 78 83   243    +27   t-88th

4/8-9/2023 -- Princeton Invitational
Springdale GC -- Princeton, NJ
Par 71, 6944 yards -- 0 teams, 0 players
Temple   294 282 296   872    +20   11th
Graham Chase   73 69 72   214    +1   25th
Ethan Whitney   70 72 73   215    +2   30th
Conor McGrath   74 68 74   216    +3   31st
Andrew Curran   77 75 78   230    +17   t-73rd
Andres Aranguren   87 73 77   237    +24   75th

4/15-16/2023 -- Rutherford Intercollegiate
Penn State Blue Course -- State College, PA
Par 71, 7171 yards -- 0 teams, 0 players
Temple   295 296 301   892    +40   11th
Conor McGrath   70 72 75   217    +4   t-18th
Graham Chase   74 69 75   218    +5   t-25th
Ethan Whitney   73 75 72   220    +7   t-34th
Joey Morganti   80 80 79   239    +26   t-72nd
Gregory Hanna#   82 84 74   240    +27   74th
Jake Naese   78 81 82   241    +28   75th

4/21-23/2023 -- AAC Golf Championship
Pelican Golf Club -- Belleair, FL
Par 70, 6881 yards -- 0 teams, 0 players
Temple   294 285 296   875    +35   9th
Ethan Whitney   66 70 72   208    -2   5th
Conor McGrath   71 68 76   215    +5   t-17th
Graham Chase   74 75 74   223    +13   39th
Andrew Curran   83 75 77   235    +25   41st
Joey Morganti#   0 72 74   146
Danny Nguyen   90 0 74   164

# Indicates individual player