| Andres Aranguren |
| Graham Chase |
| Andrew Curran |
| Gregory Hanna |
| Conor McGrath |
| Joey Morganti |
| Jake Naese |
| Danny Nguyen |
| Darren Nolan |
| Ethan Whitney |
|
Andres Aranguren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 78-70=148 | +8 | t-33rd/0 |
| Ironwood Collegiate Classic | 10/3-4/2022 | 3 | 79-83-72=234 | +18 | t-60th/0 |
| Wexford Intercollegiate | 2/20-21/2023 | 3 | 86-73-85=244 | +28 | t-86th/0 |
| Princeton Invitational | 4/8-9/2023 | 3 | 87-73-77=237 | +24 | 75th/0 |
| SEASON TOTALS | 11 | 863 Avg. 78.5 | +7 | - | |
|
Graham Chase |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/11-13/2022 | 3 | 74-71-71=216 | E | t-31st/0 |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 69-72=141 | +1 | t-5th/0 |
| Ironwood Collegiate Classic | 10/3-4/2022 | 3 | 75-73-73=221 | +5 | t-16th/0 |
| Elon Phoenix Invitational | 10/10-11/2022 | 3 | 70-65-70=205 | -8 | t-4th/0 |
| Visit Stockton Invitational | 10/20-22/2022 | 3 | 70-73-70=213 | E | t-30th/0 |
| Wexford Intercollegiate | 2/20-21/2023 | 3 | 74-74-76=224 | +8 | t-24th/0 |
| The Cleveland Golf Palmetto | 3/6-7/2023 | 3 | 73-69-80=222 | +12 | t-45th/0 |
| ECU Intercollegiate | 3/20-21/2023 | 3 | 77-72-73=222 | +6 | t-14th/0 |
| Princeton Invitational | 4/8-9/2023 | 3 | 73-69-72=214 | +1 | 25th/0 |
| Rutherford Intercollegiate | 4/15-16/2023 | 3 | 74-69-75=218 | +5 | t-25th/0 |
| AAC Golf Championship | 4/21-23/2023 | 3 | 74-75-74=223 | +13 | 39th/0 |
| SEASON TOTALS | 32 | 2319 Avg. 72.5 | +1 | - | |
|
Andrew Curran |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/11-13/2022 | 3 | 75-74-75=224 | +8 | t-56th/0 |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 72-70=142 | +2 | t-9th/0 |
| Ironwood Collegiate Classic | 10/3-4/2022 | 3 | 73-83-71=227 | +11 | t-44th/0 |
| Elon Phoenix Invitational | 10/10-11/2022 | 3 | 73-76-75=224 | +11 | t-72nd/0 |
| Visit Stockton Invitational | 10/20-22/2022 | 3 | 77-74-79=230 | +17 | 91st/0 |
| ECU Intercollegiate | 3/20-21/2023 | 3 | 77-84-79=240 | +24 | t-83rd/0 |
| Princeton Invitational | 4/8-9/2023 | 3 | 77-75-78=230 | +17 | t-73rd/0 |
| AAC Golf Championship | 4/21-23/2023 | 3 | 83-75-77=235 | +25 | 41st/0 |
| SEASON TOTALS | 23 | 1752 Avg. 76.2 | +5 | - | |
|
Gregory Hanna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 72-72=144 | +4 | t-17th/0 |
| Rutherford Intercollegiate | 4/15-16/2023 | 3 | 82-84-74=240 | +27 | 74th/0 |
| SEASON TOTALS | 5 | 384 Avg. 76.8 | +6 | - | |
|
Conor McGrath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/11-13/2022 | 3 | 68-70-73=211 | -5 | t-12th/0 |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 71-70=141 | +1 | t-5th/0 |
| Ironwood Collegiate Classic | 10/3-4/2022 | 3 | 71-71-71=213 | -3 | t-2nd/0 |
| Elon Phoenix Invitational | 10/10-11/2022 | 3 | 73-68-66=207 | -6 | t-6th/0 |
| Visit Stockton Invitational | 10/20-22/2022 | 3 | 71-69-72=212 | -1 | t-26th/0 |
| Wexford Intercollegiate | 2/20-21/2023 | 3 | 78-72-81=231 | +15 | t-51st/0 |
| The Cleveland Golf Palmetto | 3/6-7/2023 | 3 | 73-75-76=224 | +14 | t-50th/0 |
| ECU Intercollegiate | 3/20-21/2023 | 3 | 78-76-70=224 | +8 | t-19th/0 |
| Princeton Invitational | 4/8-9/2023 | 3 | 74-68-74=216 | +3 | 31st/0 |
| Rutherford Intercollegiate | 4/15-16/2023 | 3 | 70-72-75=217 | +4 | t-18th/0 |
| AAC Golf Championship | 4/21-23/2023 | 3 | 71-68-76=215 | +5 | t-17th/0 |
| SEASON TOTALS | 32 | 2311 Avg. 72.2 | +1 | - | |
|
Joey Morganti |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/11-13/2022 | 3 | 75-75-79=229 | +13 | t-69th/0 |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 73-71=144 | +4 | t-17th/0 |
| Ironwood Collegiate Classic | 10/3-4/2022 | 3 | 77-77-78=232 | +16 | 57th/0 |
| Visit Stockton Invitational | 10/20-22/2022 | 3 | 76-76-75=227 | +14 | 89th/0 |
| Wexford Intercollegiate | 2/20-21/2023 | 3 | 75-77-79=231 | +15 | t-51st/0 |
| The Cleveland Golf Palmetto | 3/6-7/2023 | 3 | 78-76-77=231 | +21 | t-67th/0 |
| Rutherford Intercollegiate | 4/15-16/2023 | 3 | 80-80-79=239 | +26 | t-72nd/0 |
| AAC Golf Championship | 4/21-23/2023 | 3 | 0-72-74=146 | +6 | |
| SEASON TOTALS | 22 | 1679 Avg. 76.3 | +5 | - | |
|
Jake Naese |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/11-13/2022 | 3 | 77-79-71=227 | +11 | t-62nd/0 |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 74-75=149 | +9 | t-39th/0 |
| Elon Phoenix Invitational | 10/10-11/2022 | 3 | 79-79-79=237 | +24 | t-97th/0 |
| The Cleveland Golf Palmetto | 3/6-7/2023 | 3 | 70-73-78=221 | +11 | t-37th/0 |
| ECU Intercollegiate | 3/20-21/2023 | 3 | 80-75-76=231 | +15 | t-56th/0 |
| Rutherford Intercollegiate | 4/15-16/2023 | 3 | 78-81-82=241 | +28 | 75th/0 |
| SEASON TOTALS | 17 | 1306 Avg. 76.8 | +6 | - | |
|
Danny Nguyen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 79-77=156 | +16 | t-73rd/0 |
| ECU Intercollegiate | 3/20-21/2023 | 3 | 82-78-83=243 | +27 | t-88th/0 |
| AAC Golf Championship | 4/21-23/2023 | 3 | 90-0-74=164 | +24 | |
| SEASON TOTALS | 7 | 563 Avg. 80.4 | +10 | - | |
|
Darren Nolan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/11-13/2022 | 3 | 75-77-73=225 | +9 | 59th/0 |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 73-77=150 | +10 | t-47th/0 |
| Ironwood Collegiate Classic | 10/3-4/2022 | 3 | 86-80-80=246 | +30 | t-77th/0 |
| SEASON TOTALS | 8 | 621 Avg. 77.6 | +6 | - | |
|
Ethan Whitney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/11-13/2022 | 3 | 74-67-72=213 | -3 | t-19th/0 |
| Cornell Temple Fall Invite | 9/17-18/2022 | 2 | 66-69=135 | -5 | 1st/0 |
| Ironwood Collegiate Classic | 10/3-4/2022 | 3 | 73-76-73=222 | +6 | t-23rd/0 |
| Elon Phoenix Invitational | 10/10-11/2022 | 3 | 69-73-74=216 | +3 | t-41st/0 |
| Visit Stockton Invitational | 10/20-22/2022 | 3 | 76-70-74=220 | +7 | t-66th/0 |
| Wexford Intercollegiate | 2/20-21/2023 | 3 | 85-76-83=244 | +28 | t-86th/0 |
| The Cleveland Golf Palmetto | 3/6-7/2023 | 3 | 68-69-70=207 | -3 | 5th/0 |
| ECU Intercollegiate | 3/20-21/2023 | 3 | 73-73-75=221 | +5 | t-12th/0 |
| Princeton Invitational | 4/8-9/2023 | 3 | 70-72-73=215 | +2 | 30th/0 |
| Rutherford Intercollegiate | 4/15-16/2023 | 3 | 73-75-72=220 | +7 | t-34th/0 |
| AAC Golf Championship | 4/21-23/2023 | 3 | 66-70-72=208 | -2 | 5th/0 |
| SEASON TOTALS | 32 | 2321 Avg. 72.5 | +1 | - | |