2021-22 Temple Golf
Team Results

9/12-13/2021 -- Golfweek Fall Challenge
True Blue GC -- Pawley's Island, SC
Par 72, 7005 yards -- 0 teams, 0 players
Temple   288 277 282   847    -17   4th
Conor McGrath   67 68 68   203    -13   2nd
Ethan Whitney   74 66 73   213    -3   t-21st
Dawson Anders   73 70 74   217    +1   t-38th
Graham Chase   75 73 70   218    +2   t-42nd
Joey Morganti   74 78 71   223    +7   t-59th

9/19-20/2021 -- Cornell Invitational
Watchung Valley GC -- Watchung, NJ
Par 71, 6911 yards -- 0 teams, 0 players
Temple   282 284   566    -2   2nd
Conor McGrath   68 71   139    -3   t-2nd
Ethan Whitney   70 70   140    -2   4th
Dawson Anders   73 72   145    +3   t-13th
Graham Chase   74 71   145    +3   t-13th
Joey Morganti   71 78   149    +7   t-30th
Buddy Hansen#   74 82   156    +14   t-61st

10/3-4/2021 -- Matthews Auto Collegiate
The Links at Hiawatha Landing -- Apalachin, NY
Par 72, 7159 yards -- 0 teams, 0 players
Temple   286 290   576   E   5th
Conor McGrath   69 73   142    -2   t-9th
Dawson Anders   72 72   144   E   t-17th
Graham Chase   71 75   146    +2   t-23rd
Joey Morganti   74 72   146    +2   t-23rd
Buddy Hansen#   74 75   149    +5   t-38th
Ethan Whitney   82 73   155    +11   t-64th
Andrew Curran#   79 79   158    +14   t-75th

10/11-12-2021 -- Phoenix Invitational
Alamance CC -- Burlington, NC
Par 71, 6867 yards -- 0 teams, 0 players
Temple   287 278 284   849    -3   6th
Graham Chase   68 70 70   208    -5   t-10th
Conor McGrath   74 69 69   212    -1   t-22nd
Ethan Whitney   72 69 72   213   E   t-27th
Dawson Anders   74 70 73   217    +4   t-45th
Buddy Hansen#   71 73 74   218    +5   t-47th
Andrew Curran#   73 78 79   230    +17   t-74th
Joey Morganti   80 79 79   238    +25   80th

10/21-23/2021 -- Visit Stockton Invitational
Stockton CC -- Stockton, CA
Par 71, 6566 yards -- 0 teams, 0 players
Temple   290 286 289   865    +13   14th
Conor McGrath   68 67 69   204    -9   t-9th
Graham Chase   73 69 75   217    +4   t-57th
Buddy Hansen   73 75 70   218    +5   t-61st
Dawson Anders   80 75 75   230    +17   t-86th
Ethan Whitney   76 75 79   230    +17   t-86th

10/30/2021 -- City 6 Championship
Llanerch CC -- Havertown, PA
Par 71, 6780 yards -- 0 teams, 0 players
Temple     300    +16   4th
Buddy Hansen     74    +3   9th
Dawson Anders     75    +4   t-10th
Ethan Whitney     75    +4   t-10th
Graham Chase     76    +5   t-16th
Conor McGrath     78    +7   t-21st
Joey Morganti#     83    +12   30th

2/21-22/2022 -- Wexford Intercollegiate
Wexford Plantation -- HIlton Head, SC
Par 72, 6913 yards -- 0 teams, 0 players
Temple   296 299 292   887    +23   t-8th
Conor McGrath   75 72 71   218    +2   t-13th
Buddy Hansen   73 76 73   222    +6   t-31st
Graham Chase   73 77 73   223    +7   t-37th
Dawson Anders   78 75 75   228    +12   t-57th
Ethan Whitney   75 76 77   228    +12   t-57th

3/7-8/2022 -- The Cleveland Golf Palmetto Invitational
Palmetto Golf Club -- Aiken, SC
Par 70, 6617 yards -- 0 teams, 0 players
Temple   293 297 295   885    +45   13th
Conor McGrath   70 72 73   215    +5   t-20th
Dawson Anders   71 75 71   217    +7   t-25th
Buddy Hansen   78 76 74   228    +18   t-64th
Ethan Whitney   74 80 77   231    +21   69th
Graham Chase   81 74 77   232    +22   70th

3/14-15/2022 -- Southern Invitational
The Falls Club -- Palm Beach, FL
Par 72, 6757 yards -- 0 teams, 0 players
Temple   304 295 291   890    +26   9th
Ethan Whitney   75 73 73   221    +5   t-23rd
Graham Chase   76 75 71   222    +6   t-27th
Buddy Hansen   80 71 75   226    +10   t-35th
Conor McGrath   74 78 74   226    +10   t-35th
Dawson Anders   79 76 73   228    +12   t-43rd

3/21-22/2022 -- ECU Intercollegiate
Brook Valley CC -- Greenville, NC
Par 72, 6830 yards -- 0 teams, 0 players
Temple   296 304 307   907    +43   t-7th
Dawson Anders   74 76 74   224    +8   21st
Ethan Whitney   74 72 80   226    +10   t-24th
Graham Chase   73 77 78   228    +12   t-30th
Buddy Hansen   78 79 75   232    +16   t-44th
Conor McGrath   75 79 80   234    +18   t-50th
Joey Morganti#   77 82 84   243    +27   t-73rd
Gregory Hanna#   85 81 87   253    +37   78th

4/9-10/2022 -- Princeton Invitational
Springdale CC -- Princeton, NJ
Par 71, 6444 yards -- 0 teams, 0 players
Temple   289 282 282   853    +1   4th
Conor McGrath   70 70 69   209    -4   2nd
Dawson Anders   70 70 70   210    -3   3rd
Graham Chase   73 70 69   212    -1   t-5th
Ethan Whitney   76 72 74   222    +9   t-48th
Buddy Hansen   76 73 75   224    +11   t-54th

4/16/2022 -- Yale Spring Invitational
Yale Golf Course -- New Haven, CT
Par 70, 6795 yards -- 0 teams, 0 players
Temple   288 288   576    +16   2nd
Graham Chase   71 72   143    +3   8th
Ethan Whitney   72 72   144    +4   t-9th
Dawson Anders   73 72   145    +5   t-12th
Conor McGrath   72 73   145    +5   t-12th
Joey Morganti   77 72   149    +9   t-32nd

4/22-24/2022 -- AAC Golf Championship
Southern HIlls GC -- Brookeville, FL
Par 72, 7274 yards -- 0 teams, 0 players
Temple   297 293 287   877    +13   t-8th
Dawson Anders   75 74 70   219    +3   t-26th
Conor McGrath   72 72 75   219    +3   t-26th
Ethan Whitney   73 77 71   221    +5   t-30th
Joey Morganti   77 77 71   225    +9   t-35th
Graham Chase   82 70 77   229    +13   39th

# Indicates individual player