2021-22 Temple Golf
Individual Results

Dawson Anders
Graham Chase
Andrew Curran
Gregory Hanna
Buddy Hansen
Brett McGrath
Conor McGrath
Joey Morganti
Jake Naese
Danny Nguyen
Ethan Whitney

 


 Dawson Anders
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/12-13/2021 3 73-70-74=217   +1   t-38th/0
Cornell Invitational 9/19-20/2021 2 73-72=145   +3   t-13th/0
Matthews Auto Collegiate 10/3-4/2021 2 72-72=144   E   t-17th/0
Phoenix Invitational 10/11-12-2021 3 74-70-73=217   +4   t-45th/0
Visit Stockton Invitational 10/21-23/2021 3 80-75-75=230   +17   t-86th/0
City 6 Championship 10/30/2021 1 75   +4   t-10th/0
Wexford Intercollegiate 2/21-22/2022 3 78-75-75=228   +12   t-57th/0
The Cleveland Golf Palmetto Invitational 3/7-8/2022 3 71-75-71=217   +7   t-25th/0
Southern Invitational 3/14-15/2022 3 79-76-73=228   +12   t-43rd/0
ECU Intercollegiate 3/21-22/2022 3 74-76-74=224   +8   21st/0
Princeton Invitational 4/9-10/2022 3 70-70-70=210   -3   3rd/0
Yale Spring Invitational 4/16/2022 2 73-72=145   +5   t-12th/0
AAC Golf Championship 4/22-24/2022 3 75-74-70=219   +3   t-26th/0
SEASON TOTALS 34 2499 Avg. 73.5 +2 -

 


 Graham Chase
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/12-13/2021 3 75-73-70=218   +2   t-42nd/0
Cornell Invitational 9/19-20/2021 2 74-71=145   +3   t-13th/0
Matthews Auto Collegiate 10/3-4/2021 2 71-75=146   +2   t-23rd/0
Phoenix Invitational 10/11-12-2021 3 68-70-70=208   -5   t-10th/0
Visit Stockton Invitational 10/21-23/2021 3 73-69-75=217   +4   t-57th/0
City 6 Championship 10/30/2021 1 76   +5   t-16th/0
Wexford Intercollegiate 2/21-22/2022 3 73-77-73=223   +7   t-37th/0
The Cleveland Golf Palmetto Invitational 3/7-8/2022 3 81-74-77=232   +22   70th/0
Southern Invitational 3/14-15/2022 3 76-75-71=222   +6   t-27th/0
ECU Intercollegiate 3/21-22/2022 3 73-77-78=228   +12   t-30th/0
Princeton Invitational 4/9-10/2022 3 73-70-69=212   -1   t-5th/0
Yale Spring Invitational 4/16/2022 2 71-72=143   +3   8th/0
AAC Golf Championship 4/22-24/2022 3 82-70-77=229   +13   39th/0
SEASON TOTALS 34 2499 Avg. 73.5 +2 -

 


 Andrew Curran
 

Tournament Date(s) Rounds Scores Par Rank
Matthews Auto Collegiate 10/3-4/2021 2 79-79=158   +14   t-75th/0
Phoenix Invitational 10/11-12-2021 3 73-78-79=230   +17   t-74th/0
SEASON TOTALS 5 388 Avg. 77.6 +6 -

 


 Gregory Hanna
 

Tournament Date(s) Rounds Scores Par Rank
ECU Intercollegiate 3/21-22/2022 3 85-81-87=253   +37   78th/0
SEASON TOTALS 3 253 Avg. 84.3 +12 -

 


 Buddy Hansen
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Invitational 9/19-20/2021 2 74-82=156   +14   t-61st/0
Matthews Auto Collegiate 10/3-4/2021 2 74-75=149   +5   t-38th/0
Phoenix Invitational 10/11-12-2021 3 71-73-74=218   +5   t-47th/0
Visit Stockton Invitational 10/21-23/2021 3 73-75-70=218   +5   t-61st/0
City 6 Championship 10/30/2021 1 74   +3   9th/0
Wexford Intercollegiate 2/21-22/2022 3 73-76-73=222   +6   t-31st/0
The Cleveland Golf Palmetto Invitational 3/7-8/2022 3 78-76-74=228   +18   t-64th/0
Southern Invitational 3/14-15/2022 3 80-71-75=226   +10   t-35th/0
ECU Intercollegiate 3/21-22/2022 3 78-79-75=232   +16   t-44th/0
Princeton Invitational 4/9-10/2022 3 76-73-75=224   +11   t-54th/0
SEASON TOTALS 26 1947 Avg. 74.9 +4 -

 


 Brett McGrath (dnc) 
 

 


 Conor McGrath
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/12-13/2021 3 67-68-68=203   -13   2nd/0
Cornell Invitational 9/19-20/2021 2 68-71=139   -3   t-2nd/0
Matthews Auto Collegiate 10/3-4/2021 2 69-73=142   -2   t-9th/0
Phoenix Invitational 10/11-12-2021 3 74-69-69=212   -1   t-22nd/0
Visit Stockton Invitational 10/21-23/2021 3 68-67-69=204   -9   t-9th/0
City 6 Championship 10/30/2021 1 78   +7   t-21st/0
Wexford Intercollegiate 2/21-22/2022 3 75-72-71=218   +2   t-13th/0
The Cleveland Golf Palmetto Invitational 3/7-8/2022 3 70-72-73=215   +5   t-20th/0
Southern Invitational 3/14-15/2022 3 74-78-74=226   +10   t-35th/0
ECU Intercollegiate 3/21-22/2022 3 75-79-80=234   +18   t-50th/0
Princeton Invitational 4/9-10/2022 3 70-70-69=209   -4   2nd/0
Yale Spring Invitational 4/16/2022 2 72-73=145   +5   t-12th/0
AAC Golf Championship 4/22-24/2022 3 72-72-75=219   +3   t-26th/0
SEASON TOTALS 34 2444 Avg. 71.9 +1 -

 


 Joey Morganti
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/12-13/2021 3 74-78-71=223   +7   t-59th/0
Cornell Invitational 9/19-20/2021 2 71-78=149   +7   t-30th/0
Matthews Auto Collegiate 10/3-4/2021 2 74-72=146   +2   t-23rd/0
Phoenix Invitational 10/11-12-2021 3 80-79-79=238   +25   80th/0
City 6 Championship 10/30/2021 1 83   +12   30th/0
ECU Intercollegiate 3/21-22/2022 3 77-82-84=243   +27   t-73rd/0
Yale Spring Invitational 4/16/2022 2 77-72=149   +9   t-32nd/0
AAC Golf Championship 4/22-24/2022 3 77-77-71=225   +9   t-35th/0
SEASON TOTALS 19 1456 Avg. 76.6 +5 -

 


 Jake Naese (dnc) 
 

 


 Danny Nguyen (dnc) 
 

 


 Ethan Whitney
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/12-13/2021 3 74-66-73=213   -3   t-21st/0
Cornell Invitational 9/19-20/2021 2 70-70=140   -2   4th/0
Matthews Auto Collegiate 10/3-4/2021 2 82-73=155   +11   t-64th/0
Phoenix Invitational 10/11-12-2021 3 72-69-72=213   E   t-27th/0
Visit Stockton Invitational 10/21-23/2021 3 76-75-79=230   +17   t-86th/0
City 6 Championship 10/30/2021 1 75   +4   t-10th/0
Wexford Intercollegiate 2/21-22/2022 3 75-76-77=228   +12   t-57th/0
The Cleveland Golf Palmetto Invitational 3/7-8/2022 3 74-80-77=231   +21   69th/0
Southern Invitational 3/14-15/2022 3 75-73-73=221   +5   t-23rd/0
ECU Intercollegiate 3/21-22/2022 3 74-72-80=226   +10   t-24th/0
Princeton Invitational 4/9-10/2022 3 76-72-74=222   +9   t-48th/0
Yale Spring Invitational 4/16/2022 2 72-72=144   +4   t-9th/0
AAC Golf Championship 4/22-24/2022 3 73-77-71=221   +5   t-30th/0
SEASON TOTALS 34 2519 Avg. 74.1 +3 -