| Dawson Anders |
| Peter Bradbeer |
| Graham Chase |
| Andrew Curran |
| Gregory Hanna |
| Buddy Hansen |
| Matt Kristick |
| Conor McGrath |
| Joey Morganti |
| Danny Nguyen |
|
Dawson Anders |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 75-83-77=235 | +19 | t-71st/0 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 78-69-76=223 | +13 | |
| Golden Horsehoe Intercollegiate | 3/29-30/2021 | 3 | 72-73-67=212 | +2 | t-3rd/0 |
| Connecticut Cup | 4/1-3/2021 | 3 | 74-75-79=228 | +12 | t-25th/0 |
| Temple Spring Invite | 4/10/2021 | 1 | 72 | +2 | t-3rd/0 |
| Wildcat Invitational | 4/12-13/2021 | 2 | 74-68=142 | +2 | |
| AAC Golf Championship | 4/23-25/2021 | 3 | 73-77-71=221 | +5 | t-26th/0 |
| SEASON TOTALS | 18 | 1333 Avg. 74.1 | +3 | - | |
|
Peter Bradbeer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 74-81-73=228 | +12 | t-48th/0 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 74-73-77=224 | +14 | |
| Golden Horsehoe Intercollegiate | 3/29-30/2021 | 3 | 72-73-77=222 | +12 | t-29th/0 |
| Connecticut Cup | 4/1-3/2021 | 3 | 75-77-77=229 | +13 | t-29th/0 |
| Temple Spring Invite | 4/10/2021 | 1 | 77 | +7 | t-11th/0 |
| Wildcat Invitational | 4/12-13/2021 | 2 | 78-69=147 | +7 | |
| SEASON TOTALS | 15 | 1127 Avg. 75.1 | +4 | - | |
|
Graham Chase |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 83-81-77=241 | +25 | 76th/0 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 71-78-72=221 | +11 | |
| Golden Horsehoe Intercollegiate | 3/29-30/2021 | 3 | 73-76-79=228 | +18 | t-54th/0 |
| Connecticut Cup | 4/1-3/2021 | 3 | 77-72-74=223 | +7 | t-9th/0 |
| Temple Spring Invite | 4/10/2021 | 1 | 72 | +2 | t-3rd/0 |
| Wildcat Invitational | 4/12-13/2021 | 2 | 73-75=148 | +8 | |
| AAC Golf Championship | 4/23-25/2021 | 3 | 74-74-79=227 | +11 | t-36th/0 |
| SEASON TOTALS | 18 | 1360 Avg. 75.6 | +5 | - | |
|
Andrew Curran |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 83-84-80=247 | +31 | 78th/0 |
| Connecticut Cup | 4/1-3/2021 | 3 | 85-81-76=242 | +26 | 67th/0 |
| Temple Spring Invite | 4/10/2021 | 1 | 77 | +7 | t-11th/0 |
| Wildcat Invitational | 4/12-13/2021 | 2 | 79-76=155 | +15 | |
| AAC Golf Championship | 4/23-25/2021 | 3 | 78-78-77=233 | +17 | 40th/0 |
| SEASON TOTALS | 12 | 954 Avg. 79.5 | +8 | - | |
|
Gregory Hanna (dnc) |
|
Buddy Hansen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 79-74-75=228 | +18 | |
| Golden Horsehoe Intercollegiate | 3/29-30/2021 | 3 | 80-72-74=226 | +16 | t-45th/0 |
| Connecticut Cup | 4/1-3/2021 | 3 | 83-81-77=241 | +25 | t-64th/0 |
| Temple Spring Invite | 4/10/2021 | 1 | 73 | +3 | 6th/0 |
| Wildcat Invitational | 4/12-13/2021 | 2 | 75-78=153 | +13 | |
| AAC Golf Championship | 4/23-25/2021 | 3 | 77-76-77=230 | +14 | 39th/0 |
| SEASON TOTALS | 15 | 1151 Avg. 76.7 | +6 | - | |
|
Matt Kristick (dnc) |
|
Conor McGrath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 75-74-77=226 | +10 | t-42nd/0 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 72-68-74=214 | +4 | |
| Golden Horsehoe Intercollegiate | 3/29-30/2021 | 3 | 83-76-67=226 | +16 | t-45th/0 |
| Connecticut Cup | 4/1-3/2021 | 3 | 76-75-73=224 | +8 | t-13th/0 |
| Temple Spring Invite | 4/10/2021 | 1 | 70 | E | t-1st/0 |
| Wildcat Invitational | 4/12-13/2021 | 2 | 71-69=140 | E | |
| AAC Golf Championship | 4/23-25/2021 | 3 | 72-75-78=225 | +9 | 34th/0 |
| SEASON TOTALS | 18 | 1325 Avg. 73.6 | +3 | - | |
|
Joey Morganti (dnc) |
|
Danny Nguyen (dnc) |