| Dawson Anders |
| Anthony Barr |
| Graham Chase |
| Buddy Hansen |
| Matthew Kristick |
| Conor McGrath |
| Liam McGrath |
| Danny Nguyen |
| Aaron Tobin |
|
Dawson Anders |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/14-15/2019 | 3 | 73-74-70=217 | +4 | t-14th/0 |
| Ruver Run Collegiate | 9/23-24-2019 | 3 | 70-77-82=229 | +13 | t-50th/0 |
| Firestone Invitational | 9/30-10/1/2019 | 3 | 80-67-72=219 | +3 | t-21st/0 |
| Phoenix Invitational | 10/14-15/2019 | 3 | 75-74-73=222 | +9 | t-73rd/0 |
| The Intercollegiate at Innisbrook | 10/28-29/2019 | 3 | 74-75-83=232 | +19 | t-44th/0 |
| City 6 Championship | 11/9/2019 | 1 | 77 | +7 | t-9th/0 |
| Wexford Plantation Intercollegiate | 2/24-25/2020 | 3 | 79-74-73=226 | +10 | t-32nd/0 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2019 | 3 | 71-70-67=208 | -2 | t-5th/0 |
| SEASON TOTALS | 22 | 1630 Avg. 74.1 | +3 | - | |
|
Anthony Barr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ruver Run Collegiate | 9/23-24-2019 | 3 | 83-78-81=242 | +26 | t-81st/0 |
| Wexford Plantation Intercollegiate | 2/24-25/2020 | 3 | 69-73-0=142 | -2 | |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2019 | 3 | 73-78-79=230 | +20 | t-64th/0 |
| SEASON TOTALS | 8 | 614 Avg. 76.8 | +6 | - | |
|
Graham Chase |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/14-15/2019 | 3 | 76-76-73=225 | +12 | t-40th/0 |
| Ruver Run Collegiate | 9/23-24-2019 | 3 | 73-75-79=227 | +11 | t-39th/0 |
| Firestone Invitational | 9/30-10/1/2019 | 3 | 72-77-70=219 | +3 | t-21st/0 |
| Phoenix Invitational | 10/14-15/2019 | 3 | 76-70-78=224 | +11 | t-81st/0 |
| The Intercollegiate at Innisbrook | 10/28-29/2019 | 3 | 73-73-76=222 | +9 | t-67th/0 |
| City 6 Championship | 11/9/2019 | 1 | 73 | +3 | t-3rd/0 |
| Wexford Plantation Intercollegiate | 2/24-25/2020 | 3 | 73-74-79=226 | +10 | t-32nd/0 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2019 | 3 | 77-72-73=222 | +12 | t-36th/0 |
| SEASON TOTALS | 22 | 1638 Avg. 74.5 | +3 | - | |
|
Buddy Hansen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/14-15/2019 | 3 | 79-76-85=240 | +27 | t-81st/0 |
| Firestone Invitational | 9/30-10/1/2019 | 3 | 80-79-86=245 | +29 | 80th/0 |
| SEASON TOTALS | 6 | 485 Avg. 80.8 | +9 | - | |
|
Matthew Kristick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Phoenix Invitational | 10/14-15/2019 | 3 | 78-73-74=225 | +12 | t-84th/0 |
| SEASON TOTALS | 3 | 225 Avg. 75.0 | +4 | - | |
|
Conor McGrath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/14-15/2019 | 3 | 75-73-76=224 | +11 | t-29th/0 |
| Ruver Run Collegiate | 9/23-24-2019 | 3 | 73-74-76=223 | +7 | t-26th/0 |
| Firestone Invitational | 9/30-10/1/2019 | 3 | 69-73-76=218 | +2 | t-18th/0 |
| Phoenix Invitational | 10/14-15/2019 | 3 | 69-72-69=210 | -3 | t-17th/0 |
| The Intercollegiate at Innisbrook | 10/28-29/2019 | 3 | 76-77-71=224 | +11 | t-54th/0 |
| City 6 Championship | 11/9/2019 | 1 | 73 | +3 | t-3rd/0 |
| Wexford Plantation Intercollegiate | 2/24-25/2020 | 3 | 76-74-81=231 | +15 | t-57th/0 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2019 | 3 | 77-74-74=225 | +15 | t-50th/0 |
| SEASON TOTALS | 22 | 1628 Avg. 74.0 | +3 | - | |
|
Liam McGrath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/14-15/2019 | 3 | 76-79-69=224 | +11 | t-36th/0 |
| Ruver Run Collegiate | 9/23-24-2019 | 3 | 75-81-74=230 | +14 | t-55th/0 |
| Firestone Invitational | 9/30-10/1/2019 | 3 | 77-75-74=226 | +10 | t-55th/0 |
| Phoenix Invitational | 10/14-15/2019 | 3 | 71-72-65=208 | -5 | 49th/0 |
| The Intercollegiate at Innisbrook | 10/28-29/2019 | 3 | 77-75-78=230 | +17 | t-75th/0 |
| City 6 Championship | 11/9/2019 | 1 | 82 | +12 | t-23rd/0 |
| Wexford Plantation Intercollegiate | 2/24-25/2020 | 3 | 85-80-80=245 | +29 | t-82nd/0 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2019 | 3 | 77-80-75=232 | +22 | t-69th/0 |
| SEASON TOTALS | 22 | 1677 Avg. 76.2 | +5 | - | |
|
Danny Nguyen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/14-15/2019 | 3 | 77-76-75=228 | +15 | t-54th/0 |
| Ruver Run Collegiate | 9/23-24-2019 | 3 | 79-79-79=237 | +21 | t-74th/0 |
| Firestone Invitational | 9/30-10/1/2019 | 3 | 78-78-72=228 | +12 | t-59th/0 |
| Phoenix Invitational | 10/14-15/2019 | 3 | 74-74-74=222 | +9 | t-73rd/0 |
| The Intercollegiate at Innisbrook | 10/28-29/2019 | 3 | 78-76-83=237 | +24 | 85th/0 |
| City 6 Championship | 11/9/2019 | 1 | 77 | +7 | t-9th/0 |
| SEASON TOTALS | 16 | 1229 Avg. 76.8 | +6 | - | |
|
Aaron Tobin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/14-15/2019 | 3 | 79-82-75=236 | +23 | t-76th/0 |
| Phoenix Invitational | 10/14-15/2019 | 3 | 80-79-77=236 | +23 | t-95th/0 |
| The Intercollegiate at Innisbrook | 10/28-29/2019 | 3 | 80-81-79=240 | +27 | t-87th/0 |
| City 6 Championship | 11/9/2019 | 1 | 78 | +8 | t-15th/0 |
| Wexford Plantation Intercollegiate | 2/24-25/2020 | 3 | 84-79-82=245 | +29 | t-82nd/0 |
| SEASON TOTALS | 13 | 1035 Avg. 79.6 | +8 | - | |