| Dawson Anders |
| John Barone |
| Buddy Hansen |
| Matthew Kristick |
| Gary McCabe |
| Conor McGrath |
| Liam McGrath |
| Erik Reisner |
| Sam Soeth |
| Aaron Tobin |
| Trey Wren |
|
Dawson Anders |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| River Run Collegiate | 9/24-25/2018 | 3 | 76-77-86=239 | +23 | 72nd/0 |
| Bucknell Invitational | 10/8-9/2018 | 2 | 76-72=148 | +8 | t-36th/0 |
| City 6 Golf Championship | 11/10/2018 | 1 | 81 | +10 | t-9th/0 |
| SEASON TOTALS | 6 | 468 Avg. 78.0 | +7 | - | |
|
John Barone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/15-16/2018 | 3 | 68-68-73=209 | -4 | t-3rd/0 |
| River Run Collegiate | 9/24-25/2018 | 3 | 79-72-76=227 | +11 | t-38th/0 |
| Firestone Invitational | 10/1-10/2/2018 | 3 | 71-69-75=215 | -1 | t-12th/0 |
| Bucknell Invitational | 10/8-9/2018 | 2 | 66-68=134 | -6 | 2nd/0 |
| Phoenix Invitational | 10/15-16/2018 | 3 | 72-77-65=214 | +1 | t-21st/0 |
| City 6 Golf Championship | 11/10/2018 | 1 | 76 | +5 | t-1st/0 |
| Wexford Plantation Intercollegiate | 2/25-26/2019 | 3 | 74-73-76=223 | +7 | t-25th/0 |
| Cleveland Palmetto Intercollegiate | 3/11-12/2019 | 3 | 71-70-75=216 | +6 | t-21st/0 |
| Golden Horsehoe Intercollegiate | 3/24-26/2019 | 3 | 72-78-72=222 | +9 | t-16th/0 |
| Princeton Invitational | 4/6-7/2019 | 3 | 75-68-67=210 | -3 | t-11th/0 |
| Explorer Invitational | 4/15/2019 | 2 | 74-80=154 | +12 | 21st/9 |
| AAC Golf Championship | 4/21-23/2019 | 3 | 74-69-75=218 | +5 | t-14th/0 |
| SEASON TOTALS | 32 | 2318 Avg. 72.4 | +1 | - | |
|
Buddy Hansen (dnc) |
|
Matthew Kristick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Explorer Invitational | 4/15/2019 | 2 | 75-80=155 | +13 | 22nd/9 |
| SEASON TOTALS | 2 | 155 Avg. 77.5 | +7 | - | |
|
Gary McCabe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/15-16/2018 | 3 | 73-76-75=224 | +11 | t-43rd/0 |
| River Run Collegiate | 9/24-25/2018 | 3 | 78-77-76=231 | +15 | t-51st/0 |
| Firestone Invitational | 10/1-10/2/2018 | 3 | 75-74-73=222 | +6 | t-47th/0 |
| Bucknell Invitational | 10/8-9/2018 | 2 | 74-75=149 | +9 | t-43rd/0 |
| Phoenix Invitational | 10/15-16/2018 | 3 | 72-72-78=222 | +9 | t-69th/0 |
| City 6 Golf Championship | 11/10/2018 | 1 | 81 | +10 | t-9th/0 |
| Wexford Plantation Intercollegiate | 2/25-26/2019 | 3 | 72-78-72=222 | +6 | t-21st/0 |
| Cleveland Palmetto Intercollegiate | 3/11-12/2019 | 3 | 74-73-77=224 | +14 | t-56th/0 |
| Golden Horsehoe Intercollegiate | 3/24-26/2019 | 3 | 78-72-85=235 | +22 | t-67th/0 |
| Princeton Invitational | 4/6-7/2019 | 3 | 71-68-70=209 | -4 | t-8th/0 |
| Explorer Invitational | 4/15/2019 | 2 | 73-74=147 | +5 | t-3rd/9 |
| AAC Golf Championship | 4/21-23/2019 | 3 | 71-76-71=218 | +5 | t-14th/0 |
| SEASON TOTALS | 32 | 2384 Avg. 74.5 | +3 | - | |
|
Conor McGrath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/15-16/2018 | 3 | 76-75-73=224 | +11 | t-43rd/0 |
| River Run Collegiate | 9/24-25/2018 | 3 | 0-75-75=150 | +6 | |
| Firestone Invitational | 10/1-10/2/2018 | 3 | 73-76-76=225 | +9 | t-60th/0 |
| Bucknell Invitational | 10/8-9/2018 | 2 | 74-76=150 | +10 | t-48th/0 |
| Wexford Plantation Intercollegiate | 2/25-26/2019 | 3 | 75-75-79=229 | +13 | t-45th/0 |
| Cleveland Palmetto Intercollegiate | 3/11-12/2019 | 3 | 78-73-78=229 | +19 | t-72nd/0 |
| Princeton Invitational | 4/6-7/2019 | 3 | 74-72-74=220 | +7 | t-46th/0 |
| Explorer Invitational | 4/15/2019 | 2 | 81-79=160 | +18 | 29th/9 |
| AAC Golf Championship | 4/21-23/2019 | 3 | 76-78-0=154 | +12 | t-21st/0 |
| SEASON TOTALS | 23 | 1741 Avg. 75.7 | +5 | - | |
|
Liam McGrath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Explorer Invitational | 4/15/2019 | 2 | 80-84=164 | +22 | t-33rd/9 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +11 | - | |
|
Erik Reisner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/15-16/2018 | 3 | 70-73-78=221 | +8 | t-33rd/0 |
| River Run Collegiate | 9/24-25/2018 | 3 | 76-72-68=216 | E | t-10th/0 |
| Firestone Invitational | 10/1-10/2/2018 | 3 | 72-79-74=225 | +9 | t-60th/0 |
| Bucknell Invitational | 10/8-9/2018 | 2 | 71-73=144 | +4 | 21st/0 |
| Phoenix Invitational | 10/15-16/2018 | 3 | 68-75-75=218 | +5 | t-46th/0 |
| City 6 Golf Championship | 11/10/2018 | 1 | 80 | +9 | t-9th/0 |
| Wexford Plantation Intercollegiate | 2/25-26/2019 | 3 | 80-87-75=242 | +26 | t-84th/0 |
| Cleveland Palmetto Intercollegiate | 3/11-12/2019 | 3 | 74-73-72=219 | +9 | t-36th/0 |
| Golden Horsehoe Intercollegiate | 3/24-26/2019 | 3 | 79-69-77=225 | +12 | t-29th/0 |
| Princeton Invitational | 4/6-7/2019 | 3 | 77-74-69=220 | +7 | t-46th/0 |
| Explorer Invitational | 4/15/2019 | 2 | 76-76=152 | +10 | 16th/9 |
| AAC Golf Championship | 4/21-23/2019 | 3 | 75-70-76=221 | +8 | t-16th/0 |
| SEASON TOTALS | 32 | 2383 Avg. 74.5 | +3 | - | |
|
Sam Soeth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/15-16/2018 | 3 | 77-80-74=231 | +18 | t-71st/0 |
| Firestone Invitational | 10/1-10/2/2018 | 3 | 77-75-77=229 | +13 | 72nd/0 |
| Phoenix Invitational | 10/15-16/2018 | 3 | 74-75-71=220 | +7 | t-56th/0 |
| City 6 Golf Championship | 11/10/2018 | 1 | 76 | +5 | t-1st/0 |
| Golden Horsehoe Intercollegiate | 3/24-26/2019 | 3 | 80-73-90=243 | +30 | t-90th/0 |
| Princeton Invitational | 4/6-7/2019 | 3 | 77-68-74=219 | +6 | t-40th/0 |
| Explorer Invitational | 4/15/2019 | 2 | 80-76=156 | +14 | t-23rd/9 |
| AAC Golf Championship | 4/21-23/2019 | 3 | 0-0-73=73 | +2 | |
| SEASON TOTALS | 19 | 1447 Avg. 76.2 | +5 | - | |
|
Aaron Tobin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Explorer Invitational | 4/15/2019 | 2 | 81-78=159 | +17 | t-27th/9 |
| SEASON TOTALS | 2 | 159 Avg. 79.5 | +9 | - | |
|
Trey Wren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/15-16/2018 | 3 | 71-71-77=219 | +6 | t-27th/0 |
| River Run Collegiate | 9/24-25/2018 | 3 | 71-72-72=215 | -1 | t-8th/0 |
| Firestone Invitational | 10/1-10/2/2018 | 3 | 71-74-70=215 | -1 | t-12th/0 |
| Bucknell Invitational | 10/8-9/2018 | 2 | 69-68=137 | -3 | 3rd/0 |
| Phoenix Invitational | 10/15-16/2018 | 3 | 66-69-69=204 | -9 | t-2nd/0 |
| City 6 Golf Championship | 11/10/2018 | 1 | 80 | +9 | t-9th/0 |
| Wexford Plantation Intercollegiate | 2/25-26/2019 | 3 | 71-69-76=216 | E | t-5th/0 |
| Cleveland Palmetto Intercollegiate | 3/11-12/2019 | 3 | 73-72-73=218 | +8 | t-29th/0 |
| Golden Horsehoe Intercollegiate | 3/24-26/2019 | 3 | 77-74-73=224 | +11 | t-24th/0 |
| Princeton Invitational | 4/6-7/2019 | 3 | 68-72-73=213 | E | t-16th/0 |
| Explorer Invitational | 4/15/2019 | 2 | 74-73=147 | +5 | t-3rd/9 |
| AAC Golf Championship | 4/21-23/2019 | 3 | 71-74-74=219 | +6 | t-14th/0 |
| SEASON TOTALS | 32 | 2307 Avg. 72.1 | +1 | - | |