2017-18 Temple Golf
Individual Results

Dawson Anders
John Barone
Joe Chambers
Mark Farley
Bobby Firth
Phil Held
Matthew Kristick
Gary McCabe
Liam McGrath
Marty McGuckin
Erik Reisner
Sam Soeth
Aaron Tobin
Trey Wren

 


 Dawson Anders
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Invitational 9/16-17/2017 3 70-75-68=213   E   t-7th/0
Quechee Club Collegiate Challenge 9/23-24/2017 2 76-74=150   +6   t-31st/0
Firestone Invitational 10/2-3/2017 3 81-81-73=235   +19   78th/0
Georgetown Intercollegiate 10/16-17/2017 3 86-79-73=238   +25   t-50th/0
Visit Stockton Pacific 10/26-28/2017 3 75-81-75=231   +15   t-99th/0
Cleveland Golf Palmetto Intercollegiate 3/5-6/2018 3 74-65-79=218   +8   t-28th/0
Furman Intercollegiate 3/23-35/2018 3 72-80-77=229   +13   t-70th/0
Cornell Spring Invitational 3/30-31/2018 2 81-79=160   +16   t-10th/0
Princeton Invitational 4/6-7/2018 2 76-70=146   +4   t-23rd/0
The American Championship 4/22-24/2018 3 73-79-81=233   +20   48th/0
SEASON TOTALS 27 2053 Avg. 76.0 +5 -

 


 John Barone
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Invitational 9/16-17/2017 3 70-70-70=210   -3   2nd/0
Quechee Club Collegiate Challenge 9/23-24/2017 2 76-79=155   +11   t-57th/0
Firestone Invitational 10/2-3/2017 3 82-83-80=245   +29   t-85th/0
Georgetown Intercollegiate 10/16-17/2017 3 75-78-73=226   +13   t-16th/0
Visit Stockton Pacific 10/26-28/2017 3 70-76-74=220   +4   t-51st/0
City 6 Championship 11/4/2017 1 70   E   2nd/0
Cleveland Golf Palmetto Intercollegiate 3/5-6/2018 3 70-74-81=225   +15   t-61st/0
Furman Intercollegiate 3/23-35/2018 3 79-76-78=233   +17   t-91st/0
Cornell Spring Invitational 3/30-31/2018 2 81-88=169   +25   t-15th/0
Princeton Invitational 4/6-7/2018 2 71-73=144   +2   t-16th/0
The American Championship 4/22-24/2018 3 74-72-76=222   +9   t-30th/0
SEASON TOTALS 28 2119 Avg. 75.7 +4 -

 


 Joe Chambers (dnc) 
 

 


 Mark Farley
 

Tournament Date(s) Rounds Scores Par Rank
City 6 Championship 11/4/2017 1 71   +1   3rd/0
Princeton Invitational 4/6-7/2018 2 74-71=145   +3   t-20th/0
The American Championship 4/22-24/2018 3 81-74-72=227   +14   t-43rd/0
SEASON TOTALS 6 443 Avg. 73.8 +3 -

 


 Bobby Firth
 

Tournament Date(s) Rounds Scores Par Rank
City 6 Championship 11/4/2017 1 74   +4   t-9th/0
SEASON TOTALS 1 74 Avg. 74.0 +4 -

 


 Phil Held (dnc) 
 

 


 Matthew Kristick (dnc) 
 

 


 Gary McCabe
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Invitational 9/16-17/2017 3 78-72-71=221   +8   t-30th/0
Quechee Club Collegiate Challenge 9/23-24/2017 2 75-78=153   +9   t-47th/0
Georgetown Intercollegiate 10/16-17/2017 3 78-78-78=234   +21   t-42nd/0
City 6 Championship 11/4/2017 1 74   +4   t-9th/0
Cornell Spring Invitational 3/30-31/2018 2 80-76=156   +12   9th/0
Princeton Invitational 4/6-7/2018 2 71-73=144   +2   t-16th/0
The American Championship 4/22-24/2018 3 73-74-76=223   +10   t-32nd/0
SEASON TOTALS 16 1205 Avg. 75.3 +4 -

 


 Liam McGrath
 

Tournament Date(s) Rounds Scores Par Rank
Quechee Club Collegiate Challenge 9/23-24/2017 2 73-80=153   +9   t-47th/0
Firestone Invitational 10/2-3/2017 3 78-71-77=226   +10   t-45th/0
Georgetown Intercollegiate 10/16-17/2017 3 76-75-78=229   +16   t-26th/0
Visit Stockton Pacific 10/26-28/2017 3 76-79-76=231   +15   t-99th/0
Cleveland Golf Palmetto Intercollegiate 3/5-6/2018 3 77-73-73=223   +13   t-52nd/0
Furman Intercollegiate 3/23-35/2018 3 79-75-82=236   +20   t-101st/0
SEASON TOTALS 17 1298 Avg. 76.4 +5 -

 


 Marty McGuckin
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Invitational 9/16-17/2017 3 72-70-72=214   +1   t-10th/0
Quechee Club Collegiate Challenge 9/23-24/2017 2 78-76=154   +10   t-52nd/0
SEASON TOTALS 5 368 Avg. 73.6 +2 -

 


 Erik Reisner
 

Tournament Date(s) Rounds Scores Par Rank
Firestone Invitational 10/2-3/2017 3 73-76-76=225   +9   t-38th/0
Furman Intercollegiate 3/23-35/2018 3 80-75-83=238   +22   t-110th/0
SEASON TOTALS 6 463 Avg. 77.2 +5 -

 


 Sam Soeth
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Invitational 9/16-17/2017 3 73-76-72=221   +8   t-33rd/0
Quechee Club Collegiate Challenge 9/23-24/2017 2 76-74=150   +6   t-31st/0
Firestone Invitational 10/2-3/2017 3 72-68-75=215   -1   t-4th/0
Georgetown Intercollegiate 10/16-17/2017 3 82-73-73=228   +15   t-21st/0
Visit Stockton Pacific 10/26-28/2017 3 80-73-74=227   +11   t-89th/0
City 6 Championship 11/4/2017 1 79   +9   t-23rd/0
Cleveland Golf Palmetto Intercollegiate 3/5-6/2018 3 79-75-84=238   +28   t-85th/0
Cornell Spring Invitational 3/30-31/2018 2 87-79=166   +22   13th/0
SEASON TOTALS 20 1524 Avg. 76.2 +5 -

 


 Aaron Tobin (dnc) 
 

 


 Trey Wren
 

Tournament Date(s) Rounds Scores Par Rank
Cornell Invitational 9/16-17/2017 3 72-71-79=222   +9   t-33rd/0
Quechee Club Collegiate Challenge 9/23-24/2017 2 73-76=149   +5   t-27th/0
Firestone Invitational 10/2-3/2017 3 70-75-75=220   +4   21st/0
Georgetown Intercollegiate 10/16-17/2017 3 77-75-76=228   +15   t-21st/0
Visit Stockton Pacific 10/26-28/2017 3 74-75-74=223   +7   t-72nd/0
City 6 Championship 11/4/2017 1 77   +7   t-19th/0
Cleveland Golf Palmetto Intercollegiate 3/5-6/2018 3 75-73-76=224   +14   t-59th/0
Furman Intercollegiate 3/23-35/2018 3 79-76-76=231   +15   t-86th/0
Cornell Spring Invitational 3/30-31/2018 2 84-79=163   +19   12th/0
Princeton Invitational 4/6-7/2018 2 74-74=148   +6   t-37th/0
The American Championship 4/22-24/2018 3 76-71-71=218   +5   t-15th/0
SEASON TOTALS 28 2103 Avg. 75.1 +4 -