2016-17 Temple Golf
Team Results

9/17-18/2016 -- Cornell Invitational
Robert Trent Jones GC -- Ithaca, N.Y.
Par 71, 6904 yards -- 0 teams, 0 players
Temple Golf   304 303 297   904    +52   t-8th
Sam Soeth   69 73 73   215    +2   4th
John Barone   78 77 73   228    +15   t-36th
Gary McCabe#   75 79 76   230    +17   t-40th
Erik Reisner   78 80 75   233    +20   t-54th
Mark Farley   80 73 83   236    +23   t-62nd
Trey Wren   79 82 76   237    +24   t-64th

10/3-4/2016 -- Wolfpack Intercollegiate
Lonnie Poole GC -- Raleigh, N.C.
Par 71, 7358 yards -- 0 teams, 0 players
Temple Golf   301 296 299   896    +44   16th
Trey Wren   74 73 74   221    +8   t-49th
Sam Soeth   76 69 77   222    +9   t-54th
John Barone   75 81 73   229    +16   t-74th
Mark Farley   76 80 75   231    +18   78th
Marty McGuckin   82 74 82   238    +25   83rd

9/24-25/2016 -- Quechee Club Collegiate Challenge
Quechee Club -- Quechee, Vt.
Par 72, 6671 yards -- 0 teams, 0 players
Temple Golf   297 301   598    +22   6th
Sam Soeth   74 73   147    +3   t-14th
Trey Wren   75 74   149    +5   t-22nd
John Barone   74 77   151    +7   t-32nd
Mark Farley   74 79   153    +9   t-39th
Gary McCabe   82 77   159    +15   t-61st
Erik Reisner#   76 85   161    +17   t-69th

10/17-18/2016 -- Georgetown Intercollegiate
Four Streams - Rolling Hills -- Beallsville, MD
Par 71, 7129 yards -- 0 teams, 0 players
Temple Golf   284 297 289   870    +18   6th
Trey Wren   66 73 70   209    -4   t-4th
Mark Farley   76 69 74   219    +6   t-21st
Erik Reisner   75 75 72   222    +9   t-32nd
Sam Soeth   71 76 78   225    +12   t-40th
John Barone   79 77 73   229    +16   t-50th

10/27-29/2016 -- Visit Stockton Pacific Invite
Stockton Country Club -- Stockton, CA
Par 71, 6516 yards -- 0 teams, 0 players
Temple Golf   287 296 289   872    +20   10th
Trey Wren   70 73 69   212    -1   t-11th
John Barone   69 75 72   216    +3   t-28th
Erik Reisner   73 72 77   222    +9   t-51st
Sam Soeth   75 81 71   227    +14   t-66th
Mark Farley   77 76 83   236    +23   t-75th

11/5/2016 -- City 6 Championship
Huntiy CCngdon Valle -- Huntingdon Valley, PA
Par 70, 6786 yards -- 0 teams, 0 players
Temple Golf     295    +15   1st
Erik Reisner     71    +1   t-2nd
Trey Wren     74    +4   t-9th
John Barone     75    +5   t-11th
Mark Farley     75    +5   t-11th
Sam Soeth     82    +12   29th

3/6-7/2017 -- The Cleveland Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6617 yards -- 0 teams, 0 players
Temple Golf   300 301 308   909    +69   17th
Trey Wren   75 72 75   222    +12   t-44th
John Barone   70 78 76   224    +14   t-54th
Mark Farley   76 76 76   228    +18   t-69th
Erik Reisner   83 75 84   242    +32   t-87th
Sam Soeth   79 82 81   242    +32   t-87th

3/19-21/2017 -- Kingsmill Intercollegiate
River Course at Kingsmill -- Williamsburg, VA
Par 70, 6778 yards -- 0 teams, 0 players
Temple Golf   303 296 303   902    +62   13th
John Barone   75 70 77   222    +12   t-43rd
Marty McGuckin   78 75 76   229    +19   t-74th
Trey Wren   73 80 76   229    +19   t-74th
Mark Farley   77 75 78   230    +20   t-78th
Erik Reisner   80 76 74   230    +20   t-78th
Sam Soeth#   wd 77 77   154

3/24-26/2017 -- Furman Intercollegiate
Furman University GC -- Greenville, SC
Par 72, 7004 yards -- 0 teams, 0 players
Temple Golf   304 302 288   894    +30   19th
Trey Wren   75 72 69   216   E   t-27th
John Barone   77 79 68   224    +8   t-79th
Erik Reisner   76 76 74   226    +10   t-92nd
Mark Farley   76 76 77   229    +13   t-105th
Marty McGuckin   81 78 77   236    +20   t-119th
Sam Soeth#   74 80 wd   154

4/8-9/2017 -- Princeton Invitational
Springdale G.C. -- Princeton, N.J.
Par 71, 6414 yards -- 0 teams, 0 players
Temple Golf   310 292 297   899    +47   12th
Trey Wren   74 69 75   218    +5   t-16th
John Barone   77 74 75   226    +13   t-48th
Gary McCabe   77 72 78   227    +14   t-54th
Erik Reisner   82 77 71   230    +17   t-61st
Bobby Firth   83 78 76   237    +24   t-69th

4/14-15/2017 -- Wolfpack Spring Open
Lonnie Poole Golf Course -- Raleigh, N.C
Par 71, 7046 yards -- 0 teams, 0 players
Temple Golf   296 298 314   908    +56   15th
John Barone   76 73 72   221    +8   t-51st
Gary McCabe   72 73 82   227    +14   t-70th
Trey Wren   74 74 80   228    +15   t-72nd
Sam Soeth   74 79 81   234    +21   t-83rd
Mark Farley   78 78 81   237    +24   t-65th

4/23-25/2017 -- The American Championship
Innisbrook Resort-Copperhood -- Palm Harbor, Fla.
Par 71, 7125 yards -- 0 teams, 0 players
Temple Golf   298 300 304   902    +50   9th
Trey Wren   74 73 74   221    +8   t-15th
Gary McCabe   74 77 79   230    +17   t-37th
Erik Reisner   76 81 74   231    +18   t-41st
Sam Soeth   78 76 77   231    +18   t-41st
John Barone   74 74 84   232    +19   t-43rd

# Indicates individual player