| John Barone |
| Mark Farley |
| Bobby Firth |
| Phil Held |
| Gary McCabe |
| Marty McGuckin |
| Evan Notaro |
| Erik Reisner |
| Sam Soeth |
| Aaron Tobin |
| Trey Wren |
|
John Barone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/17-18/2016 | 3 | 78-77-73=228 | +15 | t-36th/0 |
| Wolfpack Intercollegiate | 10/3-4/2016 | 3 | 75-81-73=229 | +16 | t-74th/0 |
| Quechee Club Collegiate Challenge | 9/24-25/2016 | 2 | 74-77=151 | +7 | t-32nd/0 |
| Georgetown Intercollegiate | 10/17-18/2016 | 3 | 79-77-73=229 | +16 | t-50th/0 |
| Visit Stockton Pacific Invite | 10/27-29/2016 | 3 | 69-75-72=216 | +3 | t-28th/0 |
| City 6 Championship | 11/5/2016 | 1 | 75 | +5 | t-11th/0 |
| The Cleveland Palmetto Intercollegiate | 3/6-7/2017 | 3 | 70-78-76=224 | +14 | t-54th/0 |
| Kingsmill Intercollegiate | 3/19-21/2017 | 3 | 75-70-77=222 | +12 | t-43rd/0 |
| Furman Intercollegiate | 3/24-26/2017 | 3 | 77-79-68=224 | +8 | t-79th/0 |
| Princeton Invitational | 4/8-9/2017 | 3 | 77-74-75=226 | +13 | t-48th/0 |
| Wolfpack Spring Open | 4/14-15/2017 | 3 | 76-73-72=221 | +8 | t-51st/0 |
| The American Championship | 4/23-25/2017 | 3 | 74-74-84=232 | +19 | t-43rd/0 |
| SEASON TOTALS | 33 | 2477 Avg. 75.1 | +4 | - | |
|
Mark Farley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/17-18/2016 | 3 | 80-73-83=236 | +23 | t-62nd/0 |
| Wolfpack Intercollegiate | 10/3-4/2016 | 3 | 76-80-75=231 | +18 | 78th/0 |
| Quechee Club Collegiate Challenge | 9/24-25/2016 | 2 | 74-79=153 | +9 | t-39th/0 |
| Georgetown Intercollegiate | 10/17-18/2016 | 3 | 76-69-74=219 | +6 | t-21st/0 |
| Visit Stockton Pacific Invite | 10/27-29/2016 | 3 | 77-76-83=236 | +23 | t-75th/0 |
| City 6 Championship | 11/5/2016 | 1 | 75 | +5 | t-11th/0 |
| The Cleveland Palmetto Intercollegiate | 3/6-7/2017 | 3 | 76-76-76=228 | +18 | t-69th/0 |
| Kingsmill Intercollegiate | 3/19-21/2017 | 3 | 77-75-78=230 | +20 | t-78th/0 |
| Furman Intercollegiate | 3/24-26/2017 | 3 | 76-76-77=229 | +13 | t-105th/0 |
| Wolfpack Spring Open | 4/14-15/2017 | 3 | 78-78-81=237 | +24 | t-65th/0 |
| SEASON TOTALS | 27 | 2074 Avg. 76.8 | +6 | - | |
|
Bobby Firth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Princeton Invitational | 4/8-9/2017 | 3 | 83-78-76=237 | +24 | t-69th/0 |
| SEASON TOTALS | 3 | 237 Avg. 79.0 | +8 | - | |
|
Phil Held (dnc) |
|
Gary McCabe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/17-18/2016 | 3 | 75-79-76=230 | +17 | t-40th/0 |
| Quechee Club Collegiate Challenge | 9/24-25/2016 | 2 | 82-77=159 | +15 | t-61st/0 |
| Princeton Invitational | 4/8-9/2017 | 3 | 77-72-78=227 | +14 | t-54th/0 |
| Wolfpack Spring Open | 4/14-15/2017 | 3 | 72-73-82=227 | +14 | t-70th/0 |
| The American Championship | 4/23-25/2017 | 3 | 74-77-79=230 | +17 | t-37th/0 |
| SEASON TOTALS | 14 | 1073 Avg. 76.6 | +6 | - | |
|
Marty McGuckin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolfpack Intercollegiate | 10/3-4/2016 | 3 | 82-74-82=238 | +25 | 83rd/0 |
| Kingsmill Intercollegiate | 3/19-21/2017 | 3 | 78-75-76=229 | +19 | t-74th/0 |
| Furman Intercollegiate | 3/24-26/2017 | 3 | 81-78-77=236 | +20 | t-119th/0 |
| SEASON TOTALS | 9 | 703 Avg. 78.1 | +7 | - | |
|
Evan Notaro (dnc) |
|
Erik Reisner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/17-18/2016 | 3 | 78-80-75=233 | +20 | t-54th/0 |
| Quechee Club Collegiate Challenge | 9/24-25/2016 | 2 | 76-85=161 | +17 | t-69th/0 |
| Georgetown Intercollegiate | 10/17-18/2016 | 3 | 75-75-72=222 | +9 | t-32nd/0 |
| Visit Stockton Pacific Invite | 10/27-29/2016 | 3 | 73-72-77=222 | +9 | t-51st/0 |
| City 6 Championship | 11/5/2016 | 1 | 71 | +1 | t-2nd/0 |
| The Cleveland Palmetto Intercollegiate | 3/6-7/2017 | 3 | 83-75-84=242 | +32 | t-87th/0 |
| Kingsmill Intercollegiate | 3/19-21/2017 | 3 | 80-76-74=230 | +20 | t-78th/0 |
| Furman Intercollegiate | 3/24-26/2017 | 3 | 76-76-74=226 | +10 | t-92nd/0 |
| Princeton Invitational | 4/8-9/2017 | 3 | 82-77-71=230 | +17 | t-61st/0 |
| The American Championship | 4/23-25/2017 | 3 | 76-81-74=231 | +18 | t-41st/0 |
| SEASON TOTALS | 27 | 2068 Avg. 76.6 | +6 | - | |
|
Sam Soeth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/17-18/2016 | 3 | 69-73-73=215 | +2 | 4th/0 |
| Wolfpack Intercollegiate | 10/3-4/2016 | 3 | 76-69-77=222 | +9 | t-54th/0 |
| Quechee Club Collegiate Challenge | 9/24-25/2016 | 2 | 74-73=147 | +3 | t-14th/0 |
| Georgetown Intercollegiate | 10/17-18/2016 | 3 | 71-76-78=225 | +12 | t-40th/0 |
| Visit Stockton Pacific Invite | 10/27-29/2016 | 3 | 75-81-71=227 | +14 | t-66th/0 |
| City 6 Championship | 11/5/2016 | 1 | 82 | +12 | 29th/0 |
| The Cleveland Palmetto Intercollegiate | 3/6-7/2017 | 3 | 79-82-81=242 | +32 | t-87th/0 |
| Kingsmill Intercollegiate | 3/19-21/2017 | 3 | -4-77-77=154 | +14 | t-117th/0 |
| Furman Intercollegiate | 3/24-26/2017 | 3 | 74-80--4=154 | +10 | t-110th/0 |
| Wolfpack Spring Open | 4/14-15/2017 | 3 | 74-79-81=234 | +21 | t-83rd/0 |
| The American Championship | 4/23-25/2017 | 3 | 78-76-77=231 | +18 | t-41st/0 |
| SEASON TOTALS | 28 | 2133 Avg. 76.2 | +5 | - | |
|
Aaron Tobin (dnc) |
|
Trey Wren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornell Invitational | 9/17-18/2016 | 3 | 79-82-76=237 | +24 | t-64th/0 |
| Wolfpack Intercollegiate | 10/3-4/2016 | 3 | 74-73-74=221 | +8 | t-49th/0 |
| Quechee Club Collegiate Challenge | 9/24-25/2016 | 2 | 75-74=149 | +5 | t-22nd/0 |
| Georgetown Intercollegiate | 10/17-18/2016 | 3 | 66-73-70=209 | -4 | t-4th/0 |
| Visit Stockton Pacific Invite | 10/27-29/2016 | 3 | 70-73-69=212 | -1 | t-11th/0 |
| City 6 Championship | 11/5/2016 | 1 | 74 | +4 | t-9th/0 |
| The Cleveland Palmetto Intercollegiate | 3/6-7/2017 | 3 | 75-72-75=222 | +12 | t-44th/0 |
| Kingsmill Intercollegiate | 3/19-21/2017 | 3 | 73-80-76=229 | +19 | t-74th/0 |
| Furman Intercollegiate | 3/24-26/2017 | 3 | 75-72-69=216 | E | t-27th/0 |
| Princeton Invitational | 4/8-9/2017 | 3 | 74-69-75=218 | +5 | t-16th/0 |
| Wolfpack Spring Open | 4/14-15/2017 | 3 | 74-74-80=228 | +15 | t-72nd/0 |
| The American Championship | 4/23-25/2017 | 3 | 74-73-74=221 | +8 | t-15th/0 |
| SEASON TOTALS | 33 | 2436 Avg. 73.8 | +3 | - | |