2016-17 Temple Golf
10/3-4/2016 -- Wolfpack Intercollegiate

10/3-4/2016 -- Wolfpack Intercollegiate
Lonnie Poole GC -- Raleigh, N.C.
Par 71, 7358 yards -- 0 teams, 0 players

Temple Golf   301 296 299   896    +44   16th
Trey Wren   74 73 74   221    +8   t-49th
Sam Soeth   76 69 77   222    +9   t-54th
John Barone   75 81 73   229    +16   t-74th
Mark Farley   76 80 75   231    +18   78th
Marty McGuckin   82 74 82   238    +25   83rd

# Indicates individual player