2015-16 Temple Golf
Team Results

9/21/2015 -- Hartford Hawk Invitational
Bull's Bridge GC -- South Kent, CT
Par 72, 6992 yards -- 0 teams, 0 players
Temple Golf   297 327 335   959    +95   20th
Trey Wren   73 77 80   230    +14   56th
John Barone   78 78 85   241    +25   88th
Mark Farley   75 83 87   245    +29   99th
Gary McCabe   75 89 83   247    +31   102nd
Brandon Matthews   74 dnc dnc   74

9/26-27/2015 -- Quechee Club Collegiate Challenge
Quechee Club -- Quechee, VT
Par 72, 6840 yards -- 0 teams, 0 players
Temple Golf   304 300   604    +28   5th
Brandon Matthews   73 73   146    +2   10th
Sam Soeth   76 74   150    +6   17th
John Barone#   77 77   154    +10   32nd
Evan Notaro   79 75   154    +10   32nd
Evan Thornton   79 75   154    +10   32nd
Trey Wren   78 79   157    +13   46th
Liam Fahey#   82 81   163    +19   63rd

10/5-6/2015 -- Wolfpack Intercollegiate
Lonnie Poole GC -- Raleigh, NC
Par 71, 7358 yards -- 0 teams, 0 players
Temple Golf   298 301   599    +31   12th
John Barone   74 72   146    +4   23rd
Trey Wren   75 72   147    +5   30th
Sam Soeth   72 77   149    +7   39th
Evan Thornton   77 80   157    +15   76th
Bobby Firth   81 84   165    +23   90th

10/12-13/2015 -- Autotrader.com Golf Classic
Berkeley Hills CC -- Duluth, Ga.
Par 72, 6706 yards -- 0 teams, 0 players
Temple Golf   395 297 300   992    +128   13th
Brandon Matthews   76 70 73   219    +3   29th
John Barone   77 73 78   228    +12   65th
Trey Wren   77 75 76   228    +12   65th
Sam Soeth   75 79 75   229    +13   69th
Evan Thornton   79 79 76   234    +18   81st

10/19-20/2015 -- Georgetown Intercollegiate
Members Club@Four Springs -- Beallsville, Md.
Par 71, 6894 yards -- 0 teams, 0 players
Temple Golf   305 311   616    +48   10th
Brandon Matthews   71 74   145    +3   6th
John Barone   75 75   150    +8   15th
Sam Soeth   79 80   159    +17   51st
Trey Wren   80 82   162    +20   59th
Gary McCabe   82 82   164    +22   65th

10/29-31/2015 -- Visit Stockton Pacific Invite
Stockton CC -- Stockton, Calif.
Par 71, 6516 yards -- 0 teams, 0 players
Temple Golf   311 301 297   909    +57   15th
Trey Wren   76 74 74   224    +11   36th
Brandon Matthews   75 76 74   225    +12   40th
Evan Thornton   79 76 74   229    +16   64th
John Barone   83 75 75   233    +20   72nd
Sam Soeth   81 81 78   240    +27   84th

3/20-22/2016 -- Kingsmill Intercollegiate
Kingsmill Resort- River Course -- Williamsburg, Va.
Par 70, 6765 yards -- 0 teams, 0 players
Temple Golf   305 291 302   898    +58   16th
Brandon Matthews   74 72 74   220    +10   t-34th
Gary McCabe   77 76 73   226    +16   t-64th
John Barone   77 73 78   228    +18   t-76th
Trey Wren   77 73 79   229    +19   t-82nd
Sam Soeth   84 73 77   234    +24   t-104th

3/25-27/2016 -- Furman Intercollegiate
Furman University G.C. -- Greenville, S.C.
Par 72, 6994 yards -- 0 teams, 0 players
Temple Golf   298 279 288   865    +1   t-6th
Brandon Matthews   75 68 68   211    -5   t-10th
Mark Farley   72 70 73   215    -1   t-19th
Trey Wren   76 69 71   216   E   t-21st
Sam Soeth#   74 77 70   221    +5   t-54th
John Barone   75 72 76   223    +7   t-64th
Gary McCabe   81 80 78   239    +23   110th

4/2-3/2016 -- Cornell Spring South Fla. Invit.
PGA National -- Palm Beach Gardens, Fla.
Par 72, 6954 yards -- 0 teams, 0 players
Temple Golf   298 296   594    +18   2nd
Brandon Matthews   68 72   140    -4   t-1st
Gary McCabe#   70 75   145    +1   t-6th
Trey Wren   79 71   150    +6   11th
John Barone   76 76   152    +8   t-13th
Mark Farley   75 77   152    +8   t-13th
Sam Soeth   82 77   159    +15   t-19th
Liam Fahey#   81 84   165    +21   22nd

4/9-10/2016 -- Princeton Invitational
Springdale G.C. -- Princeton, N.J.
Par 71, 6424 yards -- 0 teams, 0 players
Temple Golf   301 299   600    +32   t-12th
Trey Wren   72 73   145    +3   t-20th
Sam Soeth#   76 71   147    +5   t-29th
Gary McCabe   74 77   151    +9   t-48th
John Barone   78 74   152    +10   t-54th
Brandon Matthews   77 76   153    +11   t-59th
Mark Farley   78 76   154    +12   t-63rd

5/1-3/2016 -- The American Championship
Black Diamond Ranch -- Lecanto, FL
Par 72, 7025 yards -- 0 teams, 0 players
Temple Golf   304 303 294   901    +37   8th
Brandon Matthews   69 74 70   213    -3   5th
Mark Farley   75 74 76   225    +9   26th
Gary McCabe   79 78 75   232    +16   t-36th
John Barone   82 79 73   234    +18   t-40th
Trey Wren   81 77 81   239    +23   t-43rd

# Indicates individual player