| John Barone |
| Liam Fahey |
| Mark Farley |
| Bobby Firth |
| Phil Held |
| Trevor Lohman |
| Brandon Matthews |
| Gary McCabe |
| Marty McGuckin |
| Evan Notaro |
| Erik Reisner |
| Sam Soeth |
| Evan Thornton |
| Aaron Tobin |
| Trey Wren |
|
John Barone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 9/21/2015 | 3 | 78-78-85=241 | +25 | 88th/0 |
| Quechee Club Collegiate Challenge | 9/26-27/2015 | 2 | 77-77=154 | +10 | 32nd/0 |
| Wolfpack Intercollegiate | 10/5-6/2015 | 2 | 74-72=146 | +4 | 23rd/0 |
| Autotrader.com Golf Classic | 10/12-13/2015 | 3 | 77-73-78=228 | +12 | 65th/0 |
| Georgetown Intercollegiate | 10/19-20/2015 | 2 | 75-75=150 | +8 | 15th/0 |
| Visit Stockton Pacific Invite | 10/29-31/2015 | 3 | 83-75-75=233 | +20 | 72nd/0 |
| Kingsmill Intercollegiate | 3/20-22/2016 | 3 | 77-73-78=228 | +18 | t-76th/0 |
| Furman Intercollegiate | 3/25-27/2016 | 3 | 75-72-76=223 | +7 | t-64th/0 |
| Cornell Spring South Fla. Invit. | 4/2-3/2016 | 2 | 76-76=152 | +8 | t-13th/0 |
| Princeton Invitational | 4/9-10/2016 | 2 | 78-74=152 | +10 | t-54th/0 |
| The American Championship | 5/1-3/2016 | 3 | 82-79-73=234 | +18 | t-40th/0 |
| SEASON TOTALS | 28 | 2141 Avg. 76.5 | +5 | - | |
|
Liam Fahey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Quechee Club Collegiate Challenge | 9/26-27/2015 | 2 | 82-81=163 | +19 | 63rd/0 |
| Cornell Spring South Fla. Invit. | 4/2-3/2016 | 2 | 81-84=165 | +21 | 22nd/0 |
| SEASON TOTALS | 4 | 328 Avg. 82.0 | +10 | - | |
|
Mark Farley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 9/21/2015 | 3 | 75-83-87=245 | +29 | 99th/0 |
| Furman Intercollegiate | 3/25-27/2016 | 3 | 72-70-73=215 | -1 | t-19th/0 |
| Cornell Spring South Fla. Invit. | 4/2-3/2016 | 2 | 75-77=152 | +8 | t-13th/0 |
| Princeton Invitational | 4/9-10/2016 | 2 | 78-76=154 | +12 | t-63rd/0 |
| The American Championship | 5/1-3/2016 | 3 | 75-74-76=225 | +9 | 26th/0 |
| SEASON TOTALS | 13 | 991 Avg. 76.2 | +4 | - | |
|
Bobby Firth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolfpack Intercollegiate | 10/5-6/2015 | 2 | 81-84=165 | +23 | 90th/0 |
| SEASON TOTALS | 2 | 165 Avg. 82.5 | +12 | - | |
|
Phil Held (dnc) |
|
Trevor Lohman (dnc) |
|
Brandon Matthews |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 9/21/2015 | 3 | 74--2--2=74 | +2 | |
| Quechee Club Collegiate Challenge | 9/26-27/2015 | 2 | 73-73=146 | +2 | 10th/0 |
| Autotrader.com Golf Classic | 10/12-13/2015 | 3 | 76-70-73=219 | +3 | 29th/0 |
| Georgetown Intercollegiate | 10/19-20/2015 | 2 | 71-74=145 | +3 | 6th/0 |
| Visit Stockton Pacific Invite | 10/29-31/2015 | 3 | 75-76-74=225 | +12 | 40th/0 |
| Kingsmill Intercollegiate | 3/20-22/2016 | 3 | 74-72-74=220 | +10 | t-34th/0 |
| Furman Intercollegiate | 3/25-27/2016 | 3 | 75-68-68=211 | -5 | t-10th/0 |
| Cornell Spring South Fla. Invit. | 4/2-3/2016 | 2 | 68-72=140 | -4 | t-1st/0 |
| Princeton Invitational | 4/9-10/2016 | 2 | 77-76=153 | +11 | t-59th/0 |
| The American Championship | 5/1-3/2016 | 3 | 69-74-70=213 | -3 | 5th/0 |
| SEASON TOTALS | 24 | 1746 Avg. 72.8 | +1 | - | |
|
Gary McCabe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 9/21/2015 | 3 | 75-89-83=247 | +31 | 102nd/0 |
| Georgetown Intercollegiate | 10/19-20/2015 | 2 | 82-82=164 | +22 | 65th/0 |
| Kingsmill Intercollegiate | 3/20-22/2016 | 3 | 77-76-73=226 | +16 | t-64th/0 |
| Furman Intercollegiate | 3/25-27/2016 | 3 | 81-80-78=239 | +23 | 110th/0 |
| Cornell Spring South Fla. Invit. | 4/2-3/2016 | 2 | 70-75=145 | +1 | t-6th/0 |
| Princeton Invitational | 4/9-10/2016 | 2 | 74-77=151 | +9 | t-48th/0 |
| The American Championship | 5/1-3/2016 | 3 | 79-78-75=232 | +16 | t-36th/0 |
| SEASON TOTALS | 18 | 1404 Avg. 78.0 | +7 | - | |
|
Marty McGuckin (dnc) |
|
Evan Notaro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Quechee Club Collegiate Challenge | 9/26-27/2015 | 2 | 79-75=154 | +10 | 32nd/0 |
| SEASON TOTALS | 2 | 154 Avg. 77.0 | +5 | - | |
|
Erik Reisner (dnc) |
|
Sam Soeth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Quechee Club Collegiate Challenge | 9/26-27/2015 | 2 | 76-74=150 | +6 | 17th/0 |
| Wolfpack Intercollegiate | 10/5-6/2015 | 2 | 72-77=149 | +7 | 39th/0 |
| Autotrader.com Golf Classic | 10/12-13/2015 | 3 | 75-79-75=229 | +13 | 69th/0 |
| Georgetown Intercollegiate | 10/19-20/2015 | 2 | 79-80=159 | +17 | 51st/0 |
| Visit Stockton Pacific Invite | 10/29-31/2015 | 3 | 81-81-78=240 | +27 | 84th/0 |
| Kingsmill Intercollegiate | 3/20-22/2016 | 3 | 84-73-77=234 | +24 | t-104th/0 |
| Furman Intercollegiate | 3/25-27/2016 | 3 | 74-77-70=221 | +5 | t-54th/0 |
| Cornell Spring South Fla. Invit. | 4/2-3/2016 | 2 | 82-77=159 | +15 | t-19th/0 |
| Princeton Invitational | 4/9-10/2016 | 2 | 76-71=147 | +5 | t-29th/0 |
| SEASON TOTALS | 22 | 1688 Avg. 76.7 | +5 | - | |
|
Evan Thornton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Quechee Club Collegiate Challenge | 9/26-27/2015 | 2 | 79-75=154 | +10 | 32nd/0 |
| Wolfpack Intercollegiate | 10/5-6/2015 | 2 | 77-80=157 | +15 | 76th/0 |
| Autotrader.com Golf Classic | 10/12-13/2015 | 3 | 79-79-76=234 | +18 | 81st/0 |
| Visit Stockton Pacific Invite | 10/29-31/2015 | 3 | 79-76-74=229 | +16 | 64th/0 |
| SEASON TOTALS | 10 | 774 Avg. 77.4 | +6 | - | |
|
Aaron Tobin (dnc) |
|
Trey Wren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 9/21/2015 | 3 | 73-77-80=230 | +14 | 56th/0 |
| Quechee Club Collegiate Challenge | 9/26-27/2015 | 2 | 78-79=157 | +13 | 46th/0 |
| Wolfpack Intercollegiate | 10/5-6/2015 | 2 | 75-72=147 | +5 | 30th/0 |
| Autotrader.com Golf Classic | 10/12-13/2015 | 3 | 77-75-76=228 | +12 | 65th/0 |
| Georgetown Intercollegiate | 10/19-20/2015 | 2 | 80-82=162 | +20 | 59th/0 |
| Visit Stockton Pacific Invite | 10/29-31/2015 | 3 | 76-74-74=224 | +11 | 36th/0 |
| Kingsmill Intercollegiate | 3/20-22/2016 | 3 | 77-73-79=229 | +19 | t-82nd/0 |
| Furman Intercollegiate | 3/25-27/2016 | 3 | 76-69-71=216 | E | t-21st/0 |
| Cornell Spring South Fla. Invit. | 4/2-3/2016 | 2 | 79-71=150 | +6 | 11th/0 |
| Princeton Invitational | 4/9-10/2016 | 2 | 72-73=145 | +3 | t-20th/0 |
| The American Championship | 5/1-3/2016 | 3 | 81-77-81=239 | +23 | t-43rd/0 |
| SEASON TOTALS | 28 | 2127 Avg. 76.0 | +5 | - | |