2015-16 Temple Golf
3/20-22/2016 -- Kingsmill Intercollegiate

3/20-22/2016 -- Kingsmill Intercollegiate
Kingsmill Resort- River Course -- Williamsburg, Va.
Par 70, 6765 yards -- 0 teams, 0 players

Temple Golf   305 291 302   898    +58   16th
Brandon Matthews   74 72 74   220    +10   t-34th
Gary McCabe   77 76 73   226    +16   t-64th
John Barone   77 73 78   228    +18   t-76th
Trey Wren   77 73 79   229    +19   t-82nd
Sam Soeth   84 73 77   234    +24   t-104th

# Indicates individual player