2015-16 Temple Golf
3/25-27/2016 -- Furman Intercollegiate

3/25-27/2016 -- Furman Intercollegiate
Furman University G.C. -- Greenville, S.C.
Par 72, 6994 yards -- 0 teams, 0 players

Temple Golf   298 279 288   865    +1   t-6th
Brandon Matthews   75 68 68   211    -5   t-10th
Mark Farley   72 70 73   215    -1   t-19th
Trey Wren   76 69 71   216   E   t-21st
Sam Soeth#   74 77 70   221    +5   t-54th
John Barone   75 72 76   223    +7   t-64th
Gary McCabe   81 80 78   239    +23   110th

# Indicates individual player