2015-16 Temple Golf
4/2-3/2016 -- Cornell Spring South Fla. Invit.

4/2-3/2016 -- Cornell Spring South Fla. Invit.
PGA National -- Palm Beach Gardens, Fla.
Par 72, 6954 yards -- 0 teams, 0 players

Temple Golf   298 296   594    +18   2nd
Brandon Matthews   68 72   140    -4   t-1st
Gary McCabe#   70 75   145    +1   t-6th
Trey Wren   79 71   150    +6   11th
John Barone   76 76   152    +8   t-13th
Mark Farley   75 77   152    +8   t-13th
Sam Soeth   82 77   159    +15   t-19th
Liam Fahey#   81 84   165    +21   22nd

# Indicates individual player