2014-15 Temple University Golf
10/6-7/2014 -- Wolpack Intercollegiate

10/6-7/2014 -- Wolpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7307 yards -- 0 teams, 0 players

Temple   298 295 296   889    +37   t-10th
Brandon Matthews   70 69 73   212    -1   t-6th
Matt Teesdale   75 77 73   225    +12   t-46th
Pat Ross   77 74 75   226    +13   t-54th
Mark Farley   76 81 75   232    +19   73rd
Evan Thornton   82 75 79   236    +23   85th

# Indicates individual player