2014-15 Temple University Golf
10/11-12/2014 -- Temple Invitational

10/11-12/2014 -- Temple Invitational
Philmont Country Club -- Huntingdon Valley, Pa.
Par 70, 6670 yards -- 0 teams, 0 players

Temple   287 285   572    +12   1st
Brandon Matthews   69 69   138    -2   1st
Pat Ross   72 74   146    +6   t-5th
Mark Farley   76 71   147    +7   t-8th
Matt Teesdale   70 77   147    +7   t-8th
Evan Thornton   77 71   148    +8   t-13th
Evan Notaro#   82 72   154    +14   t-38th
Liam Fahey#   76 85   161    +21   t-62nd
Alec Kissell#   77 84   161    +21   t-62nd
Joey Rueter#   88 82   170    +30   73rd
Bobby Firth#   85 87   172    +32   74th

# Indicates individual player