2014-15 Temple University Golf
Team Results

9/22-23/2014 -- Hartford Hawk Invitational
Bull's Bridge Golf Cluub -- South Kent, Conn.
Par 72, 6992 yards -- 0 teams, 0 players
Temple   297 298 294   889    +25   4th
Brandon Matthews   69 73 74   216   E   4th
Pat Ross   75 74 72   221    +5   t-8th
Matt Teesdale   76 78 70   224    +8   t-20th
Evan Thornton   77 73 83   233    +17   t-53rd
Alec Kissell   82 79 78   239    +23   t-76th

9/27-28/2014 -- Quechee Club Collegiate Challenge
Quechee Golf Club -- Quechee, Vt.
Par 72, 6840 yards -- 0 teams, 0 players
Temple   296 299   595    +19   4th
Brandon Matthews   74 70   144   E   7th
Pat Ross   74 73   147    +3   t-14th
Matt Teesdale   72 79   151    +7   t-28th
Evan Thornton   76 77   153    +9   t-38th
Liam Fahey#   78 80   158    +14   t-48th
Alec Kissell   80 84   164    +20   61st

10/6-7/2014 -- Wolpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7307 yards -- 0 teams, 0 players
Temple   298 295 296   889    +37   t-10th
Brandon Matthews   70 69 73   212    -1   t-6th
Matt Teesdale   75 77 73   225    +12   t-46th
Pat Ross   77 74 75   226    +13   t-54th
Mark Farley   76 81 75   232    +19   73rd
Evan Thornton   82 75 79   236    +23   85th

10/11-12/2014 -- Temple Invitational
Philmont Country Club -- Huntingdon Valley, Pa.
Par 70, 6670 yards -- 0 teams, 0 players
Temple   287 285   572    +12   1st
Brandon Matthews   69 69   138    -2   1st
Pat Ross   72 74   146    +6   t-5th
Mark Farley   76 71   147    +7   t-8th
Matt Teesdale   70 77   147    +7   t-8th
Evan Thornton   77 71   148    +8   t-13th
Evan Notaro#   82 72   154    +14   t-38th
Liam Fahey#   76 85   161    +21   t-62nd
Alec Kissell#   77 84   161    +21   t-62nd
Joey Rueter#   88 82   170    +30   73rd
Bobby Firth#   85 87   172    +32   74th

10/20-21/2014 -- Georgetown Intercollegiate
The Members Club at Four Streams -- Beallsville, Md.
Par 71, 6894 yards -- 0 teams, 0 players
Temple   304 291   595    +27   9th
Brandon Matthews   71 72   143    +1   t-7th
Mark Farley   81 70   151    +9   t-36th
Pat Ross   76 75   151    +9   t-36th
Evan Thornton   78 74   152    +10   t-41st
Matt Teesdale   79 78   157    +15   t-58th

11/3-5/2014 -- Wendy's Kiawah Classic
Turtle Point G.C. -- Charleston, S.C.
Par 72, 7061 yards -- 0 teams, 0 players
Temple   307 300 299   906    +42   15th
Brandon Matthews   77 71 69   217    +1   t-9th
Pat Ross   74 75 79   228    +12   t-55th
Matt Teesdale   79 78 75   232    +16   t-73rd
Mark Farley   77 76 81   234    +18   t-79th
Evan Thornton   85 79 76   240    +24   t-97th

3/22-24/2015 -- Middleburg Bank Intercollegiate
Kingsmill Resort's River Course -- Williamsburg, Va.
Par 70, 6765 yards -- 0 teams, 0 players
Temple   312 316 286   914    +74   t-22nd
Brandon Matthews   73 69 68   210   E   t-2nd
Evan Notaro#   76 81 77   234    +24   t-111th
Matt Teesdale   82 79 73   234    +24   t-111th
Pat Ross   79 83 74   236    +26   t-126th
Evan Thornton   80 86 71   237    +27   t-132nd
Mark Farley   80 85 78   243    +33   t-144th

3/27-29/2015 -- Furman Intercollegiate
Furman University GC -- Greenville, S.C.
Par 72, 6994 yards -- 0 teams, 0 players
Temple   296 288 292   876    +12   t-4th
Brandon Matthews   72 66 68   206    -10   t-1st
Matt Teesdale   71 75 74   220    +4   t-25th
Pat Ross   75 73 75   223    +7   t-37th
Evan Notaro#   78 71 75   224    +8   t-44th
Evan Thornton   79 74 75   228    +12   t-70th
Mark Farley   78 83 81   242    +26   t-108th

4/4/2015 -- Met Intercollegiate
Century Country Club Old Oaks Countr -- Purchase, NY
Par 71, 7005 yards -- 0 teams, 0 players
Temple   311 305   616    +52   t-1st
Brandon Matthews   74 73   147    +6   1st
Pat Ross   83 74   157    +16   t-13th
Matt Teesdale   77 81   158    +17   t-16th
Evan Thornton   82 77   159    +18   t-21st
Evan Notaro   78 82   160    +19   t-21st

4/11-12/2015 -- Princeton Invitational
Aronimink Golf Club -- Newtown Square/Ardmore, Pa
Par 70, 6970 yards -- 0 teams, 0 players
Temple   295 291   586    +26   t-2nd
Brandon Matthews   68 71   139    -1   t-1st
Matt Teesdale   73 71   144    +4   t-9th
Pat Ross   78 73   151    +11   t-27th
Evan Thornton   76 76   152    +12   t-34th
Liam Fahey#   83 76   159    +19   t-53rd
Evan Notaro   79 81   160    +20   t-60th

4/18-19/2015 -- Wolfpack Spring Open
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7284 yards -- 0 teams, 0 players
Temple   297 291   588    +20   t-7th
Brandon Matthews   72 67   139    -3   t-3rd
Matt Teesdale   72 73   145    +3   t-22nd
Pat Ross   77 75   152    +10   t-47th
Evan Thornton   76 76   152    +10   t-47th
Mark Farley   79 76   155    +13   t-56th
Alec Kissell#   79 79   158    +16   65th
Evan Notaro#   88 86   174    +32   77th

4/26-27/2015 -- American Athletic Conference Champ
Black Diamond Ranch -- Lecanto, Fla.
Par 72, 7025 yards -- 0 teams, 0 players
Temple   304 311 291   906    +42   10th
Brandon Matthews   74 77 68   219    +3   t-22nd
Pat Ross   76 77 73   226    +10   t-37th
Mark Farley   76 76 77   229    +13   t-41st
Matt Teesdale   78 81 73   232    +16   t-47th
Evan Thornton   82 86 79   247    +31   50th

5/14-16/2015 -- NCAA Regional
The Course at Yale -- New Haven, CT
Par 70, 6803 yards -- 0 teams, 0 players
Temple  
Brandon Matthews   70 69 70   209    -1   15th

# Indicates individual player