2014-15 Temple University Golf
Individual Results

John Barone
Liam Fahey
Mark Farley
Bobby Firth
Alec Kissell
Brandon Matthews
Evan Notaro
Pat Ross
Joey Rueter
Matt Teesdale
Evan Thornton

 


 John Barone (dnc) 
 

 


 Liam Fahey
 

Tournament Date(s) Rounds Scores Par Rank
Quechee Club Collegiate Challenge 9/27-28/2014 2 78-80=158   +14   t-48th/0
Temple Invitational 10/11-12/2014 2 76-85=161   +21   t-62nd/0
Princeton Invitational 4/11-12/2015 2 83-76=159   +19   t-53rd/0
SEASON TOTALS 6 478 Avg. 79.7 +9 -

 


 Mark Farley
 

Tournament Date(s) Rounds Scores Par Rank
Wolpack Intercollegiate 10/6-7/2014 3 76-81-75=232   +19   73rd/0
Temple Invitational 10/11-12/2014 2 76-71=147   +7   t-8th/0
Georgetown Intercollegiate 10/20-21/2014 2 81-70=151   +9   t-36th/0
Wendy's Kiawah Classic 11/3-5/2014 3 77-76-81=234   +18   t-79th/0
Middleburg Bank Intercollegiate 3/22-24/2015 3 80-85-78=243   +33   t-144th/0
Furman Intercollegiate 3/27-29/2015 3 78-83-81=242   +26   t-108th/0
Wolfpack Spring Open 4/18-19/2015 2 79-76=155   +13   t-56th/0
American Athletic Conference Champ 4/26-27/2015 3 76-76-77=229   +13   t-41st/0
SEASON TOTALS 21 1633 Avg. 77.8 +7 -

 


 Bobby Firth
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 10/11-12/2014 2 85-87=172   +32   74th/0
SEASON TOTALS 2 172 Avg. 86.0 +16 -

 


 Alec Kissell
 

Tournament Date(s) Rounds Scores Par Rank
Hartford Hawk Invitational 9/22-23/2014 3 82-79-78=239   +23   t-76th/0
Quechee Club Collegiate Challenge 9/27-28/2014 2 80-84=164   +20   61st/0
Temple Invitational 10/11-12/2014 2 77-84=161   +21   t-62nd/0
Wolfpack Spring Open 4/18-19/2015 2 79-79=158   +16   65th/0
SEASON TOTALS 9 722 Avg. 80.2 +9 -

 


 Brandon Matthews
 

Tournament Date(s) Rounds Scores Par Rank
Hartford Hawk Invitational 9/22-23/2014 3 69-73-74=216   E   4th/0
Quechee Club Collegiate Challenge 9/27-28/2014 2 74-70=144   E   7th/0
Wolpack Intercollegiate 10/6-7/2014 3 70-69-73=212   -1   t-6th/0
Temple Invitational 10/11-12/2014 2 69-69=138   -2   1st/0
Georgetown Intercollegiate 10/20-21/2014 2 71-72=143   +1   t-7th/0
Wendy's Kiawah Classic 11/3-5/2014 3 77-71-69=217   +1   t-9th/0
Middleburg Bank Intercollegiate 3/22-24/2015 3 73-69-68=210   E   t-2nd/0
Furman Intercollegiate 3/27-29/2015 3 72-66-68=206   -10   t-1st/0
Met Intercollegiate 4/4/2015 2 74-73=147   +6   1st/0
Princeton Invitational 4/11-12/2015 2 68-71=139   -1   t-1st/0
Wolfpack Spring Open 4/18-19/2015 2 72-67=139   -3   t-3rd/0
American Athletic Conference Champ 4/26-27/2015 3 74-77-68=219   +3   t-22nd/0
NCAA Regional 5/14-16/2015 3 70-69-70=209   -1   15th/0
SEASON TOTALS 33 2339 Avg. 70.9 E -

 


 Evan Notaro
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 10/11-12/2014 2 82-72=154   +14   t-38th/0
Middleburg Bank Intercollegiate 3/22-24/2015 3 76-81-77=234   +24   t-111th/0
Furman Intercollegiate 3/27-29/2015 3 78-71-75=224   +8   t-44th/0
Met Intercollegiate 4/4/2015 2 78-82=160   +19   t-21st/0
Princeton Invitational 4/11-12/2015 2 79-81=160   +20   t-60th/0
Wolfpack Spring Open 4/18-19/2015 2 88-86=174   +32   77th/0
SEASON TOTALS 14 1106 Avg. 79.0 +8 -

 


 Pat Ross
 

Tournament Date(s) Rounds Scores Par Rank
Hartford Hawk Invitational 9/22-23/2014 3 75-74-72=221   +5   t-8th/0
Quechee Club Collegiate Challenge 9/27-28/2014 2 74-73=147   +3   t-14th/0
Wolpack Intercollegiate 10/6-7/2014 3 77-74-75=226   +13   t-54th/0
Temple Invitational 10/11-12/2014 2 72-74=146   +6   t-5th/0
Georgetown Intercollegiate 10/20-21/2014 2 76-75=151   +9   t-36th/0
Wendy's Kiawah Classic 11/3-5/2014 3 74-75-79=228   +12   t-55th/0
Middleburg Bank Intercollegiate 3/22-24/2015 3 79-83-74=236   +26   t-126th/0
Furman Intercollegiate 3/27-29/2015 3 75-73-75=223   +7   t-37th/0
Met Intercollegiate 4/4/2015 2 83-74=157   +16   t-13th/0
Princeton Invitational 4/11-12/2015 2 78-73=151   +11   t-27th/0
Wolfpack Spring Open 4/18-19/2015 2 77-75=152   +10   t-47th/0
American Athletic Conference Champ 4/26-27/2015 3 76-77-73=226   +10   t-37th/0
SEASON TOTALS 30 2264 Avg. 75.5 +4 -

 


 Joey Rueter
 

Tournament Date(s) Rounds Scores Par Rank
Temple Invitational 10/11-12/2014 2 88-82=170   +30   73rd/0
SEASON TOTALS 2 170 Avg. 85.0 +15 -

 


 Matt Teesdale
 

Tournament Date(s) Rounds Scores Par Rank
Hartford Hawk Invitational 9/22-23/2014 3 76-78-70=224   +8   t-20th/0
Quechee Club Collegiate Challenge 9/27-28/2014 2 72-79=151   +7   t-28th/0
Wolpack Intercollegiate 10/6-7/2014 3 75-77-73=225   +12   t-46th/0
Temple Invitational 10/11-12/2014 2 70-77=147   +7   t-8th/0
Georgetown Intercollegiate 10/20-21/2014 2 79-78=157   +15   t-58th/0
Wendy's Kiawah Classic 11/3-5/2014 3 79-78-75=232   +16   t-73rd/0
Middleburg Bank Intercollegiate 3/22-24/2015 3 82-79-73=234   +24   t-111th/0
Furman Intercollegiate 3/27-29/2015 3 71-75-74=220   +4   t-25th/0
Met Intercollegiate 4/4/2015 2 77-81=158   +17   t-16th/0
Princeton Invitational 4/11-12/2015 2 73-71=144   +4   t-9th/0
Wolfpack Spring Open 4/18-19/2015 2 72-73=145   +3   t-22nd/0
American Athletic Conference Champ 4/26-27/2015 3 78-81-73=232   +16   t-47th/0
SEASON TOTALS 30 2269 Avg. 75.6 +4 -

 


 Evan Thornton
 

Tournament Date(s) Rounds Scores Par Rank
Hartford Hawk Invitational 9/22-23/2014 3 77-73-83=233   +17   t-53rd/0
Quechee Club Collegiate Challenge 9/27-28/2014 2 76-77=153   +9   t-38th/0
Wolpack Intercollegiate 10/6-7/2014 3 82-75-79=236   +23   85th/0
Temple Invitational 10/11-12/2014 2 77-71=148   +8   t-13th/0
Georgetown Intercollegiate 10/20-21/2014 2 78-74=152   +10   t-41st/0
Wendy's Kiawah Classic 11/3-5/2014 3 85-79-76=240   +24   t-97th/0
Middleburg Bank Intercollegiate 3/22-24/2015 3 80-86-71=237   +27   t-132nd/0
Furman Intercollegiate 3/27-29/2015 3 79-74-75=228   +12   t-70th/0
Met Intercollegiate 4/4/2015 2 82-77=159   +18   t-21st/0
Princeton Invitational 4/11-12/2015 2 76-76=152   +12   t-34th/0
Wolfpack Spring Open 4/18-19/2015 2 76-76=152   +10   t-47th/0
American Athletic Conference Champ 4/26-27/2015 3 82-86-79=247   +31   50th/0
SEASON TOTALS 30 2337 Avg. 77.9 +7 -