2014-15 Temple University Golf
4/11-12/2015 -- Princeton Invitational

4/11-12/2015 -- Princeton Invitational
Aronimink Golf Club -- Newtown Square/Ardmore, Pa
Par 70, 6970 yards -- 0 teams, 0 players

Temple   295 291   586    +26   t-2nd
Brandon Matthews   68 71   139    -1   t-1st
Matt Teesdale   73 71   144    +4   t-9th
Pat Ross   78 73   151    +11   t-27th
Evan Thornton   76 76   152    +12   t-34th
Liam Fahey#   83 76   159    +19   t-53rd
Evan Notaro   79 81   160    +20   t-60th

# Indicates individual player