2014-15 Temple University Golf
3/22-24/2015 -- Middleburg Bank Intercollegiate

3/22-24/2015 -- Middleburg Bank Intercollegiate
Kingsmill Resort's River Course -- Williamsburg, Va.
Par 70, 6765 yards -- 0 teams, 0 players

Temple   312 316 286   914    +74   t-22nd
Brandon Matthews   73 69 68   210   E   t-2nd
Evan Notaro#   76 81 77   234    +24   t-111th
Matt Teesdale   82 79 73   234    +24   t-111th
Pat Ross   79 83 74   236    +26   t-126th
Evan Thornton   80 86 71   237    +27   t-132nd
Mark Farley   80 85 78   243    +33   t-144th

# Indicates individual player