2014-15 Temple University Golf
11/3-5/2014 -- Wendy's Kiawah Classic

11/3-5/2014 -- Wendy's Kiawah Classic
Turtle Point G.C. -- Charleston, S.C.
Par 72, 7061 yards -- 0 teams, 0 players

Temple   307 300 299   906    +42   15th
Brandon Matthews   77 71 69   217    +1   t-9th
Pat Ross   74 75 79   228    +12   t-55th
Matt Teesdale   79 78 75   232    +16   t-73rd
Mark Farley   77 76 81   234    +18   t-79th
Evan Thornton   85 79 76   240    +24   t-97th

# Indicates individual player