2014-15 Temple University Golf
9/22-23/2014 -- Hartford Hawk Invitational

9/22-23/2014 -- Hartford Hawk Invitational
Bull's Bridge Golf Cluub -- South Kent, Conn.
Par 72, 6992 yards -- 0 teams, 0 players

Temple   297 298 294   889    +25   4th
Brandon Matthews   69 73 74   216   E   4th
Pat Ross   75 74 72   221    +5   t-8th
Matt Teesdale   76 78 70   224    +8   t-20th
Evan Thornton   77 73 83   233    +17   t-53rd
Alec Kissell   82 79 78   239    +23   t-76th

# Indicates individual player