| Temple | 296 | 288 | 292 | 876 | +12 | t-4th |
| Brandon Matthews | 72 | 66 | 68 | 206 | -10 | t-1st |
| Matt Teesdale | 71 | 75 | 74 | 220 | +4 | t-25th |
| Pat Ross | 75 | 73 | 75 | 223 | +7 | t-37th |
| Evan Notaro# | 78 | 71 | 75 | 224 | +8 | t-44th |
| Evan Thornton | 79 | 74 | 75 | 228 | +12 | t-70th |
| Mark Farley | 78 | 83 | 81 | 242 | +26 | t-108th |
# Indicates individual player