2013-14 Temple Golf
10/7-8/2013 -- Wolfpack Intercollegiate

10/7-8/2013 -- Wolfpack Intercollegiate
Lonnie Poole GC -- Raleigh, NC
Par 72, 7358 yards -- 0 teams, 0 players

Temple University   283 290 303   876    +12   7th
Brandon Matthews   67 68 72   207    -9   3rd
Matt Teesdale   73 72 72   217    +1   t-15th
Matthew Crescenzo   70 72 80   222    +6   t-33rd
Russell Hartung   73 78 81   232    +16   75th
Evan Galbreath   75 79 79   233    +17   76th

# Indicates individual player