2013-14 Temple Golf
Team Results

9/14-15/2013 -- The Doc Glimmer
Bethpage Red Course -- Farmingdale, NY
Par 70, 6739 yards -- 0 teams, 0 players
Temple University   284 279 276   839    -1   t-5th
Brandon Matthews   66 69 70   205    -5   t-3rd
Matthew Crescenzo   71 68 71   210   E   t-14th
Mike Amole   75 72 65   212    +2   t-25th
Matt Teesdale   73 70 70   213    +3   t-31st
Alec Kissell   74 80 75   229    +19   71st
Evan Notaro#   83 83 81   247    +37   76th

9/16-17/2013 -- Adams Cup of Newport
Newport National G.C -- Middletown, RI
Par 72, 7244 yards -- 0 teams, 0 players
Temple University   309 294 317   920    +56   8th
Matthew Crescenzo   71 71 80   222    +6   11th
Brandon Matthews   81 73 77   231    +15   t-29th
Mike Amole   80 74 78   232    +16   t-34th
Matt Teesdale   79 76 82   237    +21   t-51st
Evan Galbreath   79 80 86   245    +29   t-75th

9/23-24/2013 -- Hartford Hawk Invitational
Bulls Bridge G.C. -- South Kent, CT
Par 72, 6992 yards -- 0 teams, 0 players
Temple University   304 290 304   898    +34   5th
Brandon Matthews   74 71 67   212    -4   t-2nd
Matt Teesdale   78 68 77   223    +7   t-14th
Matthew Crescenzo   77 73 77   227    +11   t-27th
Evan Galbreath#   76 75 79   230    +14   34th
Mike Amole   75 78 83   236    +20   t-56th
Alec Kissell   81 79 83   243    +27   t-75th

10/7-8/2013 -- Wolfpack Intercollegiate
Lonnie Poole GC -- Raleigh, NC
Par 72, 7358 yards -- 0 teams, 0 players
Temple University   283 290 303   876    +12   7th
Brandon Matthews   67 68 72   207    -9   3rd
Matt Teesdale   73 72 72   217    +1   t-15th
Matthew Crescenzo   70 72 80   222    +6   t-33rd
Russell Hartung   73 78 81   232    +16   75th
Evan Galbreath   75 79 79   233    +17   76th

10/12-13/2013 -- Temple Invitational
Philmont CC -- Huntingdon Valley, PA
Par 70, 6638 yards -- 0 teams, 0 players
Temple University   286 296   582    +22   t-4th
Brandon Matthews   68 73   141    +1   4th
Matthew Crescenzo   73 73   146    +6   t-16th
Matt Teesdale   71 75   146    +6   t-16th
Evan Galbreath   74 75   149    +9   t-39th
Russell Hartung   78 76   154    +14   t-67th

10/20-21/2013 -- Barnabas Health Intercollegiate
Fiddlers Elbow CC -- Bedminster, NJ
Par 72, 7014 yards -- 0 teams, 0 players
Temple University   287 301   588    +12   2nd
Brandon Matthews   70 67   137    -7   1st
Matthew Crescenzo   69 75   144   E   5th
Matt Teesdale   71 76   147    +3   t-11th
Russell Hartung   77 85   162    +18   t-62nd
Evan Galbreath   82 83   165    +21   t-66th

3/10-11/2014 -- Tiger Invitational
Grand National Lake Course -- Auburn, AL
Par 72, 7149 yards -- 0 teams, 0 players
Temple University   322 311 302   935    +71   14th
Brandon Matthews   73 73 74   220    +4   t-20th
Evan Galbreath   84 78 69   231    +15   t-55th
Matthew Crescenzo   81 78 80   239    +23   69th
Matt Teesdale   84 82 79   245    +29   76th
Alec Kissell   84 88 88   260    +44   80th

3/23-25/2014 -- Middleburg Bank Intercollegiate
Kingsmill Resort River Course -- Willamsburg, VA
Par 70, 6765 yards -- 0 teams, 0 players
Temple University   311 296 289   896    +56   t-13th
Matt Teesdale   74 74 72   220    +10   t-25th
Brandon Matthews   81 72 69   222    +12   t-37th
Matthew Crescenzo   80 75 73   228    +18   t-72nd
Mike Amole   76 76 83   235    +25   t-111th
Evan Galbreath   87 75 75   237    +27   t-117th

3/28-30/2014 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, SC
Par 72, 6994 yards -- 0 teams, 0 players
Temple University   292 304 302   898    +34   t-10th
Brandon Matthews   69 71 72   212    -4   t-4th
Matthew Crescenzo   73 73 76   222    +6   t-26th
Matt Teesdale   72 80 79   231    +15   84th
Mike Amole   78 80 75   233    +17   t-87th
Evan Galbreath   85 80 85   250    +34   110th

4/12-13/2014 -- Princeton Invitational
Springdale Golf Club -- Princeton< NJ
Par 71, 6390 yards -- 0 teams, 0 players
Temple University   294 285 290   869    +17   7th
Brandon Matthews   72 66 71   209    -4   4th
Matt Teesdale   71 80 69   220    +7   t-30th
Matthew Crescenzo   74 73 76   223    +10   t-42nd
Evan Galbreath   77 74 74   225    +12   t-49th
Mike Amole   78 72 83   233    +20   t-72nd

4/20/2014 -- Wolfpack Spring Open
Lonnie Poole Golf Course -- Raleigh, NC
Par 72, 7538 yards -- 0 teams, 0 players
Temple University     311    +23   11th
Mike Amole     76    +4   t-26th
Brandon Matthews     78    +6   t-48th
Matt Teesdale     78    +6   t-48th
Matthew Crescenzo     79    +7   t-54th
Evan Galbreath     82    +10   t-68th

4/27-29/2014 -- The American Championship
Copperhead at Innisbrook GC -- Palm Harbor, FL
Par 71, 7 yards -- 0 teams, 0 players
Temple University   305 311 297   913    +61   t-9th
Brandon Matthews   73 70 70   213   E   t-4th
Matt Teesdale   74 77 74   225    +12   t-26th
Matthew Crescenzo   77 81 72   230    +17   t-39th
Mike Amole   85 83 81   249    +36   49th
Evan Notaro   81 84 88   253    +40   50th

# Indicates individual player