| Mike Amole |
| Matthew Crescenzo |
| Liam Fahey |
| Evan Galbreath |
| Russell Hartung |
| Alec Kissell |
| Brandon Matthews |
| Zach Mulhern |
| Evan Notaro |
| Patrick Ross |
| Matt Teesdale |
|
Mike Amole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Doc Glimmer | 9/14-15/2013 | 3 | 75-72-65=212 | +2 | t-25th/0 |
| Adams Cup of Newport | 9/16-17/2013 | 3 | 80-74-78=232 | +16 | t-34th/0 |
| Hartford Hawk Invitational | 9/23-24/2013 | 3 | 75-78-83=236 | +20 | t-56th/0 |
| Middleburg Bank Intercollegiate | 3/23-25/2014 | 3 | 76-76-83=235 | +25 | t-111th/0 |
| Furman Intercollegiate | 3/28-30/2014 | 3 | 78-80-75=233 | +17 | t-87th/0 |
| Princeton Invitational | 4/12-13/2014 | 3 | 78-72-83=233 | +20 | t-72nd/0 |
| Wolfpack Spring Open | 4/20/2014 | 1 | 76 | +4 | t-26th/0 |
| The American Championship | 4/27-29/2014 | 3 | 85-83-81=249 | +36 | 49th/0 |
| SEASON TOTALS | 22 | 1706 Avg. 77.5 | +6 | - | |
|
Matthew Crescenzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Doc Glimmer | 9/14-15/2013 | 3 | 71-68-71=210 | E | t-14th/0 |
| Adams Cup of Newport | 9/16-17/2013 | 3 | 71-71-80=222 | +6 | 11th/0 |
| Hartford Hawk Invitational | 9/23-24/2013 | 3 | 77-73-77=227 | +11 | t-27th/0 |
| Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 70-72-80=222 | +6 | t-33rd/0 |
| Temple Invitational | 10/12-13/2013 | 2 | 73-73=146 | +6 | t-16th/0 |
| Barnabas Health Intercollegiate | 10/20-21/2013 | 2 | 69-75=144 | E | 5th/0 |
| Tiger Invitational | 3/10-11/2014 | 3 | 81-78-80=239 | +23 | 69th/0 |
| Middleburg Bank Intercollegiate | 3/23-25/2014 | 3 | 80-75-73=228 | +18 | t-72nd/0 |
| Furman Intercollegiate | 3/28-30/2014 | 3 | 73-73-76=222 | +6 | t-26th/0 |
| Princeton Invitational | 4/12-13/2014 | 3 | 74-73-76=223 | +10 | t-42nd/0 |
| Wolfpack Spring Open | 4/20/2014 | 1 | 79 | +7 | t-54th/0 |
| The American Championship | 4/27-29/2014 | 3 | 77-81-72=230 | +17 | t-39th/0 |
| SEASON TOTALS | 32 | 2392 Avg. 74.8 | +3 | - | |
|
Liam Fahey (dnc) |
|
Evan Galbreath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Adams Cup of Newport | 9/16-17/2013 | 3 | 79-80-86=245 | +29 | t-75th/0 |
| Hartford Hawk Invitational | 9/23-24/2013 | 3 | 76-75-79=230 | +14 | 34th/0 |
| Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 75-79-79=233 | +17 | 76th/0 |
| Temple Invitational | 10/12-13/2013 | 2 | 74-75=149 | +9 | t-39th/0 |
| Barnabas Health Intercollegiate | 10/20-21/2013 | 2 | 82-83=165 | +21 | t-66th/0 |
| Tiger Invitational | 3/10-11/2014 | 3 | 84-78-69=231 | +15 | t-55th/0 |
| Middleburg Bank Intercollegiate | 3/23-25/2014 | 3 | 87-75-75=237 | +27 | t-117th/0 |
| Furman Intercollegiate | 3/28-30/2014 | 3 | 85-80-85=250 | +34 | 110th/0 |
| Princeton Invitational | 4/12-13/2014 | 3 | 77-74-74=225 | +12 | t-49th/0 |
| Wolfpack Spring Open | 4/20/2014 | 1 | 82 | +10 | t-68th/0 |
| SEASON TOTALS | 26 | 2047 Avg. 78.7 | +7 | - | |
|
Russell Hartung |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 73-78-81=232 | +16 | 75th/0 |
| Temple Invitational | 10/12-13/2013 | 2 | 78-76=154 | +14 | t-67th/0 |
| Barnabas Health Intercollegiate | 10/20-21/2013 | 2 | 77-85=162 | +18 | t-62nd/0 |
| SEASON TOTALS | 7 | 548 Avg. 78.3 | +7 | - | |
|
Alec Kissell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Doc Glimmer | 9/14-15/2013 | 3 | 74-80-75=229 | +19 | 71st/0 |
| Hartford Hawk Invitational | 9/23-24/2013 | 3 | 81-79-83=243 | +27 | t-75th/0 |
| Tiger Invitational | 3/10-11/2014 | 3 | 84-88-88=260 | +44 | 80th/0 |
| SEASON TOTALS | 9 | 732 Avg. 81.3 | +10 | - | |
|
Brandon Matthews |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Doc Glimmer | 9/14-15/2013 | 3 | 66-69-70=205 | -5 | t-3rd/0 |
| Adams Cup of Newport | 9/16-17/2013 | 3 | 81-73-77=231 | +15 | t-29th/0 |
| Hartford Hawk Invitational | 9/23-24/2013 | 3 | 74-71-67=212 | -4 | t-2nd/0 |
| Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 67-68-72=207 | -9 | 3rd/0 |
| Temple Invitational | 10/12-13/2013 | 2 | 68-73=141 | +1 | 4th/0 |
| Barnabas Health Intercollegiate | 10/20-21/2013 | 2 | 70-67=137 | -7 | 1st/0 |
| Tiger Invitational | 3/10-11/2014 | 3 | 73-73-74=220 | +4 | t-20th/0 |
| Middleburg Bank Intercollegiate | 3/23-25/2014 | 3 | 81-72-69=222 | +12 | t-37th/0 |
| Furman Intercollegiate | 3/28-30/2014 | 3 | 69-71-72=212 | -4 | t-4th/0 |
| Princeton Invitational | 4/12-13/2014 | 3 | 72-66-71=209 | -4 | 4th/0 |
| Wolfpack Spring Open | 4/20/2014 | 1 | 78 | +6 | t-48th/0 |
| The American Championship | 4/27-29/2014 | 3 | 73-70-70=213 | E | t-4th/0 |
| SEASON TOTALS | 32 | 2287 Avg. 71.5 | E | - | |
|
Zach Mulhern (dnc) |
|
Evan Notaro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Doc Glimmer | 9/14-15/2013 | 3 | 83-83-81=247 | +37 | 76th/0 |
| The American Championship | 4/27-29/2014 | 3 | 81-84-88=253 | +40 | 50th/0 |
| SEASON TOTALS | 6 | 500 Avg. 83.3 | +13 | - | |
|
Patrick Ross (dnc) |
|
Matt Teesdale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Doc Glimmer | 9/14-15/2013 | 3 | 73-70-70=213 | +3 | t-31st/0 |
| Adams Cup of Newport | 9/16-17/2013 | 3 | 79-76-82=237 | +21 | t-51st/0 |
| Hartford Hawk Invitational | 9/23-24/2013 | 3 | 78-68-77=223 | +7 | t-14th/0 |
| Wolfpack Intercollegiate | 10/7-8/2013 | 3 | 73-72-72=217 | +1 | t-15th/0 |
| Temple Invitational | 10/12-13/2013 | 2 | 71-75=146 | +6 | t-16th/0 |
| Barnabas Health Intercollegiate | 10/20-21/2013 | 2 | 71-76=147 | +3 | t-11th/0 |
| Tiger Invitational | 3/10-11/2014 | 3 | 84-82-79=245 | +29 | 76th/0 |
| Middleburg Bank Intercollegiate | 3/23-25/2014 | 3 | 74-74-72=220 | +10 | t-25th/0 |
| Furman Intercollegiate | 3/28-30/2014 | 3 | 72-80-79=231 | +15 | 84th/0 |
| Princeton Invitational | 4/12-13/2014 | 3 | 71-80-69=220 | +7 | t-30th/0 |
| Wolfpack Spring Open | 4/20/2014 | 1 | 78 | +6 | t-48th/0 |
| The American Championship | 4/27-29/2014 | 3 | 74-77-74=225 | +12 | t-26th/0 |
| SEASON TOTALS | 32 | 2402 Avg. 75.1 | +4 | - | |