| Temple University | 294 | 285 | 290 | 869 | +17 | 7th | 
| Brandon Matthews | 72 | 66 | 71 | 209 | -4 | 4th | 
| Matt Teesdale | 71 | 80 | 69 | 220 | +7 | t-30th | 
| Matthew Crescenzo | 74 | 73 | 76 | 223 | +10 | t-42nd | 
| Evan Galbreath | 77 | 74 | 74 | 225 | +12 | t-49th | 
| Mike Amole | 78 | 72 | 83 | 233 | +20 | t-72nd | 
# Indicates individual player