2013-14 Temple Golf
3/23-25/2014 -- Middleburg Bank Intercollegiate

3/23-25/2014 -- Middleburg Bank Intercollegiate
Kingsmill Resort River Course -- Willamsburg, VA
Par 70, 6765 yards -- 0 teams, 0 players

Temple University   311 296 289   896    +56   t-13th
Matt Teesdale   74 74 72   220    +10   t-25th
Brandon Matthews   81 72 69   222    +12   t-37th
Matthew Crescenzo   80 75 73   228    +18   t-72nd
Mike Amole   76 76 83   235    +25   t-111th
Evan Galbreath   87 75 75   237    +27   t-117th

# Indicates individual player