| Temple University | 304 | 290 | 304 | 898 | +34 | 5th |
| Brandon Matthews | 74 | 71 | 67 | 212 | -4 | t-2nd |
| Matt Teesdale | 78 | 68 | 77 | 223 | +7 | t-14th |
| Matthew Crescenzo | 77 | 73 | 77 | 227 | +11 | t-27th |
| Evan Galbreath# | 76 | 75 | 79 | 230 | +14 | 34th |
| Mike Amole | 75 | 78 | 83 | 236 | +20 | t-56th |
| Alec Kissell | 81 | 79 | 83 | 243 | +27 | t-75th |
# Indicates individual player