2013-14 Temple Golf
3/28-30/2014 -- Furman Intercollegiate

3/28-30/2014 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, SC
Par 72, 6994 yards -- 0 teams, 0 players

Temple University   292 304 302   898    +34   t-10th
Brandon Matthews   69 71 72   212    -4   t-4th
Matthew Crescenzo   73 73 76   222    +6   t-26th
Matt Teesdale   72 80 79   231    +15   84th
Mike Amole   78 80 75   233    +17   t-87th
Evan Galbreath   85 80 85   250    +34   110th

# Indicates individual player