| Temple University | 284 | 279 | 276 | 839 | -1 | t-5th |
| Brandon Matthews | 66 | 69 | 70 | 205 | -5 | t-3rd |
| Matthew Crescenzo | 71 | 68 | 71 | 210 | E | t-14th |
| Mike Amole | 75 | 72 | 65 | 212 | +2 | t-25th |
| Matt Teesdale | 73 | 70 | 70 | 213 | +3 | t-31st |
| Alec Kissell | 74 | 80 | 75 | 229 | +19 | 71st |
| Evan Notaro# | 83 | 83 | 81 | 247 | +37 | 76th |
# Indicates individual player