| Temple University Golf | 297 | 307 | 296 | 900 | +48 | 1st |
| Brandon Matthews | 69 | 77 | 74 | 220 | +7 | 6th |
| Devin Bibeau | 76 | 75 | 74 | 225 | +12 | 9th |
| Paul Carbone | 76 | 79 | 76 | 231 | +18 | 22nd |
| Matt Teesdale | 84 | 76 | 72 | 232 | +19 | 26th |
| Alec Kissell | 80 | 80 | 75 | 235 | +22 | 42nd |
| Matthew Crescenzo | 76 | 81 | 80 | 237 | +24 | 48th |
# Indicates individual player