2012-13 Temple Men's Golf
Team Results

09/24-09/25/2012 -- Hartford Hawk Invitational
Bulls Bride Golf Course -- South Kent, CT
Par 72, 6992 yards -- 16 teams, 0 players
Temple University Golf   305 297 301   903    +39   6th
Brandon Matthews   74 68 72   214    -2   1st
Matthew Crescenzo   77 76 71   224    +8   15th
Devin Bibeau   80 73 76   229    +13   30th
Paul Carbone   74 80 82   236    +20   56th
Russell Hartung   84 82 85   251    +35   79th
Alec Kissell   86 89 82   257    +41   84th

09/15-09/16/2012 -- The McLaughlin
Bethpage Red Course -- Farmingdale, NY
Par 70, 6782 yards -- 16 teams, 0 players
Temple University Golf   293 290 288   871    +31   10th
Brandon Matthews   72 74 64   210   E   7th
Devin Bibeau   71 69 74   214    +4   15th
Matthew Crescenzo   73 72 75   220    +10   48th
Paul Carbone   77 75 75   227    +17   69th
Russell Hartung   77 83 82   242    +32   83rd

09/08/-09/09/2012 -- Navy Fall Classic
US Naval Academy Golf -- Annapolis, MD
Par 71, 6528 yards -- 13 teams, 0 players
Temple University Golf   296 288   584    +16   3rd
Devin Bibeau   74 70   144    +2   11th
Paul Carbone   71 73   144    +2   8th
Brandon Matthews   73 73   146    +4   14th
Matthew Crescenzo   76 73   149    +7   27th
Mike Amole   80 78   158    +16   63rd
Alec Kissell   83 79   162    +20   71st

09/29-09/30/2012 -- The Macdonald Cup
New Haven, CT -- Yale University Golf Course
Par 70, 6749 yards -- 14 teams, 0 players
Temple University Golf   288 297   585    +25   9th
Brandon Matthews   70 72   142    +2   15th
Matthew Crescenzo   74 72   146    +6   32nd
Devin Bibeau   71 77   148    +8   39th
Paul Carbone   73 76   149    +9   49th
Conor Dunne   80 79   159    +19   73rd

10/13-10/14/2012 -- Philadelphia Big 5 Invitational
Philmont Country Club -- Huntingdon Valley, PA
Par 70, 6504 yards -- 19 teams, 0 players
Temple University Golf   310 306   616    +56   5th
Brandon Matthews   76 69   145    +5   1st
Devin Bibeau   75 80   155    +15   22nd
Matthew Crescenzo   77 79   156    +16   29th
Conor Dunne   81 79   160    +20   49th
Paul Carbone   87 78   165    +25   70th
Russell Hartung   82 83   165    +25   70th

10/21-10/22/2012 -- Barnabas Health Intercollegiate
Fairmont Country Club -- Chatham, NJ
Par 71, 6774 yards -- 11 teams, 0 players
Temple University Golf   296 301   597    -255   3rd
Paul Carbone   73 73   146    +4   4th
Matthew Crescenzo   71 77   148    +6   9th
Brandon Matthews   76 73   149    +7   12th
Devin Bibeau   76 78   154    +12   24th
Conor Dunne   82 80   162    +20   44th
Russell Hartung#   83 85   168    +26   53rd

3/22-3/24/13 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, SC
Par 72, 6994 yards -- 21 teams, 0 players
Temple University Golf   312 296 300   908    +44   16th
Paul Carbone   78 73 75   226    +10   49th
Brandon Matthews   74 77 76   227    +11   58th
Matt Teesdale   80 74 73   227    +11   58th
Matthew Crescenzo   80 74 76   230    +14   72nd
Devin Bibeau   81 75 79   235    +19   92nd

04/01-04/02/2013 -- Wildcat Invitational
White Manor Country Club -- Malvern, PA
Par 71, 7055 yards -- 12 teams, 0 players
Temple University Golf   297 307 296   900    +48   1st
Brandon Matthews   69 77 74   220    +7   6th
Devin Bibeau   76 75 74   225    +12   9th
Paul Carbone   76 79 76   231    +18   22nd
Matt Teesdale   84 76 72   232    +19   26th
Alec Kissell   80 80 75   235    +22   42nd
Matthew Crescenzo   76 81 80   237    +24   48th

04/06/2013 -- The Yale Spring Opener
Yale University Golf Course -- New Haven, CT
Par 70, 6700 yards -- 12 teams, 0 players
Temple University Golf   296 302   598    +38   4th
Brandon Matthews   72 74   146    +6   7th
Devin Bibeau   73 75   148    +8   12th
Matthew Crescenzo   77 75   152    +12   23rd
Matt Teesdale   75 78   153    +13   25th
Paul Carbone   76 78   154    +14   30th
Alec Kissell   87 84   171    +31   68th

04/13-04/14/13 -- Princeton Invitational
Springdale Golf Club -- Princeton, NJ
Par 71, 6390 yards -- 14 teams, 0 players
Temple University Golf   286 291 293   870    +18   2nd
Brandon Matthews   69 71 69   209    -4   1st
Matt Teesdale   69 71 69   209    -4   1st
Matthew Crescenzo   72 73 78   223    +10   19th
Devin Bibeau   76 76 77   229    +16   40th
Paul Carbone   78 76 79   233    +20   54th

04/20-04/21/13 -- The Century Intercollegiate
The Century Country Club -- Purchase, NY
Par 71, 7005 yards -- 7 teams, 0 players
Temple University Golf   300 308   608    +40   3rd
Brandon Matthews   75 76   151    +9   6th
Matthew Crescenzo   72 80   152    +10   9th
Matt Teesdale   79 74   153    +11   10th
Paul Carbone   77 78   155    +13   17th
Devin Bibeau   76 85   161    +19   29th
Russell Hartung   92 81   173    +31   46th

5/2/2013 -- Atlantic 10 Championship
Heron Bay Golf Club -- Coral Springs, FL
Par 72, 7268 yards -- 0 teams, 0 players
Temple University Golf   287 284 290   861    -3   3rd
Brandon Matthews   71 68 70   209    -7   2nd
Devin Bibeau   70 72 71   213    -3   t-5th
Matt Teesdale   72 70 75   217    +1   t-17th
Matthew Crescenzo   74 74 75   223    +7   t-34th
Paul Carbone   74 76 74   224    +8   t-37th

# Indicates individual player