| Mike Amole |
| Devin Bibeau |
| Paul Carbone |
| Matthew Crescenzo |
| Conor Dunne |
| Russell Hartung |
| Alec Kissell |
| Brandon Matthews |
| Matt Teesdale |
|
Mike Amole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 09/08/-09/09/2012 | 2 | 80-78=158 | +16 | 63rd/0 |
| SEASON TOTALS | 2 | 158 Avg. 79.0 | +8 | - | |
|
Devin Bibeau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 09/24-09/25/2012 | 3 | 80-73-76=229 | +13 | 30th/0 |
| The McLaughlin | 09/15-09/16/2012 | 3 | 71-69-74=214 | +4 | 15th/0 |
| Navy Fall Classic | 09/08/-09/09/2012 | 2 | 74-70=144 | +2 | 11th/0 |
| The Macdonald Cup | 09/29-09/30/2012 | 2 | 71-77=148 | +8 | 39th/0 |
| Philadelphia Big 5 Invitational | 10/13-10/14/2012 | 2 | 75-80=155 | +15 | 22nd/0 |
| Barnabas Health Intercollegiate | 10/21-10/22/2012 | 2 | 76-78=154 | +12 | 24th/0 |
| Furman Intercollegiate | 3/22-3/24/13 | 3 | 81-75-79=235 | +19 | 92nd/0 |
| Wildcat Invitational | 04/01-04/02/2013 | 3 | 76-75-74=225 | +12 | 9th/0 |
| The Yale Spring Opener | 04/06/2013 | 2 | 73-75=148 | +8 | 12th/0 |
| Princeton Invitational | 04/13-04/14/13 | 3 | 76-76-77=229 | +16 | 40th/0 |
| The Century Intercollegiate | 04/20-04/21/13 | 2 | 76-85=161 | +19 | 29th/0 |
| Atlantic 10 Championship | 5/2/2013 | 3 | 70-72-71=213 | -3 | t-5th/0 |
| SEASON TOTALS | 30 | 2255 Avg. 75.2 | +4 | - | |
|
Paul Carbone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 09/24-09/25/2012 | 3 | 74-80-82=236 | +20 | 56th/0 |
| The McLaughlin | 09/15-09/16/2012 | 3 | 77-75-75=227 | +17 | 69th/0 |
| Navy Fall Classic | 09/08/-09/09/2012 | 2 | 71-73=144 | +2 | 8th/0 |
| The Macdonald Cup | 09/29-09/30/2012 | 2 | 73-76=149 | +9 | 49th/0 |
| Philadelphia Big 5 Invitational | 10/13-10/14/2012 | 2 | 87-78=165 | +25 | 70th/0 |
| Barnabas Health Intercollegiate | 10/21-10/22/2012 | 2 | 73-73=146 | +4 | 4th/0 |
| Furman Intercollegiate | 3/22-3/24/13 | 3 | 78-73-75=226 | +10 | 49th/0 |
| Wildcat Invitational | 04/01-04/02/2013 | 3 | 76-79-76=231 | +18 | 22nd/0 |
| The Yale Spring Opener | 04/06/2013 | 2 | 76-78=154 | +14 | 30th/0 |
| Princeton Invitational | 04/13-04/14/13 | 3 | 78-76-79=233 | +20 | 54th/0 |
| The Century Intercollegiate | 04/20-04/21/13 | 2 | 77-78=155 | +13 | 17th/0 |
| Atlantic 10 Championship | 5/2/2013 | 3 | 74-76-74=224 | +8 | t-37th/0 |
| SEASON TOTALS | 30 | 2290 Avg. 76.3 | +5 | - | |
|
Matthew Crescenzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 09/24-09/25/2012 | 3 | 77-76-71=224 | +8 | 15th/0 |
| The McLaughlin | 09/15-09/16/2012 | 3 | 73-72-75=220 | +10 | 48th/0 |
| Navy Fall Classic | 09/08/-09/09/2012 | 2 | 76-73=149 | +7 | 27th/0 |
| The Macdonald Cup | 09/29-09/30/2012 | 2 | 74-72=146 | +6 | 32nd/0 |
| Philadelphia Big 5 Invitational | 10/13-10/14/2012 | 2 | 77-79=156 | +16 | 29th/0 |
| Barnabas Health Intercollegiate | 10/21-10/22/2012 | 2 | 71-77=148 | +6 | 9th/0 |
| Furman Intercollegiate | 3/22-3/24/13 | 3 | 80-74-76=230 | +14 | 72nd/0 |
| Wildcat Invitational | 04/01-04/02/2013 | 3 | 76-81-80=237 | +24 | 48th/0 |
| The Yale Spring Opener | 04/06/2013 | 2 | 77-75=152 | +12 | 23rd/0 |
| Princeton Invitational | 04/13-04/14/13 | 3 | 72-73-78=223 | +10 | 19th/0 |
| The Century Intercollegiate | 04/20-04/21/13 | 2 | 72-80=152 | +10 | 9th/0 |
| Atlantic 10 Championship | 5/2/2013 | 3 | 74-74-75=223 | +7 | t-34th/0 |
| SEASON TOTALS | 30 | 2260 Avg. 75.3 | +4 | - | |
|
Conor Dunne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Macdonald Cup | 09/29-09/30/2012 | 2 | 80-79=159 | +19 | 73rd/0 |
| Philadelphia Big 5 Invitational | 10/13-10/14/2012 | 2 | 81-79=160 | +20 | 49th/0 |
| Barnabas Health Intercollegiate | 10/21-10/22/2012 | 2 | 82-80=162 | +20 | 44th/0 |
| SEASON TOTALS | 6 | 481 Avg. 80.2 | +10 | - | |
|
Russell Hartung |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 09/24-09/25/2012 | 3 | 84-82-85=251 | +35 | 79th/0 |
| The McLaughlin | 09/15-09/16/2012 | 3 | 77-83-82=242 | +32 | 83rd/0 |
| Philadelphia Big 5 Invitational | 10/13-10/14/2012 | 2 | 82-83=165 | +25 | 70th/0 |
| Barnabas Health Intercollegiate | 10/21-10/22/2012 | 2 | 83-85=168 | +26 | 53rd/0 |
| The Century Intercollegiate | 04/20-04/21/13 | 2 | 92-81=173 | +31 | 46th/0 |
| SEASON TOTALS | 12 | 999 Avg. 83.3 | +12 | - | |
|
Alec Kissell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 09/24-09/25/2012 | 3 | 86-89-82=257 | +41 | 84th/0 |
| Navy Fall Classic | 09/08/-09/09/2012 | 2 | 83-79=162 | +20 | 71st/0 |
| Wildcat Invitational | 04/01-04/02/2013 | 3 | 80-80-75=235 | +22 | 42nd/0 |
| The Yale Spring Opener | 04/06/2013 | 2 | 87-84=171 | +31 | 68th/0 |
| SEASON TOTALS | 10 | 825 Avg. 82.5 | +11 | - | |
|
Brandon Matthews |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 09/24-09/25/2012 | 3 | 74-68-72=214 | -2 | 1st/0 |
| The McLaughlin | 09/15-09/16/2012 | 3 | 72-74-64=210 | E | 7th/0 |
| Navy Fall Classic | 09/08/-09/09/2012 | 2 | 73-73=146 | +4 | 14th/0 |
| The Macdonald Cup | 09/29-09/30/2012 | 2 | 70-72=142 | +2 | 15th/0 |
| Philadelphia Big 5 Invitational | 10/13-10/14/2012 | 2 | 76-69=145 | +5 | 1st/0 |
| Barnabas Health Intercollegiate | 10/21-10/22/2012 | 2 | 76-73=149 | +7 | 12th/0 |
| Furman Intercollegiate | 3/22-3/24/13 | 3 | 74-77-76=227 | +11 | 58th/0 |
| Wildcat Invitational | 04/01-04/02/2013 | 3 | 69-77-74=220 | +7 | 6th/0 |
| The Yale Spring Opener | 04/06/2013 | 2 | 72-74=146 | +6 | 7th/0 |
| Princeton Invitational | 04/13-04/14/13 | 3 | 69-71-69=209 | -4 | 1st/0 |
| The Century Intercollegiate | 04/20-04/21/13 | 2 | 75-76=151 | +9 | 6th/0 |
| Atlantic 10 Championship | 5/2/2013 | 3 | 71-68-70=209 | -7 | 2nd/0 |
| SEASON TOTALS | 30 | 2168 Avg. 72.3 | +1 | - | |
|
Matt Teesdale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furman Intercollegiate | 3/22-3/24/13 | 3 | 80-74-73=227 | +11 | 58th/0 |
| Wildcat Invitational | 04/01-04/02/2013 | 3 | 84-76-72=232 | +19 | 26th/0 |
| The Yale Spring Opener | 04/06/2013 | 2 | 75-78=153 | +13 | 25th/0 |
| Princeton Invitational | 04/13-04/14/13 | 3 | 69-71-69=209 | -4 | 1st/0 |
| The Century Intercollegiate | 04/20-04/21/13 | 2 | 79-74=153 | +11 | 10th/0 |
| Atlantic 10 Championship | 5/2/2013 | 3 | 72-70-75=217 | +1 | t-17th/0 |
| SEASON TOTALS | 16 | 1191 Avg. 74.4 | +3 | - | |