2011-12 Temple Golf
Team Results

09/15-09/16/2011 -- The McLaughlin
The Red -- Farmingdale, NY
Par 70, 6734 yards -- 0 teams, 0 players
Temple University   296 286 302   884    +44   15th
Steve Burak   70 68 76   214    +4   t-22nd
Paul Carbone   75 70 74   219    +9   t-46th
Devin Bibeau   74 74 77   225    +15   t-69th
Russell Hartung   77 75 75   227    +17   73rd
Matthew Crescenzo   77 74 81   232    +22   85th

09/19-09/19/11 -- Adams Cup of Newport
Newport National Golf Course -- Newport, RI
Par 72, 7244 yards -- 0 teams, 0 players
Temple University   317 298 302   917    +53   14th
Paul Carbone   79 79 69   227    +11   t-51st
Steve Burak   78 73 77   228    +12   t-56th
Devin Bibeau   81 71 78   230    +14   63rd
Matthew Crescenzo   79 75 85   239    +23   85th
Russell Hartung   83 85 78   246    +30   93rd

10/01-10/02/11 -- The Macdonald Cup
Yale University Golf Course -- New Haven, CT
Par 70, 6749 yards -- 0 teams, 0 players
Temple University   296 294   590    +30   10th
Steve Burak   70 72   142    +2   t-7th
Devin Bibeau   76 73   149    +9   t-37th
Matthew Crescenzo   76 73   149    +9   t-37th
Paul Carbone   76 76   152    +12   t-56th
Russell Hartung   74 79   153    +13   t-59th

10/08-10/09/11 -- Philadelphia Big 5 Invitational
Plymouth Country Club -- Plymouth Meeting, PA
Par 70, 6600 yards -- 0 teams, 0 players
Temple University   294 302   596    +36   t-8th
Devin Bibeau   72 74   146    +6   t-14th
Steve Burak   72 74   146    +6   t-14th
Matthew Crescenzo   74 74   148    +8   t-25th
Paul Carbone   76 82   158    +18   t-85th
Mike Amole#   80 82   162    +22   t-102nd
Russell Hartung   83 80   163    +23   t-104th

10/15-10/16/11 -- Barnabus Health Intercollegic
Fiddlers Elbow Country Club -- Bedminster, NJ
Par 72, 7014 yards -- 0 teams, 0 players
Temple University   298 300   598    +22   3rd
Paul Carbone   74 70   144   E   t-1st
Steve Burak   75 75   150    +6   t-18th
Mike Amole   75 76   151    +7   t-21st
Devin Bibeau   74 79   153    +9   t-28th
Matthew Crescenzo   80 79   159    +15   t-59th
Russell Hartung#   85 78   163    +19   t-75th

3/16-18/2012 -- Furman Intercollegiate
Furman University GC -- Greenville, SC
Par 72, 6994 yards -- 0 teams, 0 players
Temple University   317 307 328   952    +88   21st
Paul Carbone   78 70 82   230    +14   102nd
Devin Bibeau   78 79 79   236    +20   115th
Matthew Crescenzo   81 76 84   241    +25   120th
Mike Amole   80 82 83   245    +29   123rd
Russell Hartung   88 82 93   263    +47   124th

4/2-3/2012 -- Wildcat Invitational
White Manor CC -- Malvern, PA
Par 71, 7055 yards -- 0 teams, 0 players
Temple University   323 324 317   964    +112   14th
Matthew Crescenzo   78 79 79   236    +23   t-39th
Paul Carbone   81 81 78   240    +27   t-53rd
Devin Bibeau   81 79 82   242    +29   t-56th
Mike Amole   83 85 78   246    +33   t-64th
Conor Dunne   92 91 86   269    +56   t-76th

4/7/2012 -- The Yale Spring Opener
The Course at Yale -- New Haven, CT
Par 70, 6749 yards -- 0 teams, 0 players
Temple University   311 315   626    +66   7th
Paul Carbone   78 76   154    +14   t-19th
Devin Bibeau   78 77   155    +15   t-21st
Matthew Crescenzo   77 80   157    +17   t-25th
Mike Amole   78 82   160    +20   37th
Russell Hartung   81 82   163    +23   46th

4/14-15/2012 -- Princeton Invitational
Springdale Golf Club -- Princeton, NJ
Par 71, 6390 yards -- 0 teams, 0 players
Temple University   300 308 291   899    +47   9th
Devin Bibeau   70 77 71   218    +5   t-14th
Paul Carbone   74 78 72   224    +11   t-34th
Matthew Crescenzo   77 75 72   224    +11   t-34th
Mike Amole   79 80 76   235    +22   t-62nd
Russell Hartung   83 78 81   242    +29   71st

4/21-22/2012 -- The Century Intercollegiate
Century Country Club -- Purchase, NY
Par 71, 6925 yards -- 0 teams, 0 players
Temple University   322 311   633    +65   8th
Devin Bibeau   77 80   157    +15   t-20th
Matthew Crescenzo   82 77   159    +17   t-25th
Mike Amole   86 74   160    +18   t-27th
Russell Hartung   83 80   163    +21   t-39th
Paul Carbone   80 85   165    +23   43rd

4/27-29/2012 -- Atlantic 10 Championships
Heron Bay Golf Club -- Coral Springs, FL
Par 72, 7055 yards -- 0 teams, 0 players
Temple University   301 306   607    +31   10th
Paul Carbone   73 76   149    +5   t-31st
Matthew Crescenzo   76 74   150    +6   t-36th
Devin Bibeau   76 78   154    +10   t-44th
Russell Hartung#   76 78   154    +10   t-44th
Mike Amole   83 82   165    +21   63rd

# Indicates individual player