2011-12 Temple Golf
Individual Results

Mike Amole
Devin Bibeau
Steve Burak
Paul Carbone
Matthew Crescenzo
Conor Dunne
Russell Hartung

 


 Mike Amole
 

Tournament Date(s) Rounds Scores Par Rank
Philadelphia Big 5 Invitational 10/08-10/09/11 2 80-82=162   +22   t-102nd/0
Barnabus Health Intercollegic 10/15-10/16/11 2 75-76=151   +7   t-21st/0
Furman Intercollegiate 3/16-18/2012 3 80-82-83=245   +29   123rd/0
Wildcat Invitational 4/2-3/2012 3 83-85-78=246   +33   t-64th/0
The Yale Spring Opener 4/7/2012 2 78-82=160   +20   37th/0
Princeton Invitational 4/14-15/2012 3 79-80-76=235   +22   t-62nd/0
The Century Intercollegiate 4/21-22/2012 2 86-74=160   +18   t-27th/0
Atlantic 10 Championships 4/27-29/2012 2 83-82=165   +21   63rd/0
SEASON TOTALS 19 1524 Avg. 80.2 +9 -

 


 Devin Bibeau
 

Tournament Date(s) Rounds Scores Par Rank
The McLaughlin 09/15-09/16/2011 3 74-74-77=225   +15   t-69th/0
Adams Cup of Newport 09/19-09/19/11 3 81-71-78=230   +14   63rd/0
The Macdonald Cup 10/01-10/02/11 2 76-73=149   +9   t-37th/0
Philadelphia Big 5 Invitational 10/08-10/09/11 2 72-74=146   +6   t-14th/0
Barnabus Health Intercollegic 10/15-10/16/11 2 74-79=153   +9   t-28th/0
Furman Intercollegiate 3/16-18/2012 3 78-79-79=236   +20   115th/0
Wildcat Invitational 4/2-3/2012 3 81-79-82=242   +29   t-56th/0
The Yale Spring Opener 4/7/2012 2 78-77=155   +15   t-21st/0
Princeton Invitational 4/14-15/2012 3 70-77-71=218   +5   t-14th/0
The Century Intercollegiate 4/21-22/2012 2 77-80=157   +15   t-20th/0
Atlantic 10 Championships 4/27-29/2012 2 76-78=154   +10   t-44th/0
SEASON TOTALS 27 2065 Avg. 76.5 +5 -

 


 Steve Burak
 

Tournament Date(s) Rounds Scores Par Rank
The McLaughlin 09/15-09/16/2011 3 70-68-76=214   +4   t-22nd/0
Adams Cup of Newport 09/19-09/19/11 3 78-73-77=228   +12   t-56th/0
The Macdonald Cup 10/01-10/02/11 2 70-72=142   +2   t-7th/0
Philadelphia Big 5 Invitational 10/08-10/09/11 2 72-74=146   +6   t-14th/0
Barnabus Health Intercollegic 10/15-10/16/11 2 75-75=150   +6   t-18th/0
SEASON TOTALS 12 880 Avg. 73.3 +3 -

 


 Paul Carbone
 

Tournament Date(s) Rounds Scores Par Rank
The McLaughlin 09/15-09/16/2011 3 75-70-74=219   +9   t-46th/0
Adams Cup of Newport 09/19-09/19/11 3 79-79-69=227   +11   t-51st/0
The Macdonald Cup 10/01-10/02/11 2 76-76=152   +12   t-56th/0
Philadelphia Big 5 Invitational 10/08-10/09/11 2 76-82=158   +18   t-85th/0
Barnabus Health Intercollegic 10/15-10/16/11 2 74-70=144   E   t-1st/0
Furman Intercollegiate 3/16-18/2012 3 78-70-82=230   +14   102nd/0
Wildcat Invitational 4/2-3/2012 3 81-81-78=240   +27   t-53rd/0
The Yale Spring Opener 4/7/2012 2 78-76=154   +14   t-19th/0
Princeton Invitational 4/14-15/2012 3 74-78-72=224   +11   t-34th/0
The Century Intercollegiate 4/21-22/2012 2 80-85=165   +23   43rd/0
Atlantic 10 Championships 4/27-29/2012 2 73-76=149   +5   t-31st/0
SEASON TOTALS 27 2062 Avg. 76.4 +5 -

 


 Matthew Crescenzo
 

Tournament Date(s) Rounds Scores Par Rank
The McLaughlin 09/15-09/16/2011 3 77-74-81=232   +22   85th/0
Adams Cup of Newport 09/19-09/19/11 3 79-75-85=239   +23   85th/0
The Macdonald Cup 10/01-10/02/11 2 76-73=149   +9   t-37th/0
Philadelphia Big 5 Invitational 10/08-10/09/11 2 74-74=148   +8   t-25th/0
Barnabus Health Intercollegic 10/15-10/16/11 2 80-79=159   +15   t-59th/0
Furman Intercollegiate 3/16-18/2012 3 81-76-84=241   +25   120th/0
Wildcat Invitational 4/2-3/2012 3 78-79-79=236   +23   t-39th/0
The Yale Spring Opener 4/7/2012 2 77-80=157   +17   t-25th/0
Princeton Invitational 4/14-15/2012 3 77-75-72=224   +11   t-34th/0
The Century Intercollegiate 4/21-22/2012 2 82-77=159   +17   t-25th/0
Atlantic 10 Championships 4/27-29/2012 2 76-74=150   +6   t-36th/0
SEASON TOTALS 27 2094 Avg. 77.6 +7 -

 


 Conor Dunne
 

Tournament Date(s) Rounds Scores Par Rank
Wildcat Invitational 4/2-3/2012 3 92-91-86=269   +56   t-76th/0
SEASON TOTALS 3 269 Avg. 89.7 +19 -

 


 Russell Hartung
 

Tournament Date(s) Rounds Scores Par Rank
The McLaughlin 09/15-09/16/2011 3 77-75-75=227   +17   73rd/0
Adams Cup of Newport 09/19-09/19/11 3 83-85-78=246   +30   93rd/0
The Macdonald Cup 10/01-10/02/11 2 74-79=153   +13   t-59th/0
Philadelphia Big 5 Invitational 10/08-10/09/11 2 83-80=163   +23   t-104th/0
Barnabus Health Intercollegic 10/15-10/16/11 2 85-78=163   +19   t-75th/0
Furman Intercollegiate 3/16-18/2012 3 88-82-93=263   +47   124th/0
The Yale Spring Opener 4/7/2012 2 81-82=163   +23   46th/0
Princeton Invitational 4/14-15/2012 3 83-78-81=242   +29   71st/0
The Century Intercollegiate 4/21-22/2012 2 83-80=163   +21   t-39th/0
Atlantic 10 Championships 4/27-29/2012 2 76-78=154   +10   t-44th/0
SEASON TOTALS 24 1937 Avg. 80.7 +10 -