| Temple University | 294 | 302 | 596 | +36 | t-8th |
| Devin Bibeau | 72 | 74 | 146 | +6 | t-14th |
| Steve Burak | 72 | 74 | 146 | +6 | t-14th |
| Matthew Crescenzo | 74 | 74 | 148 | +8 | t-25th |
| Paul Carbone | 76 | 82 | 158 | +18 | t-85th |
| Mike Amole# | 80 | 82 | 162 | +22 | t-102nd |
| Russell Hartung | 83 | 80 | 163 | +23 | t-104th |
# Indicates individual player