| Temple University | 298 | 300 | 598 | +22 | 3rd |
| Paul Carbone | 74 | 70 | 144 | E | t-1st |
| Steve Burak | 75 | 75 | 150 | +6 | t-18th |
| Mike Amole | 75 | 76 | 151 | +7 | t-21st |
| Devin Bibeau | 74 | 79 | 153 | +9 | t-28th |
| Matthew Crescenzo | 80 | 79 | 159 | +15 | t-59th |
| Russell Hartung# | 85 | 78 | 163 | +19 | t-75th |
# Indicates individual player