2010-11 Temple Men's Golf
Team Results

9/17-18/2010 -- The McLaughlin
Bethpage Red Course -- Farmingdale, NY
Par 70, 6759 yards -- 0 teams, 0 players
Temple   278 300 288   866    +26   10th
Andrew Mason   66 71 72   209    -1   t-7th
Connor McNicholas   68 76 72   216    +6   34th
Steve Burak   72 77 71   220    +10   t-54th
Devin Bibeau   72 77 73   222    +12   t-63rd
Russell Hartung   77 76 75   228    +18   73rd

9/20-21/2010 -- Adams Cup
Newport National Gulf Course -- Newport, RI
Par 72, 7244 yards -- 0 teams, 0 players
Temple   313 307 305   925    +61   14th
Andrew Mason   77 73 75   225    +9   9th
Connor McNicholas   78 78 78   234    +18   52nd
Russell Hartung   81 77 77   235    +19   55th
Devin Bibeau   77 82 78   237    +21   66th
Steve Burak   83 79 75   237    +21   66th

9/27-28/2010 -- Hartford Hawk Invitational
Bull's Bridge Golf Course -- South Kent, CT
Par 72, 6992 yards -- 0 teams, 0 players
Temple   309 313   622    +46   9th
Andrew Mason   74 75   149    +5   t-13th
Russell Hartung   79 77   156    +12   t-34th
Steve Burak   77 80   157    +13   t-41st
Connor McNicholas   79 81   160    +16   t-51st
Mark Edmondson   83 85   168    +24   t-72nd

10/8-10/9/2010 -- Big 5 Invitational
Plymouth Meeting CC -- Plymouth Meeting, PA
Par 70, 6610 yards -- 0 teams, 0 players
Temple   303 295   598    +38   14th
Connor McNicholas   73 71   144    +74   t-12th
Steve Burak   75 75   150    +80   t-42nd
Devin Bibeau   78 76   154    +84   t-66th
Andrew Mason   77 77   154    +84   t-66th
Russell Hartung   82 73   155    +85   t-71st
Mark Edmondson#   81 80   161    +91   95th

10/16-17/2010 -- Lincoln Mercury Intercollegiate
Fiddlers Elbow -- Bedminister, NJ
Par 72, 7014 yards -- 0 teams, 0 players
Temple   296 296   592    +16   2nd
Andrew Mason   72 71   143    -1   t-2nd
Steve Burak   75 74   149    +5   t-13th
Connor McNicholas   73 77   150    +6   t-16th
Devin Bibeau   82 74   156    +12   t-46th
Russell Hartung   76 80   156    +12   t-46th

3/18-20/2011 -- Furman Intercollegiate
Furman Golf Course -- Greenville, SC
Par 72, 6994 yards -- 0 teams, 0 players
Temple   318 296 310   924    +60   22nd
Andrew Mason   78 71 78   227    +11   63rd
Connor McNicholas   77 77 74   228    +12   69th
Devin Bibeau   81 73 84   238    +22   t-115th
Steve Burak   82 80 78   240    +24   t-117th
Joseph Kim   85 75 80   240    +24   t-117th

4/2/2011 -- Yale Spring Opener
Yale Golf Club -- New Haven, CT
Par 70, 6479 yards -- 0 teams, 0 players
Temple   305 302   607    +47   3rd
Andrew Mason   74 74   148    +8   t-5th
Connor McNicholas   76 72   148    +8   t-5th
Russell Hartung   78 78   156    +16   t-30th
Steve Burak   77 81   158    +18   t-35th
Mark Edmondson   83 78   161    +21   t-47th

4/3-4/2011 -- Wildcat Invitational
White Manor Country Club -- Malvern, PA
Par 71, 7009 yards -- 0 teams, 0 players
Temple   303 301   604    +36   4th
Russell Hartung   77 71   148    +6   t-11th
Andrew Mason   73 77   150    +8   t-22nd
Connor McNicholas   74 76   150    +8   t-22nd
Devin Bibeau   79 77   156    +14   t-41st
Steve Burak   79 79   158    +16   t-49th

4/10-11/2011 -- Princeton Invitational
Springdale Golf Club -- Princeton, NJ
Par 71, 6390 yards -- 0 teams, 0 players
Temple   303 298 287   888    +36   5th
Andrew Mason   75 76 68   219    +6   16th
Steve Burak   73 77 71   221    +8   t-20th
Connor McNicholas   76 72 74   222    +9   t-22nd
Devin Bibeau   79 73 78   230    +17   t-48th
Mark Edmondson   77 76 77   230    +17   t-48th
Russell Hartung#   80 79 74   233    +20   t-53rd

4/16-17/2011 -- The Century Intercollegiate
The Century Country Club -- Purchase, NY
Par 71, 6845 yards -- 0 teams, 0 players
Temple  
Devin Bibeau   77 77   154    +12   3rd
Andrew Mason   85 72   157    +15   7th
Connor McNicholas   84 78   162    +20   t-19th
Russell Hartung   88 79   167    +25   31st
Mark Edmondson   90 80   170    +28   37th
Steve Burak#   88 84   172    +30   38th

4/28/2011 -- URI Spring Invitational
Green Valley CC -- Portsmouth, RI
Par 71, 6830 yards -- 0 teams, 0 players
Temple     295    +11   1st
Andrew Mason     72    +1   t-3rd
Steve Burak     73    +2   t-6th
Russell Hartung     75    +4   t-15th
Connor McNicholas     75    +4   t-15th
Devin Bibeau     80    +9   t-36th

4/29-5/1/2011 -- A10 Golf Championship
Mission Inn Resort -- Howey-in-the-Hills, FL
Par 71, 6887 yards -- 0 teams, 0 players
Temple   309 311 303   923    +71   4th
Andrew Mason   76 74 70   220    +7   5th
Connor McNicholas   73 74 76   223    +10   t-7th
Steve Burak   79 80 76   235    +22   26th
Devin Bibeau   86 83 81   250    +37   t-45th
Russell Hartung   81 84 88   253    +40   t-47th

# Indicates individual player