| Devin Bibeau |
| Steve Burak |
| Mark Edmondson |
| Russell Hartung |
| Joseph Kim |
| Andrew Mason |
| Connor McNicholas |
| Alex McPherson |
|
Devin Bibeau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The McLaughlin | 9/17-18/2010 | 3 | 72-77-73=222 | +12 | t-63rd/0 |
| Adams Cup | 9/20-21/2010 | 3 | 77-82-78=237 | +21 | 66th/0 |
| Big 5 Invitational | 10/8-10/9/2010 | 2 | 78-76=154 | +84 | t-66th/0 |
| Lincoln Mercury Intercollegiate | 10/16-17/2010 | 2 | 82-74=156 | +12 | t-46th/0 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 81-73-84=238 | +22 | t-115th/0 |
| Wildcat Invitational | 4/3-4/2011 | 2 | 79-77=156 | +14 | t-41st/0 |
| Princeton Invitational | 4/10-11/2011 | 3 | 79-73-78=230 | +17 | t-48th/0 |
| The Century Intercollegiate | 4/16-17/2011 | 2 | 77-77=154 | +12 | 3rd/0 |
| URI Spring Invitational | 4/28/2011 | 1 | 80 | +9 | t-36th/0 |
| A10 Golf Championship | 4/29-5/1/2011 | 3 | 86-83-81=250 | +37 | t-45th/0 |
| SEASON TOTALS | 24 | 1877 Avg. 78.2 | +10 | - | |
|
Steve Burak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The McLaughlin | 9/17-18/2010 | 3 | 72-77-71=220 | +10 | t-54th/0 |
| Adams Cup | 9/20-21/2010 | 3 | 83-79-75=237 | +21 | 66th/0 |
| Hartford Hawk Invitational | 9/27-28/2010 | 2 | 77-80=157 | +13 | t-41st/0 |
| Big 5 Invitational | 10/8-10/9/2010 | 2 | 75-75=150 | +80 | t-42nd/0 |
| Lincoln Mercury Intercollegiate | 10/16-17/2010 | 2 | 75-74=149 | +5 | t-13th/0 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 82-80-78=240 | +24 | t-117th/0 |
| Yale Spring Opener | 4/2/2011 | 2 | 77-81=158 | +18 | t-35th/0 |
| Wildcat Invitational | 4/3-4/2011 | 2 | 79-79=158 | +16 | t-49th/0 |
| Princeton Invitational | 4/10-11/2011 | 3 | 73-77-71=221 | +8 | t-20th/0 |
| The Century Intercollegiate | 4/16-17/2011 | 2 | 88-84=172 | +30 | 38th/0 |
| URI Spring Invitational | 4/28/2011 | 1 | 73 | +2 | t-6th/0 |
| A10 Golf Championship | 4/29-5/1/2011 | 3 | 79-80-76=235 | +22 | 26th/0 |
| SEASON TOTALS | 28 | 2170 Avg. 77.5 | +9 | - | |
|
Mark Edmondson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hartford Hawk Invitational | 9/27-28/2010 | 2 | 83-85=168 | +24 | t-72nd/0 |
| Big 5 Invitational | 10/8-10/9/2010 | 2 | 81-80=161 | +91 | 95th/0 |
| Yale Spring Opener | 4/2/2011 | 2 | 83-78=161 | +21 | t-47th/0 |
| Princeton Invitational | 4/10-11/2011 | 3 | 77-76-77=230 | +17 | t-48th/0 |
| The Century Intercollegiate | 4/16-17/2011 | 2 | 90-80=170 | +28 | 37th/0 |
| SEASON TOTALS | 11 | 890 Avg. 80.9 | +16 | - | |
|
Russell Hartung |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The McLaughlin | 9/17-18/2010 | 3 | 77-76-75=228 | +18 | 73rd/0 |
| Adams Cup | 9/20-21/2010 | 3 | 81-77-77=235 | +19 | 55th/0 |
| Hartford Hawk Invitational | 9/27-28/2010 | 2 | 79-77=156 | +12 | t-34th/0 |
| Big 5 Invitational | 10/8-10/9/2010 | 2 | 82-73=155 | +85 | t-71st/0 |
| Lincoln Mercury Intercollegiate | 10/16-17/2010 | 2 | 76-80=156 | +12 | t-46th/0 |
| Yale Spring Opener | 4/2/2011 | 2 | 78-78=156 | +16 | t-30th/0 |
| Wildcat Invitational | 4/3-4/2011 | 2 | 77-71=148 | +6 | t-11th/0 |
| Princeton Invitational | 4/10-11/2011 | 3 | 80-79-74=233 | +20 | t-53rd/0 |
| The Century Intercollegiate | 4/16-17/2011 | 2 | 88-79=167 | +25 | 31st/0 |
| URI Spring Invitational | 4/28/2011 | 1 | 75 | +4 | t-15th/0 |
| A10 Golf Championship | 4/29-5/1/2011 | 3 | 81-84-88=253 | +40 | t-47th/0 |
| SEASON TOTALS | 25 | 1962 Avg. 78.5 | +10 | - | |
|
Joseph Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 85-75-80=240 | +24 | t-117th/0 |
| SEASON TOTALS | 3 | 240 Avg. 80.0 | +8 | - | |
|
Andrew Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The McLaughlin | 9/17-18/2010 | 3 | 66-71-72=209 | -1 | t-7th/0 |
| Adams Cup | 9/20-21/2010 | 3 | 77-73-75=225 | +9 | 9th/0 |
| Hartford Hawk Invitational | 9/27-28/2010 | 2 | 74-75=149 | +5 | t-13th/0 |
| Big 5 Invitational | 10/8-10/9/2010 | 2 | 77-77=154 | +84 | t-66th/0 |
| Lincoln Mercury Intercollegiate | 10/16-17/2010 | 2 | 72-71=143 | -1 | t-2nd/0 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 78-71-78=227 | +11 | 63rd/0 |
| Yale Spring Opener | 4/2/2011 | 2 | 74-74=148 | +8 | t-5th/0 |
| Wildcat Invitational | 4/3-4/2011 | 2 | 73-77=150 | +8 | t-22nd/0 |
| Princeton Invitational | 4/10-11/2011 | 3 | 75-76-68=219 | +6 | 16th/0 |
| The Century Intercollegiate | 4/16-17/2011 | 2 | 85-72=157 | +15 | 7th/0 |
| URI Spring Invitational | 4/28/2011 | 1 | 72 | +1 | t-3rd/0 |
| A10 Golf Championship | 4/29-5/1/2011 | 3 | 76-74-70=220 | +7 | 5th/0 |
| SEASON TOTALS | 28 | 2073 Avg. 74.0 | +5 | - | |
|
Connor McNicholas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The McLaughlin | 9/17-18/2010 | 3 | 68-76-72=216 | +6 | 34th/0 |
| Adams Cup | 9/20-21/2010 | 3 | 78-78-78=234 | +18 | 52nd/0 |
| Hartford Hawk Invitational | 9/27-28/2010 | 2 | 79-81=160 | +16 | t-51st/0 |
| Big 5 Invitational | 10/8-10/9/2010 | 2 | 73-71=144 | +74 | t-12th/0 |
| Lincoln Mercury Intercollegiate | 10/16-17/2010 | 2 | 73-77=150 | +6 | t-16th/0 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 77-77-74=228 | +12 | 69th/0 |
| Yale Spring Opener | 4/2/2011 | 2 | 76-72=148 | +8 | t-5th/0 |
| Wildcat Invitational | 4/3-4/2011 | 2 | 74-76=150 | +8 | t-22nd/0 |
| Princeton Invitational | 4/10-11/2011 | 3 | 76-72-74=222 | +9 | t-22nd/0 |
| The Century Intercollegiate | 4/16-17/2011 | 2 | 84-78=162 | +20 | t-19th/0 |
| URI Spring Invitational | 4/28/2011 | 1 | 75 | +4 | t-15th/0 |
| A10 Golf Championship | 4/29-5/1/2011 | 3 | 73-74-76=223 | +10 | t-7th/0 |
| SEASON TOTALS | 28 | 2112 Avg. 75.4 | +7 | - | |
|
Alex McPherson (dnc) |