| Temple | 303 | 298 | 287 | 888 | +36 | 5th |
| Andrew Mason | 75 | 76 | 68 | 219 | +6 | 16th |
| Steve Burak | 73 | 77 | 71 | 221 | +8 | t-20th |
| Connor McNicholas | 76 | 72 | 74 | 222 | +9 | t-22nd |
| Devin Bibeau | 79 | 73 | 78 | 230 | +17 | t-48th |
| Mark Edmondson | 77 | 76 | 77 | 230 | +17 | t-48th |
| Russell Hartung# | 80 | 79 | 74 | 233 | +20 | t-53rd |
# Indicates individual player