2009-10 Temple Golf
Team Results

9/12-13/2009 -- Navy Fall Classic
Naval Academy Golf Club -- Annapolis, MD
Par 71, 6528 yards -- 0 teams, 0 players
Temple   304 299   603    +35   11th
Eric Plisko   74 74   148    +6   30th
Andrew Mason   76 74   150    +8   44th
Devin Bibeau   76 75   151    +9   51st
Joseph Kim   78 76   154    +12   65th
Alex McPherson   89 81   170    +28   87th

9/18/-19/2009 -- The McLaughlin
Bethpage State Park -- Farmingdale, NY
Par 70, 6734 yards -- 0 teams, 0 players
Temple   294 289 301   884    +44   16th
Eric Plisko   72 70 73   215    +5   21st
Andrew Mason   71 74 77   222    +12   57th
Mark Edmondson   78 73 73   224    +14   68th
Joseph Kim   76 72 81   229    +19   81st
Devin Bibeau   75 80 79   234    +24   86th

9/21-22/2009 -- Adams Cup of Newport
Newport National GC -- Newport, RI
Par 72, 7244 yards -- 0 teams, 0 players
Temple   303 305 311   919    +55   13th
Eric Plisko   71 76 77   224    +8   24th
Andrew Mason   78 75 76   229    +13   41st
Mark Edmondson   79 75 79   233    +17   55th
Devin Bibeau   75 79 81   235    +19   64th
Joseph Kim   81 84 79   244    +28   84th

10/3-4/2009 -- MacDonald Cup
Yale Golf Course -- New Haven, CT
Par 70, 6749 yards -- 0 teams, 0 players
Temple   299 282 305   886    +46   12th
Eric Plisko   73 69 72   214    +4   14th
Andrew Mason   74 69 78   221    +11   44th
Mark Edmondson   73 72 79   224    +14   51st
Joseph Kim   80 72 77   229    +19   59th
Devin Bibeau   79 77 78   234    +24   68th

10/10-11/2009 -- Big 5 Invitational
Philadelphia Cricket Club -- Fourtown, PA
Par 71, 6827 yards -- 0 teams, 0 players
Temple   304 312   616    +48   13th
Eric Plisko   70 75   145    +3   4th
Andrew Mason   76 79   155    +13   46th
Joseph Kim   78 79   157    +15   59th
Devin Bibeau   80 80   160    +18   68th
Mark Edmondson   81 79   160    +18   68th
Alex McPherson#   85 82   167    +25   82nd

10/26-27/2009 -- Seascape Tournament
Seascape Golf Links -- Kitty Hawk, NC
Par 70, 6131 yards -- 0 teams, 0 players
Temple   308 303   611    +51   11th
Andrew Mason   75 70   145    +5   6th
Devin Bibeau   76 78   154    +14   43rd
Joseph Kim   79 76   155    +15   46th
Eric Plisko   78 79   157    +17   55th
Alex McPherson   86 80   166    +26   69th

3/19-21/2010 -- Furman Intercollegiate
Furman GC -- Greenville, SC
Par 72, 6994 yards -- 0 teams, 0 players
Temple   312 325 315   952    +88   23rd
Eric Plisko   78 78 78   234    +18   89th
Mark Edmondson   78 79 81   238    +22   108th
Andrew Mason   77 85 77   239    +23   114th
Joseph Kim   79 84 79   242    +26   125th
Devin Bibeau   88 84 85   257    +41   134th

4/10-11/2010 -- Princeton Invitational
Springdale GC -- Princeton, NJ
Par 71, 6390 yards -- 0 teams, 0 players
Temple   299 295 297   891    +39   6th
Andrew Mason   75 70 70   215    +2   t-4th
Mark Edmondson   77 74 73   224    +11   t-28th
Joseph Kim   79 72 74   225    +12   t-32nd
Devin Bibeau   70 79 80   229    +16   t-53rd
Eric Plisko   77 83 83   243    +30   75th

4/17-18/2010 -- Caves Valley Spring Invitational
Caves Valley -- Owings Mills, MD
Par 71, 7165 yards -- 0 teams, 0 players
Temple   318 319   637    +69   7th
Devin Bibeau   79 76   155    +13   t-9th
Mark Edmondson   84 73   157    +15   t-23rd
Joseph Kim   77 82   159    +17   t-35th
Andrew Mason   78 86   164    +22   t-15th
Eric Plisko   86 93   179    +37   t-43rd

4/24-25/2010 -- The Rutherford Intercollegiate
Penn State Blue Course -- State College, PA
Par 71, 7202 yards -- 0 teams, 0 players
Temple   311 314 305   930    +78   t-12th
Mark Edmondson   72 72 77   221    +8   t-4th
Andrew Mason   79 80 69   228    +15   t-23rd
Joseph Kim   78 81 80   239    +26   t-60th
Devin Bibeau   82 81 79   242    +29   t-67th
Eric Plisko   85 82 88   255    +42   78th

4/30-5/2/2010 -- A10 Golf Championship
Mission Inn Resort -- Howey-in-the-Hills, FL
Par 71, 6887 yards -- 0 teams, 0 players
Temple   311 320 321   952    +100   10th
Mark Edmondson   70 82 77   229    +16   t-17th
Andrew Mason   76 74 85   235    +22   t-28th
Devin Bibeau   81 81 77   239    +26   t-39th
Joseph Kim   84 83 82   249    +36   t-50th
Eric Plisko   94 91 87   272    +59   58th

# Indicates individual player