| Devin Bibeau |
| Mark Edmondson |
| Joseph Kim |
| Andrew Mason |
| Alex McPherson |
| Eric Plisko |
|
Devin Bibeau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-13/2009 | 2 | 76-75=151 | +9 | 51st/0 |
| The McLaughlin | 9/18/-19/2009 | 3 | 75-80-79=234 | +24 | 86th/0 |
| Adams Cup of Newport | 9/21-22/2009 | 3 | 75-79-81=235 | +19 | 64th/0 |
| MacDonald Cup | 10/3-4/2009 | 3 | 79-77-78=234 | +24 | 68th/0 |
| Big 5 Invitational | 10/10-11/2009 | 2 | 80-80=160 | +18 | 68th/0 |
| Seascape Tournament | 10/26-27/2009 | 2 | 76-78=154 | +14 | 43rd/0 |
| Furman Intercollegiate | 3/19-21/2010 | 3 | 88-84-85=257 | +41 | 134th/0 |
| Princeton Invitational | 4/10-11/2010 | 3 | 70-79-80=229 | +16 | t-53rd/0 |
| Caves Valley Spring Invitational | 4/17-18/2010 | 2 | 79-76=155 | +13 | t-9th/0 |
| The Rutherford Intercollegiate | 4/24-25/2010 | 3 | 82-81-79=242 | +29 | t-67th/0 |
| A10 Golf Championship | 4/30-5/2/2010 | 3 | 81-81-77=239 | +26 | t-39th/0 |
| SEASON TOTALS | 29 | 2290 Avg. 79.0 | +8 | - | |
|
Mark Edmondson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The McLaughlin | 9/18/-19/2009 | 3 | 78-73-73=224 | +14 | 68th/0 |
| Adams Cup of Newport | 9/21-22/2009 | 3 | 79-75-79=233 | +17 | 55th/0 |
| MacDonald Cup | 10/3-4/2009 | 3 | 73-72-79=224 | +14 | 51st/0 |
| Big 5 Invitational | 10/10-11/2009 | 2 | 81-79=160 | +18 | 68th/0 |
| Furman Intercollegiate | 3/19-21/2010 | 3 | 78-79-81=238 | +22 | 108th/0 |
| Princeton Invitational | 4/10-11/2010 | 3 | 77-74-73=224 | +11 | t-28th/0 |
| Caves Valley Spring Invitational | 4/17-18/2010 | 2 | 84-73=157 | +15 | t-23rd/0 |
| The Rutherford Intercollegiate | 4/24-25/2010 | 3 | 72-72-77=221 | +8 | t-4th/0 |
| A10 Golf Championship | 4/30-5/2/2010 | 3 | 70-82-77=229 | +16 | t-17th/0 |
| SEASON TOTALS | 25 | 1910 Avg. 76.4 | +5 | - | |
|
Joseph Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-13/2009 | 2 | 78-76=154 | +12 | 65th/0 |
| The McLaughlin | 9/18/-19/2009 | 3 | 76-72-81=229 | +19 | 81st/0 |
| Adams Cup of Newport | 9/21-22/2009 | 3 | 81-84-79=244 | +28 | 84th/0 |
| MacDonald Cup | 10/3-4/2009 | 3 | 80-72-77=229 | +19 | 59th/0 |
| Big 5 Invitational | 10/10-11/2009 | 2 | 78-79=157 | +15 | 59th/0 |
| Seascape Tournament | 10/26-27/2009 | 2 | 79-76=155 | +15 | 46th/0 |
| Furman Intercollegiate | 3/19-21/2010 | 3 | 79-84-79=242 | +26 | 125th/0 |
| Princeton Invitational | 4/10-11/2010 | 3 | 79-72-74=225 | +12 | t-32nd/0 |
| Caves Valley Spring Invitational | 4/17-18/2010 | 2 | 77-82=159 | +17 | t-35th/0 |
| The Rutherford Intercollegiate | 4/24-25/2010 | 3 | 78-81-80=239 | +26 | t-60th/0 |
| A10 Golf Championship | 4/30-5/2/2010 | 3 | 84-83-82=249 | +36 | t-50th/0 |
| SEASON TOTALS | 29 | 2282 Avg. 78.7 | +8 | - | |
|
Andrew Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-13/2009 | 2 | 76-74=150 | +8 | 44th/0 |
| The McLaughlin | 9/18/-19/2009 | 3 | 71-74-77=222 | +12 | 57th/0 |
| Adams Cup of Newport | 9/21-22/2009 | 3 | 78-75-76=229 | +13 | 41st/0 |
| MacDonald Cup | 10/3-4/2009 | 3 | 74-69-78=221 | +11 | 44th/0 |
| Big 5 Invitational | 10/10-11/2009 | 2 | 76-79=155 | +13 | 46th/0 |
| Seascape Tournament | 10/26-27/2009 | 2 | 75-70=145 | +5 | 6th/0 |
| Furman Intercollegiate | 3/19-21/2010 | 3 | 77-85-77=239 | +23 | 114th/0 |
| Princeton Invitational | 4/10-11/2010 | 3 | 75-70-70=215 | +2 | t-4th/0 |
| Caves Valley Spring Invitational | 4/17-18/2010 | 2 | 78-86=164 | +22 | t-15th/0 |
| The Rutherford Intercollegiate | 4/24-25/2010 | 3 | 79-80-69=228 | +15 | t-23rd/0 |
| A10 Golf Championship | 4/30-5/2/2010 | 3 | 76-74-85=235 | +22 | t-28th/0 |
| SEASON TOTALS | 29 | 2203 Avg. 76.0 | +5 | - | |
|
Alex McPherson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-13/2009 | 2 | 89-81=170 | +28 | 87th/0 |
| Big 5 Invitational | 10/10-11/2009 | 2 | 85-82=167 | +25 | 82nd/0 |
| Seascape Tournament | 10/26-27/2009 | 2 | 86-80=166 | +26 | 69th/0 |
| SEASON TOTALS | 6 | 503 Avg. 83.8 | +13 | - | |
|
Eric Plisko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-13/2009 | 2 | 74-74=148 | +6 | 30th/0 |
| The McLaughlin | 9/18/-19/2009 | 3 | 72-70-73=215 | +5 | 21st/0 |
| Adams Cup of Newport | 9/21-22/2009 | 3 | 71-76-77=224 | +8 | 24th/0 |
| MacDonald Cup | 10/3-4/2009 | 3 | 73-69-72=214 | +4 | 14th/0 |
| Big 5 Invitational | 10/10-11/2009 | 2 | 70-75=145 | +3 | 4th/0 |
| Seascape Tournament | 10/26-27/2009 | 2 | 78-79=157 | +17 | 55th/0 |
| Furman Intercollegiate | 3/19-21/2010 | 3 | 78-78-78=234 | +18 | 89th/0 |
| Princeton Invitational | 4/10-11/2010 | 3 | 77-83-83=243 | +30 | 75th/0 |
| Caves Valley Spring Invitational | 4/17-18/2010 | 2 | 86-93=179 | +37 | t-43rd/0 |
| The Rutherford Intercollegiate | 4/24-25/2010 | 3 | 85-82-88=255 | +42 | 78th/0 |
| A10 Golf Championship | 4/30-5/2/2010 | 3 | 94-91-87=272 | +59 | 58th/0 |
| SEASON TOTALS | 29 | 2286 Avg. 78.8 | +8 | - | |